- home
- learners
- parents
- teachers
- governors
- schools
- department
- intranet
- school e-mail
- contacts
- feedback
Education in Hampshire
| NATIONAL CURRICULUM ASSESSMENTS 2002 KEY STAGE 1 - HAMPSHIRE | |||||||||||
| PERCENTAGES | BOYS with KS1 Assessments | ||||||||||
| TEACHER ASSESSMENTS | U | D | A | W | 1 | 2 | 3 | 4 | |||
| ENGLISH | 0% | 1% | - | 2% | 12% | 64% | 21% | 0% | |||
| Speaking & Listening | - | 1% | 0% | 2% | 11% | 61% | 26% | 0% | |||
| Reading | - | 1% | 0% | 2% | 13% | 53% | 30% | 0% | |||
| Writing | - | 1% | 0% | 4% | 12% | 75% | 9% | 0% | |||
| MATHEMATICS | 0% | 1% | - | 1% | 9% | 55% | 34% | 0% | |||
| Using & Applying Maths | - | 1% | 0% | 2% | 12% | 55% | 30% | 0% | |||
| Number & Algebra | - | 1% | 0% | 1% | 9% | 54% | 35% | 0% | |||
| Shape, Space & Measures | - | 1% | 0% | 1% | 10% | 57% | 32% | 0% | |||
| SCIENCE | 0% | 1% | - | 1% | 7% | 53% | 39% | 0% | |||
| Experimental & Investigative | - | 1% | 0% | 1% | 9% | 53% | 36% | 0% | |||
| Life Processes & Living Thi | - | 1% | 0% | 1% | 5% | 52% | 41% | 0% | |||
| Materials & their Properties | - | 1% | 0% | 1% | 6% | 55% | 38% | 0% | |||
| Physical Processes | - | 1% | 0% | 1% | 7% | 53% | 38% | 0% | |||
| TASKS/TESTS | D | A | X | W | L | 1 | 2C | *2B | 2A | 3 | 4 |
| ENGLISH | |||||||||||
| Reading Task (**) | 1% | 0% | - | 2% | - | 14% | 16% | 20% | 14% | - | - |
| Comprehension Test | 1% | 0% | 16% | - | 2% | - | 12% | 18% | 17% | 33% | 0% |
| Writing Task | 1% | 0% | - | 4% | - | 9% | 31% | 31% | 18% | 6% | 0% |
| Spelling Test | 1% | 0% | 12% | - | 12% | - | - | 52% | - | 23% | - |
| MATHEMATICS | 1% | 0% | - | 1% | - | 7% | 13% | 16% | 24% | 38% | 0% |
| Key: | |||||||||||
| U Unable to assess due to absence or disapplication | |||||||||||
| D Disapplied | |||||||||||
| A Absent | |||||||||||
| X Not entered for test: | Pupils who achieve Level 1 or W in the Reading task are not entered for the Reading | ||||||||||
| Comprehension tests. | |||||||||||
| Pupils who Teacher Assessments and Writing task results are at level 1 or level W | |||||||||||
| are not entered for the spelling test. | |||||||||||
| W Working towards Level 1 | |||||||||||
| L Below L2 threshold: | Where pupils achieve lower than the Level 2 threshold in the Reading Comprehension test | ||||||||||
| or the Spelling test. | |||||||||||
| 1 Attained Level 1 | |||||||||||
| 2 Attained Level 2 | |||||||||||
| 3 Attained Level 3 | |||||||||||
| 4 Attained Level 4 or higher | |||||||||||
| * The Spelling test level is recorded as level 2 and not level 2B | |||||||||||
| (**) If pupils achieve Level 3 in the Reading Comprehension test, their results for the Reading task are not recorded. | |||||||||||
| Information and Research Unit | |||||||||||
| August 2002 | |||||||||||
