Documents for Meeting 23 November 2001 - Executive Member for Education (Renamed May 2005) |
| Agenda Item | Document Name | Document Type |
|---|---|---|
| Agenda | Agenda | |
| 1 | East Hampshire Special Schools | Report |
| 2 | School-Pupils-Emtional & Behvioural Diffuculties | Report |
| 3a | Terms Of Reference-Schools Monitoring Panel | Report |
| 3b | Terms Of Reference-Youth Panel | Report |
| 4 | Admissions Forum-Changes Of Membership | Report |
| 5 | School Admission Arrangements-Relevant Area | Report |
| 6a | Education Capital Programme-Review Of Changes | Report |
| 6b | Education Capital Programme-SEED Challenge Schemes | Report |
| 7 | Halterworth Primary School-Romsey | Report |
| 7a | Halterworth Primary School | Report |
| 7b | Halterworth Primary School-Project Appraisal | Report |
| 8 | Wellow Primary School | Report |
| 8a | Wellow Primary School | Report |
| 8b | Wellow Primary School-Project Appraisal | Report |
| 9 | Primary School Provision In South West Basingstoke | Report |
| 9a | Appendix | Report |
| Exclusion Of Press & Public | ||
| Home To School Transport-Bus Fleet (Confidential) | ||
