Documents for Meeting 11 July 2002 - Executive Member for Policy & Resources |
| Agenda Item | Document Name | Document Type |
|---|---|---|
| 1 | Agenda | Agenda |
| 1 | Financial Assistance To Voluntary Organisations And Other Bodies | Report |
| 2 | Personal Development Grants | Report |
| 2a | Personal Development Grants | Report |
| 3 | Project Appraisal - Colbury Right turn Facility And Ashurst Traffic Management | Report |
| 3a | Appendix | Report |
| 3b | Appendix | Report |
| 3c | Appendix | Report |
| 4 | Cherrywood Primary School - Project Appraisal | Report |
| 4a | Cherrwood Primary School | Report |
| 4b | Cherrywood Primary School - Project Appraisal | Report |
| 5 | A27 Porchester Road, Fareham - Cycleway | Report |
| 6 | Final Accounts 2001/02 - Policy And Resources | Report |
| 7 | Education Capital Programme Issues | Report |
| 8 | Vacancy On Portsmouth Naval Base Property Trust - Strategy And Development Committee | Report |
| 9 | National Performance Framework For Trading Standards | Report |
| 10 | Partnership Nomination To SEEDA/SEERA Joint Europe Committee | Report |
| Items 11 - 18 Exclusion Of The Press And Public | ||
