Documents for Meeting 18 July 2002 - Executive Member for Education (Renamed May 2005) |
| Agenda Item | Document Name | Document Type |
|---|---|---|
| 1 | Agenda | Agenda |
| 1 | Final Accounts 2001/02 | Report |
| 2 | Education Capital Programme Issues | Report |
| 3 | Cherrywood Community Primary School, Farnborough | Report |
| 3a | Cherrywood Primary | Report |
| 3b | Cherrywood Primary - Project Appraisal | Report |
| 4 | The Youth Service Strategic Development Plan 2003-2006 | Report |
| 4a | Appendix | Report |
| 4b | Appendix | Report |
| 4c | Appendix | Report |
| 4d | Appendix | Report |
| 4e | Appendix | Report |
| 4f | Appendix | Report |
| 5 | Youth Service And Schools:Working Arrangements | Report |
| 5a | Appendix | Report |
| 5b | Appendix | Report |
| 5c | Appendix | Report |
| 5d | Appendix | Report |
| 5e | Appendix | Report |
| 5f | Appendix | Report |
| 5g | Appendix | Report |
| 6 | Review Of Grant Aid | Report |
| 6a | Summary | Report |
| 7 | Project Development Grants 2002/03 | Report |
| 7a | Appendix | Report |
| 7b | Appendix | Report |
