Documents for Meeting 07 February 2006 - Schools Monitoring Panel |
| Agenda Item | Document Name | Document Type |
|---|---|---|
| Agenda | Agenda | |
| 1 | Apologies for Absence | Report |
| 2 | Declarations of Interest | Report |
| 3 | Minutes - subject to confirmation | Report |
| 4 | Chairman's Communications | Report |
| 5 | Deputations | Report |
| 6 | Pupil Attitude Survey 2005 | Report |
| 6a | Pupil Attitude Survey 2005 - appendix 1 | Report |
| 6b | Pupil Attitude Survey 2005 - appendix 2 | Report |
| 6c | Pupil Attitude Survey 2005 - appendix 3 | Report |
| 6d | Pupil Attitude Survey 2005 - appendix 4 | Report |
| 7 | Supporting Department Development in Secondary Schools: Evaluation of Work Undertaken in 2003/2004 | Report |
| 8 | Academic Performance of Children Looked After 2004-2005 | Report |
| 8a | Academic Performance of Children Looked After 2004-2005 - appendix 1 | Report |
| 9 | Ofsted Inspections of Hampshire Schools - Autumn 2005 | Report |
| 9a | Ofsted Inspections of Hampshire Schools - Autumn 2005 | Report |
| 10 | Exclusion of the Press and Public | Report |
| 11 | Managed School Improvement Projects | Report |
| 12 | Herne Junior School, Petersfield - Special Measures | Report |
| 13 | Siskin Junior School, Gosport - Special Measures | Report |
| 14 | Mengham Junior School, Hayling Island - Serious Weaknesses | Report |
| 15 | Oak Farm Community School, Farnborough - Special Measures | Report |
| 16 | John Hunt of Everest Community School, Basingstoke - Serious Weaknesses | Report |
| 17 | Oliver's Battery Primary School, Winchester - Special Measures | Report |
| 18 | Ampfield CE Primary School - Serious Weaknesses | Report |
| 19 | Applemore College, Dibden Purlieu, Southampton - Requiring Significant Improvement | Report |
| 20 | Winton School, Andover | Report |
