Documents for Meeting 15 January 2010 - Executive Lead Member for Children's Services |
| Agenda Item | Document Name | Document Type |
|---|---|---|
| Agenda | Agenda | |
| 1 | Revenue Budget 2010/11 - 2012/13 | Report |
| 1a | Revenue Budget 2010/11 - 2012/13 - Decision Record | Report |
| 2 | Capital Programme 2010/11 - 2012/13 Appendix 4 | Report |
| 2 | Capital Programme 2010/11 - 2012/13 | Report |
| 2 | Capiral Programme 2010/11 - 2012/13 Appendix 3 | Report |
| 2 | Capital Programme 2010/11 - 2012/13 Appendix 5 | Report |
| 2 | Capital Programme 2010/11 - 2012/13 Appendix 6 | Report |
| 2 | Capital Programme 2010/11 - 2012/13 Appendix 7 | Report |
| 2 | Capital Programme 2010/11 - 2012/13 Appendix 2 | Report |
| 2a | Capital Programme 2010/11 - 2012/13 - Decision Record | Report |
| 3 | School Meal Prices from April 2010 (WITHDRAWN) | Report |
| 4 | Reading among Hampshire Children and Young People | Report |
| 4a | Reading among Hampshire Children and Young People - Decision Record | Report |
| 5 | Response to Consultation of the National Commissioning Framework | Report |
| 5a | Response to Consultation on the National Commissioning Framework - Decision Record | Report |
