| Hampshire County Council's Music Service wins the Major Trophy from the National Music Council | ||
| Hampshire Music Service | |
Education |
| HMS | Instrumental / Vocal Teaching | Curriculum | Ensembles | Contact us | Jobs | ||||||||||||
Primary Planning Exemplars
The following planning examples show ideas for units of work which follow the Hampshire Music Project planning guidelines.
A more detailed explanation of the planning framework developed by the Hampshire Music Service Curriculum team can be found in Chapter 3 of the Music Coordinators' Handbook. It includes a rationale of the planning system (which includes a Curriculum Map, Skills Development Overview, Music Unit Brainstorm and Music Unit of Work), and how each part of the system can be used to create an effective set of plans for Primary Music.
We recommend that you download and adapt these units as appropriate to your school and your children. Also read two examples of how ICT can enhance musical learning.
Each exemplar unit may include:
- Context in which it was taught
- Brainstorm and / or Unit of work
The following index may help you find what you are looking for - more will be added in time! [Last update was on 22 May 2005]
The files below are in either Word or PDF format. [Please refer to the
Document Format column.] Clicking on the link will open them in your browser.
If you encounter difficulties or are not sure about how to do this, or
would like to see detailed step by step instructions,
please read the help
me! page.
| Years R - 2 | Document Format |
|||
| NEW | YR | Parachute Dances | ||
| YR | W | The very hungry caterpillar | (Dynamics / duration) | |
| YR | W | Moon walking | (Duration) | |
| YR | Moon walking - using Let's go Zudie-O | (Duration) | ||
| YR / 1 | W | Rosie's walk | (Duration) | |
| Y1 | W | Shake rattle and roll | (Dynamics / texture) | |
| Y1 | W | Journeys | (Tempo / structure) | |
| Y1 | W | Dynamics | (Dynamics / tempo) | |
| Y1 | Portsmouth | (Duration/structure) | ||
| Y1 | Apples & Pear Patterns | (Duration/texture) | ||
| Y1 / 2 | W | Exploring pulse and rhythm | (Duration / tempo) | |
| NEW | Y1 / 2 | Samba | ||
| Y1 / 2 | W | Exploring instruments and symbols | (Timbre / dynamics) | |
| Y1 / 2 | Sorbet - from Let's Go Shoolie-Shoo | (Dynamics/tempo) | ||
| Y1 / 2 | Jelly Roll Blues - from Let's Go Shoolie-Shoo | (Texture) | ||
| NEW | Y2 | Twister | ||
| NEW | Y2 | Snowflakes | ||
| Y2 | W | Folk Dances | (Duration / texture / timbre / structure) | |
| Y2 | W | Wispy willow | (Pitch) | |
| Y2 | W | Night music | (Dynamics) | |
| Y2 | The storm | (Dynamics/texture/structure) | ||
| Years 3 - 6 | ||||
| NEW | Y3 | Five Pieces for Orchestra | ||
| Y3 | W | Portsmouth | (Duration / structure) | |
| Y3 | W | Chinese lanterns | (Pitch / texture) | |
| Y3 | QCA IT Unit 3B Manipulating Sound | (Structure/timbre) | ||
| Y3 / 4 | W | Creating images in music | (Timbre / pitch) | |
| Y3 / 4 | W | British melting pot | (Duration / texture / timbre / structure) | |
| Y3 / 4 | Roman Marches | (Duration/dynamics) | ||
| Y3 / 4 | Vikings - Imir the Frost Giant | (Timbre) | ||
| Y4 | W | Habitats | (Duration / texture) | |
| Y4 | W | African percussion patterns | (Structure / duration) | |
| Y4 | W | Portsmouth | (Duration / texture) | |
| Y4 | Adverts & Jingles - make it snappy! | (Duration) | ||
| Y4 | Indian Music | (Pitch) | ||
| Y5 | W | Stomp / junk music | (Duration / timbre / dynamics) | |
| Y5 | W | Using keyboards - 'Aquarium' | (Dynamics / structure) | |
| Y5 / 6 | W | Music for dramatic effect | (Texture / dynamics) | |
| Y5/6 | W | Jigging backwards and forwards | (Duration / texture / timbre) | |
| Y6 | W | Britain since the 1930's | (Structure) | |
| Y6 | W | Nanuma | (Texture / dynamics) | |
| Y6 | W | Unsquare dance | (Duration / timbre) | |
| Y6 | Gods - creating Leitmotivs | (Duration/structure) |
Top of this page
Primary
Curriculum Homepage
