- home
- learners
- parents
- teachers
- governors
- schools
- department
- intranet
- school e-mail
- contacts
- feedback
Education in Hampshire
Emsworth Primary School
| March 2007 | 2007/08 Budget Share | DfES No. 2767 | ||||||
| 2007/08 Budget Share | ||||||||
| Emsworth Primary School | ||||||||
| DfES No. 2767 | South East | |||||||
| A. | Number on Roll (including pupils in SEN Resourced Provision) | |||||||
| January 2007 Number on Roll | ||||||||
| Column 1 | ||||||||
| Reception | 24 | |||||||
| Year 1 | 27 | |||||||
| Year 2 | 27 | |||||||
| Year 3 | 35 | |||||||
| Year 4 | 39 | |||||||
| Year 5 | 39 | |||||||
| Year 6 | 43 | |||||||
| Totals | 234 | |||||||
| Nursery Unit Places | ||||||||
| Totals incl Nursery | 234 | |||||||
| B. | Staffing | Per pupil element £ |
Other factors £ |
Total £ |
||||
| a) | Teacher Staffing | 351,785 | 43,651 | 395,436 | ||||
| b) | Split Site / Federated Teaching | 0 | 0 | |||||
| c) | Small School Factor | 0 | 0 | |||||
| d) | New School Allowance | 0 | 0 | |||||
| e) | Small School Salary Adjustment | -526 | -526 | |||||
| f) | Personalised Learning | 882 | 10,181 | 11,063 | ||||
| Teacher Staffing Subtotals | 352,667 | 53,306 | 405,973 | |||||
| g) | Nursery Unit Funding | 0 | 0 | |||||
| h) | Support and Administrative Staff | 37,077 | 5,721 | 42,798 | ||||
| (includes further funding for PPA) | ||||||||
| i) | Minority Ethnic Weighting | 108 | 108 | |||||
| j) | Split Site / Federated Non-Teaching | 0 | 0 | |||||
| k) | Early Years Class Assistants | 7,723 | 0 | 7,723 | ||||
| l) | Caretaking and Cleaning | 11,103 | 14,726 | 25,829 | ||||
| m) | Midday Supervision | 12,563 | 1,790 | 14,353 | ||||
| Other Staffing Subtotals | 68,466 | 22,345 | 90,811 | |||||
| Staffing Totals | 421,133 | 75,651 | 496,784 | |||||
| C. | Premises | Per pupil element £ |
Other factors £ |
Total £ |
||||
| a) | Grounds Maintenance | 4,724 | 0 | 4,724 | ||||
| b) | Energy | 3,735 | 4,330 | 8,065 | ||||
| c) | Rents | 150 | 150 | |||||
| d) | Rates | 11,246 | 11,246 | |||||
| e) | Water | 1,076 | 1,076 | |||||
| f) | Sewerage | 2,387 | 2,387 | |||||
| g) | Refuse | 234 | 234 | |||||
| h) | Repairs and Maintenance | 1,549 | 1,797 | 3,346 | ||||
| Subtotal excluding rates | 13,705 | 6,277 | 19,982 | |||||
| Premises Totals including rates | 13,705 | 17,523 | 31,228 | |||||
| D. | Supplies and Services | Per pupil element £ |
Other factors £ |
Total £ |
||||
| a) | Main Purchasing Allowance | 20,498 | 2,981 | 23,479 | ||||
| b) | Educational Visits | 958 | 958 | |||||
| c) | Free School Meals and Minority Ethnic Supplement | 396 | 396 | |||||
| d) | Initial Equipping Allowance | 0 | 0 | |||||
| e) | Reorganisation Allowance | 0 | 0 | |||||
| f) | Temporary Classroom Allowance | 0 | 0 | |||||
| g) | Split Site / Federated Allowance | 0 | 0 | |||||
| h) | Telephones | 470 | 176 | 646 | ||||
| i) | Staff Travel and Recruitment | 517 | 517 | |||||
| j) | Swimming Programme | 748 | 748 | |||||
| k) | Other Travel | 0 | 0 | |||||
| l) | Support Staff Training | 77 | 74 | 151 | ||||
| m) | School Improvement | 5,110 | 599 | 5,709 | ||||
| n) | Bank A/C Interest Deduction | 0 | 0 | |||||
| Supplies and Services Totals | 28,378 | 4,226 | 32,604 | |||||
| E. | Special and Additional Educational Needs | Per pupil element £ |
Other factors £ |
Total £ |
||||
| a) | SEN Staffing (all pupils) | 1,353 | 38,072 | 39,425 | ||||
| b) | SEN Resourced Provision | 0 | 0 | |||||
| c) | Social Deprivation Funding | 0 | 0 | |||||
| d) | Turbulence - supplement at 2.639% | 140 | 140 | |||||
| e) | Service Family Funding | 1,545 | 1,545 | |||||
| f) | SEN Transition Funding (1/3 of loss or gain) | 2,817 | 2,817 | |||||
| Special and Additional Educational Needs Total | 1,353 | 42,574 | 43,927 | |||||
| F. | Management Partnership/Fair Funding | Per pupil element £ |
Other factors £ |
Total £ |
||||
| a) | Caretaking and Cleaning Management | 827 | 827 | |||||
| b) | Hampshire Teaching and Leadership College | 236 | 320 | 556 | ||||
| c) | Financial services | 1,236 | 1,236 | |||||
| d) | Information Technology | 201 | 2,102 | 2,303 | ||||
| e) | Inspection and Advisory Support | 1,626 | 1,038 | 2,664 | ||||
| f) | Legal Services | 77 | 50 | 127 | ||||
| g) | Long Term Sickness and Maternity | 4,827 | 4,827 | |||||
| h) | Music | 3,546 | 3,546 | |||||
| i) | Repair and Maintenance | 5,429 | 6,307 | 11,736 | ||||
| j) | Personnel Services | 1,907 | 1,907 | |||||
| k) | Treasurer's Services | 363 | 204 | 567 | ||||
| l) | Payroll Services | 1,226 | 348 | 1,574 | ||||
| m) | Admissions | 0 | 0 | 0 | ||||
| n) | Insurance | 3,117 | 2,997 | 6,114 | ||||
| o) | Redeployment & Protected Salaries | 0 | 0 | |||||
| p) | School Library Service | 1,212 | 562 | 1,774 | ||||
| q) | School Meals | 1,961 | 11,540 | 13,501 | ||||
| Management Partnership Total | 25,728 | 27,531 | 53,259 | |||||
| Summary of Formula Allocations | Per pupil element £ |
Other factors £ |
Total £ |
|||||
| B. | Staffing | Teacher | 352,667 | 53,306 | 405,973 | |||
| Other | 68,466 | 22,345 | 90,811 | |||||
| C. | Premises excluding Rates | 13,705 | 6,277 | 19,982 | ||||
| Rates | 11,246 | 11,246 | ||||||
| D. | Supplies and Services | 28,378 | 4,226 | 32,604 | ||||
| E. | Special and Additional Education Needs | 1,353 | 42,574 | 43,927 | ||||
| F. | Management Partnership | 25,728 | 27,531 | 53,259 | ||||
| G. | Growing Schools Funding | 0 | 0 | |||||
| H. | Real Term Protection | 0 | 0 | |||||
| I. | Extra under Minimum Funding Guarantee | 0 | 0 | |||||
| 2007/08 Formula Allocations Total | 490,297 | 167,505 | 657,802 | |||||
| 2007/08 BUDGET SHARE TOTAL | £657,802 | |||||||
| Further Allocation (outside budget share): | ||||||||
| School Standards Grant. A separate allocation based on 234.0 pupils | £38,676 | |||||||
| Further Allocation (outside budget share): | ||||||||
| School Standards Grant (Personalisation) - see SSG(P) data page for details | £8,403 | |||||||
| School Specific Data Used in Calculations | ||||||||
| a) | Average Salary 2007/08 | School : | £33,124 | County : | £33,238 | |||
| (line B.e.) | ||||||||
| Square metres | ||||||||
| b) | Floor Area | (i) | Buildings area | 1,730 | ||||
| (lines B.k., C.b.h., F.i.) | (ii) | Kitchen area | 96 | |||||
| (iii) | Youth area | 0 | ||||||
| (iv) | Pool area | 0 | ||||||
| (v) | Net area (i)-(ii)-(iii)+(iv) | 1,634 | ||||||
| (vi) | Mothballed area | 0 | ||||||
| 1. | ||||||||
| c) | Rates | (i) | Payment 2006/07 | £11,041 | ||||
| (line C.d.) | (ii) | Rateable values | £25,500 | |||||
| (iii) | Rates due 2007/08 | £11,246 | ||||||
| d) | Initial Equipping Places (line D.d.) | 0 | ||||||
| e) | Reorganisation Places (line D.e.) | 0 | ||||||
| f) | Transport Factors (line D.k.) | Deficiency : | 0 | Distance : | 0 | |||
| g) | Minority Ethnic Score (lines B.h. and D.c.) | 5 | ||||||
| Infant | Junior | Total | ||||||
| h) | Free School Meals Pupils, January 2007 | 9 | 24 | 33 | ||||
| (lines D.c., E.a., F.q.) | ||||||||
| i) | Index of Multiple Deprivation Score (Line Ec) | 22,217 | ||||||
| j) | SEN Propensity Results | (i) | Number of Unit A pupil units | 16.10 | ||||
| (line E.a.) | (ii) | Number of Unit B pupil units | 26.60 | |||||
| (iii) | Number of Unit C pupil units | 0.00 | ||||||
| k) | Average Number of Meals Produced Daily (line Fq) | 138 | ||||||
| l) | Service Family Pupil Numbers (line E.e.) | 15 | ||||||
| m) | Low Attainment Pupil Numbers (line B.f.) | |||||||
| (i) | Start of Key Stage 1 | 10.75 | ||||||
| (ii) | Start of Key Stage 2 | 37.60 | ||||||
| n) | Minimum Adjusted Budget Share for 2007/08 | £628,038 | ||||||
| o) | Growing schools funding, number of eligible pupils | 0 | ||||||
| p) | SEN transition original gain or loss | £8,187 | ||||||
| School Standards Grant (Personalisation) Data | ||||||||
| q) | Number of FTE pupils aged 5-11 as at January 2007 PLASC | 210 | ||||||
| r) | Number of FTE pupils aged 5-11 eligible for FSM as at Jan 2006 PLASC | 32 | ||||||
| s) | Number of FTE pupils in Year 3 as at January 2006 PLASC | 41 | ||||||
| t) | Number of pupils not achieving level 2 in writing in the 2005 KS1 tests | 11 | ||||||
| u) | Number of pupils not achieving level 2 in reading in the 2005 KS1 tests | 9 | ||||||
| v) | Number of pupils not achieving level 2 in maths in the KS1 2005 tests | 10 | ||||||
| w) | Number of FTE pupils aged 5-11 as at January 2006 PLASC | 227 | ||||||
