- home
- learners
- parents
- teachers
- governors
- schools
- department
- intranet
- school e-mail
- contacts
- feedback
Education in Hampshire
Emsworth Primary School
| May 2007 | 2007/08 Notional SEN Budget | DfES No. 2767 | ||||||
| 2007/08 Notional SEN Budget | ||||||||
| Emsworth Primary School | ||||||||
| DfES No. 2767 | ||||||||
| £ | £ | £ | ||||||
| 1. | Contained within Main Per Pupil element line B(a) | |||||||
| £28.00 x 234.00 (Financial Year NoR) | 6,552 | |||||||
| 2. | SEN Staffing | |||||||
| Per Pupil @ £5.78 x 234.00 | 1,353 | |||||||
| As shown at line E(a) of the Budget Share, Special Educational Needs staffing per pupil | ||||||||
| Flat Rate per school: | 1,306 | |||||||
| Unit A @ £1455 x 16.1 pupils | 23,426 | |||||||
| Unit B @ £369 x 26.6 pupils | 9,815 | |||||||
| Unit C @ £154 x 0 pupils | 0 | |||||||
| Infant FSM @ £141 x 9 pupils | 1,269 | |||||||
| Junior FSM @ £94 x 24 pupils | 2,256 | |||||||
| Sub Total as shown at line E(a) - Other Factors column | 38,072 | |||||||
| Total Allocation - SEN Staffing - line E(a) | 39,425 | |||||||
| 3. | SEN Resourced Provision (if applicable) | 0 | ||||||
| 4. | SEN transition Funding - line E(f) | 2,817 | ||||||
| Total Notional SEN Budget | £50,339 | |||||||
| DfES require LEAs to quote a "Notional SEN Budget" for all schools, and the above figures show the resources identified as being SEN related in 2007/08 | ||||||||
| All amounts quoted are already included in the original 2007 budget shares . | ||||||||
| This is not an indication of how resources must be spent - it is the responsibility of headteachers and governors to ensure that the special educational needs of pupils are met from within the entire funds available to the school. | ||||||||
| Additionally, "top-up" payments for pupils with Low Incidence statements will continue to be made on a termly basis. | ||||||||
| The previous SEN Standards Fund allocations have now been incorporated, along with several other allocations into the School Development Grant. | ||||||||
| There is transition funding over a three year period to minimise the impact of the change from SEN Audit to the SEN Propensity Model. One third of the gain or loss was received in the first year (2006/07), two thirds in the second year (2007/08) and the whole gain or loss will be received in the third year (2008/09) | ||||||||
