- home
- learners
- parents
- teachers
- governors
- schools
- department
- intranet
- school e-mail
- contacts
- A to Z
- feedback
Education in Hampshire
Standards Fund Allocations 2008-09
| Abbotswood Junior School [5202] | Allocation | PDF version |
| Abbotts Ann Church Of England Primary School [3000] | Allocation | PDF version |
| Aldworth Science College [4156] | Allocation | PDF version |
| All Saints Church Of England (Aided) Junior School [3330] | Allocation | PDF version |
| All Saints Church Of England Primary School [3172] | Allocation | PDF version |
| Alton Infant School [2000] | Allocation | PDF version |
| Alverstoke Church Of England (Aided) Junior School [3600] | Allocation | PDF version |
| Alverstoke Community Infant School [2618] | Allocation | PDF version |
| Amery Hill School [4100] | Allocation | PDF version |
| Ampfield C E Primary School [3003] | Allocation | PDF version |
| Amport C E Primary School [3300] | Allocation | PDF version |
| Andover C E Primary School [3004] | Allocation | PDF version |
| Andover Education Centre [1104] | Allocation | PDF version |
| Andrews' Endowed Church Of England Primary School [3344] | Allocation | PDF version |
| Anstey Junior School [2001] | Allocation | PDF version |
| Anton Infant School [2226] | Allocation | PDF version |
| Anton Junior School [2004] | Allocation | PDF version |
| Applemore College [5412] | Allocation | PDF version |
| Appleshaw St Peter's Church Of England Primary School [3301] | Allocation | PDF version |
| Arnewood School, The [5402] | Allocation | PDF version |
| Ashford Hill Primary School [2119] | Allocation | PDF version |
| Ashley Infant School [2005] | Allocation | PDF version |
| Ashley Junior School [5208] | Allocation | PDF version |
| Awbridge Primary School [2006] | Allocation | PDF version |
| Balksbury Infant School [2354] | Allocation | PDF version |
| Balksbury Junior School [2002] | Allocation | PDF version |
| Barncroft Infant School [2097] | Allocation | PDF version |
| Barncroft Junior School [2096] | Allocation | PDF version |
| Bartley Church Of England Junior School [3197] | Allocation | PDF version |
| Barton Stacey C E Primary School [3009] | Allocation | PDF version |
| Basingstoke School Plus [1119] | Allocation | PDF version |
| Bay House School [5408] | Allocation | PDF version |
| Baycroft School [7032] | Allocation | PDF version |
| Beaulieu Village Primary School [2014] | Allocation | PDF version |
| Beaumont Junior School [2532] | Allocation | PDF version |
| Bedenham Primary School [2776] | Allocation | PDF version |
| Belle Vue Infant School [2729] | Allocation | PDF version |
| Bentley Church Of England Primary School [3023] | Allocation | PDF version |
| Berrywood Primary School [2752] | Allocation | PDF version |
| Bidbury Infant School [2396] | Allocation | PDF version |
| Bidbury Junior School [2336] | Allocation | PDF version |
| Binsted Church Of England Primary School [3012] | Allocation | PDF version |
| Bishop Challoner Catholic Voluntary Aided Secondary School [4604] | Allocation | PDF version |
| Bishops Waltham Infant School [2019] | Allocation | PDF version |
| Bishopswood Infant School [2315] | Allocation | PDF version |
| Bishopswood Junior School [2283] | Allocation | PDF version |
| Blackfield Primary School [5205] | Allocation | PDF version |
| Bohunt School [5407] | Allocation | PDF version |
| Bordon Infant School [2022] | Allocation | PDF version |
| Bordon Junior School [2021] | Allocation | PDF version |
| Bosmere Junior School [2116] | Allocation | PDF version |
| Botley Church Of England (Controlled) Primary School [3014] | Allocation | PDF version |
| Braishfield Primary School [2023] | Allocation | PDF version |
| Bramley Church Of England Primary School [3022] | Allocation | PDF version |
| Bransgore Church Of England Primary School [3017] | Allocation | PDF version |
| Breamore Church Of England Primary School [3018] | Allocation | PDF version |
| Bridge Education Centre, The [1105] | Allocation | PDF version |
| Bridgemary Community Sports College [4314] | Allocation | PDF version |
| Brighton Hill Community College [4182] | Allocation | PDF version |
| Brockenhurst Church Of England Primary School [3019] | Allocation | PDF version |
| Brockhurst Infant School [2627] | Allocation | PDF version |
| Brockhurst Junior School [2602] | Allocation | PDF version |
| Brookfield Community School And Language College [4136] | Allocation | PDF version |
| Broughton Primary School [2025] | Allocation | PDF version |
| Brune Park Community College [4315] | Allocation | PDF version |
| Burgate School And Sixth Form Centre, The [5401] | Allocation | PDF version |
| Burghclere Primary School [2026] | Allocation | PDF version |
| Buriton Primary School [2027] | Allocation | PDF version |
| Burley Primary School [2028] | Allocation | PDF version |
| Burnham Copse Primary School [3669] | Allocation | PDF version |
| Bursledon Church Of England Infant School [3020] | Allocation | PDF version |
| Bursledon Junior School [2304] | Allocation | PDF version |
| Buryfields Infant School [2155] | Allocation | PDF version |
| Bushy Leaze Early Years Centre [1004] | Allocation | PDF version |
| Butts Primary School, The [2300] | Allocation | PDF version |
| Cadland Primary School [3667] | Allocation | PDF version |
| Calmore Infant School [2330] | Allocation | PDF version |
| Calmore Junior School [5203] | Allocation | PDF version |
| Calthorpe Park School [4171] | Allocation | PDF version |
| Cams Hill School [5416] | Allocation | PDF version |
| Castle Hill Infant School [2321] | Allocation | PDF version |
| Castle Hill Junior School [2272] | Allocation | PDF version |
| Castle Primary School [2395] | Allocation | PDF version |
| Catherington Church Of England Infant School [3027] | Allocation | PDF version |
| Chalk Ridge Primary School [2344] | Allocation | PDF version |
| Chandler's Ford Infant School [2033] | Allocation | PDF version |
| Charles Kingsley's Church Of England Primary School [3326] | Allocation | PDF version |
| Chawton Church Of England Primary School [3029] | Allocation | PDF version |
| Cherbourg Primary School [2062] | Allocation | PDF version |
| Cheriton Primary School [2035] | Allocation | PDF version |
| Cherrywood Community Primary School [2016] | Allocation | PDF version |
| Chiltern Primary School [3199] | Allocation | PDF version |
| Chineham Park Primary School [2780] | Allocation | PDF version |
| Church Crookham Junior School [2229] | Allocation | PDF version |
| Clanfield Junior School [2040] | Allocation | PDF version |
| Clatford C E Primary School [3396] | Allocation | PDF version |
| Clere School And Technology College, The [4162] | Allocation | PDF version |
| Cliddesden Primary School [2041] | Allocation | PDF version |
| Colden Common Primary School [2382] | Allocation | PDF version |
| Compton All Saints' Church Of England Primary School [3318] | Allocation | PDF version |
| Connaught School, The [4312] | Allocation | PDF version |
| Copythorne Church Of England Infant School [3032] | Allocation | PDF version |
| Costello Technology College [4002] | Allocation | PDF version |
| Court Moor School [4117] | Allocation | PDF version |
| Cove Infant School [2511] | Allocation | PDF version |
| Cove Junior School [2510] | Allocation | PDF version |
| Cove School [4203] | Allocation | PDF version |
| Cowplain Community School [4110] | Allocation | PDF version |
| Cranbourne Business and Enterprise College [4164] | Allocation | PDF version |
| Crescent Primary School, The [2061] | Allocation | PDF version |
| Crestwood College for Business and Enterprise [4191] | Allocation | PDF version |
| Crofton Anne Dale Infant School [2216] | Allocation | PDF version |
| Crofton Anne Dale Junior School [2049] | Allocation | PDF version |
| Crofton Hammond Infant School [2276] | Allocation | PDF version |
| Crofton Hammond Junior School [2345] | Allocation | PDF version |
| Crofton School [5405] | Allocation | PDF version |
| Crondall Primary School [2046] | Allocation | PDF version |
| Crookham C E (Aided) Infant School [3666] | Allocation | PDF version |
| Crookhorn College Of Technology [4159] | Allocation | PDF version |
| Cupernham Infant School [2329] | Allocation | PDF version |
| Cupernham Junior School [2176] | Allocation | PDF version |
| Curdridge Primary School [2047] | Allocation | PDF version |
| Denmead Infant School [2054] | Allocation | PDF version |
| Denmead Junior School [2323] | Allocation | PDF version |
| Dogmersfield Church of England (Aided) Primary School [3321] | Allocation | PDF version |
| Dove House School [7043] | Allocation | PDF version |
| Droxford Junior School [2053] | Allocation | PDF version |
| Durley C E (Controlled) Primary School [3040] | Allocation | PDF version |
| East Meon Church Of England (Controlled) Primary School [3046] | Allocation | PDF version |
| Ecchinswell And Sydmonton C E Primary School [3050] | Allocation | PDF version |
| Eggar's School [4000] | Allocation | PDF version |
| Eling Infant School [2196] | Allocation | PDF version |
| Elson Infant School [2607] | Allocation | PDF version |
| Elson Junior School [2606] | Allocation | PDF version |
| Elvetham Heath Primary School [2015] | Allocation | PDF version |
| Emsworth Primary School [2767] | Allocation | PDF version |
| Everest Community College [4169] | Allocation | PDF version |
| Fair Oak Infant School [2071] | Allocation | PDF version |
| Fair Oak Junior School [2263] | Allocation | PDF version |
| Fairfield Infant School [2095] | Allocation | PDF version |
| Fairfields Primary School [2727] | Allocation | PDF version |
| Farnborough Grange Nursery/Infant School & Early Years Centre [2522] | Allocation | PDF version |
| Fawley Infant School [2077] | Allocation | PDF version |
| Fernhill Primary School [2735] | Allocation | PDF version |
| Fernhill School & Language College [4204] | Allocation | PDF version |
| Fleet Infant School [2270] | Allocation | PDF version |
| Fordingbridge Infant School [2372] | Allocation | PDF version |
| Fordingbridge Junior School [2367] | Allocation | PDF version |
| Forest Edge [7017] | Allocation | PDF version |
| Forest Education Centre [1115] | Allocation | PDF version |
| Fort Hill Community School [4187] | Allocation | PDF version |
| Four Lanes Community Junior School [2749] | Allocation | PDF version |
| Four Lanes Infant School [2392] | Allocation | PDF version |
| Four Marks Church Of England Primary School [3061] | Allocation | PDF version |
| Foxhills Infant School [2299] | Allocation | PDF version |
| Foxhills Junior School [2197] | Allocation | PDF version |
| Freegrounds Infant School [2115] | Allocation | PDF version |
| Freegrounds Junior School [2267] | Allocation | PDF version |
| Frogmore Community College [4183] | Allocation | PDF version |
| Frogmore Infant School [2238] | Allocation | PDF version |
| Frogmore Junior School [2279] | Allocation | PDF version |
| Front Lawn Infant School [2099] | Allocation | PDF version |
| Front Lawn Junior School [5200] | Allocation | PDF version |
| Froxfield Church Of England Infant School [3062] | Allocation | PDF version |
| Fryern Infant School [2217] | Allocation | PDF version |
| Fryern Junior School [2056] | Allocation | PDF version |
| Glenwood School [7072] | Allocation | PDF version |
| Gomer Infant School [2625] | Allocation | PDF version |
| Gomer Junior School [2631] | Allocation | PDF version |
| Grange Community Junior School [2521] | Allocation | PDF version |
| Grange Infant School [2620] | Allocation | PDF version |
| Grange Junior School [2619] | Allocation | PDF version |
| Grateley Primary School [2085] | Allocation | PDF version |
| Grayshott C E Controlled Primary School [3067] | Allocation | PDF version |
| Great Binfields Primary School [2011] | Allocation | PDF version |
| Greatham Primary School [2086] | Allocation | PDF version |
| Greenfields Junior School [2376] | Allocation | PDF version |
| Guillemont Junior School [2533] | Allocation | PDF version |
| Hale Primary School [2090] | Allocation | PDF version |
| Halterworth Community Primary School [2312] | Allocation | PDF version |
| Hamble Community Sports College [4119] | Allocation | PDF version |
| Hamble Primary School [2091] | Allocation | PDF version |
| Hambledon Infant School [2092] | Allocation | PDF version |
| Hardley School And Sixth Form [5400] | Allocation | PDF version |
| Harestock Primary School [2736] | Allocation | PDF version |
| Harrison Primary School [2252] | Allocation | PDF version |
| Harrow Way Community School [4163] | Allocation | PDF version |
| Hart Plain Infant School [2215] | Allocation | PDF version |
| Hart Plain Junior School [2740] | Allocation | PDF version |
| Haselworth Primary School [2612] | Allocation | PDF version |
| Hatch Warren Infant School [2470] | Allocation | PDF version |
| Hatch Warren Junior School [2761] | Allocation | PDF version |
| Hatherden Church Of England Primary School [3341] | Allocation | PDF version |
| Haven Children's Centre [1001] | Allocation | PDF version |
| Hawley Primary School [2105] | Allocation | PDF version |
| Hayling College, The [4147] | Allocation | PDF version |
| Hazel Wood Infant School [2739] | Allocation | PDF version |
| Heatherside Infant School [2269] | Allocation | PDF version |
| Heatherside Junior School [2278] | Allocation | PDF version |
| Heathfield School [7018] | Allocation | PDF version |
| Henry Beaufort School [4174] | Allocation | PDF version |
| Henry Cort Community College, The [4307] | Allocation | PDF version |
| Henry Tyndale School [7000] | Allocation | PDF version |
| Herne Junior School [2170] | Allocation | PDF version |
| Hiltingbury Infant School [2237] | Allocation | PDF version |
| Hiltingbury Junior School [2274] | Allocation | PDF version |
| Holbrook Primary School [2777] | Allocation | PDF version |
| Hollywater School [7079] | Allocation | PDF version |
| Holme Church Of England (Controlled) Primary School, The [3215] | Allocation | PDF version |
| Hook Infant School [2723] | Allocation | PDF version |
| Hook Junior School [2325] | Allocation | PDF version |
| Hook-With-Warsash Church Of England Primary School [3079] | Allocation | PDF version |
| Hordle Church Of England Primary School [5206] | Allocation | PDF version |
| Horndean Church Of England (Controlled) Junior School [3081] | Allocation | PDF version |
| Horndean Infant School [2239] | Allocation | PDF version |
| Horndean Technology College [4173] | Allocation | PDF version |
| Hounsdown School [4168] | Allocation | PDF version |
| Hulbert Junior School [2361] | Allocation | PDF version |
| Hurst Community College (With Specialist Science Status), The [4144] | Allocation | PDF version |
| Hurstbourne Tarrant C E Primary School [3082] | Allocation | PDF version |
| Hyde Church Of England Primary School [3083] | Allocation | PDF version |
| Hythe Primary School [2113] | Allocation | PDF version |
| Icknield School [7020] | Allocation | PDF version |
| Itchen Abbas Primary School [2117] | Allocation | PDF version |
| John Hanson Community School [4001] | Allocation | PDF version |
| John Keble Church Of England Primary School [3345] | Allocation | PDF version |
| Kempshott Infant School [2316] | Allocation | PDF version |
| Kempshott Junior School [2286] | Allocation | PDF version |
| Kimpton, Thruxton And Fyfield Church Of England Primary School [3401] | Allocation | PDF version |
| King's Somborne Church Of England Primary School [3089] | Allocation | PDF version |
| Kings Copse Primary School [2347] | Allocation | PDF version |
| Kings Furlong Infant School And Nursery [2725] | Allocation | PDF version |
| Kings Furlong Junior School [2726] | Allocation | PDF version |
| Kings Worthy Primary School [2120] | Allocation | PDF version |
| Kings' School [4310] | Allocation | PDF version |
| Kingsclere Church Of England Primary School [3088] | Allocation | PDF version |
| Knights Enham Infant School [2301] | Allocation | PDF version |
| Knights Enham Junior School [2284] | Allocation | PDF version |
| Knightwood Primary School [2009] | Allocation | PDF version |
| Lakeside School [7014] | Allocation | PDF version |
| Langrish Primary School [2125] | Allocation | PDF version |
| Lanterns Children Centre [1005] | Allocation | PDF version |
| Lee-On-The-Solent Infant School [2630] | Allocation | PDF version |
| Lee-On-The-Solent Junior School [2610] | Allocation | PDF version |
| Leesland Church Of England (Controlled) Infant School [3191] | Allocation | PDF version |
| Leesland Church Of England (Controlled) Junior School [3190] | Allocation | PDF version |
| Limington House School [7026] | Allocation | PDF version |
| Linden Education Centre, The [1103] | Allocation | PDF version |
| Liphook Church Of England (Controlled) Junior School [3183] | Allocation | PDF version |
| Liphook Infant School [2342] | Allocation | PDF version |
| Liss Infant School [2291] | Allocation | PDF version |
| Liss Junior School [2127] | Allocation | PDF version |
| Lockerley Endowed Church Of England Primary School [3356] | Allocation | PDF version |
| Locks Heath Infant School [2249] | Allocation | PDF version |
| Locks Heath Junior School [2128] | Allocation | PDF version |
| Long Sutton Church Of England Primary School [3096] | Allocation | PDF version |
| Longparish C E Primary School [3357] | Allocation | PDF version |
| Lord Wilson School [7078] | Allocation | PDF version |
| Lydlynch Infant School [2194] | Allocation | PDF version |
| Lymington Church Of England Infant School [3358] | Allocation | PDF version |
| Lymington Junior School [2332] | Allocation | PDF version |
| Manor Field Infant School [2341] | Allocation | PDF version |
| Manor Field Junior School [2285] | Allocation | PDF version |
| Manor Infant School [2359] | Allocation | PDF version |
| Manor Infant School [2524] | Allocation | PDF version |
| Manor Junior School [2520] | Allocation | PDF version |
| Maple Ridge School [7016] | Allocation | PDF version |
| Marchwood Church Of England Infant School [3100] | Allocation | PDF version |
| Marchwood Junior School [2378] | Allocation | PDF version |
| Mark Way School, The [7075] | Allocation | PDF version |
| Marlborough Infant School [2516] | Allocation | PDF version |
| Marnel Community Infant School [2298] | Allocation | PDF version |
| Marnel Community Junior School [2287] | Allocation | PDF version |
| Mayhill Junior School [2383] | Allocation | PDF version |
| Meadowlands Infant School [2275] | Allocation | PDF version |
| Meadowlands Junior School [2741] | Allocation | PDF version |
| Medstead Church Of England Primary School [3101] | Allocation | PDF version |
| Mengham Infant School [2246] | Allocation | PDF version |
| Mengham Junior School [2335] | Allocation | PDF version |
| Meonstoke Church Of England School [3102] | Allocation | PDF version |
| Merdon Junior School [2034] | Allocation | PDF version |
| Merton Infant School [2271] | Allocation | PDF version |
| Merton Junior School [2268] | Allocation | PDF version |
| Micheldever Church Of England Primary School [2017] | Allocation | PDF version |
| Milford-On-Sea Church Of England Primary School [3365] | Allocation | PDF version |
| Mill Chase Community Technology College [4139] | Allocation | PDF version |
| Mill Rythe Infant School [5210] | Allocation | PDF version |
| Mill Rythe Junior School [2106] | Allocation | PDF version |
| Morelands Primary School [2774] | Allocation | PDF version |
| Mountbatten School - A Language and Sports College, The [4015] | Allocation | PDF version |
| Netley Abbey Infant School [2373] | Allocation | PDF version |
| Netley Abbey Junior School [2348] | Allocation | PDF version |
| Netley Marsh Church Of England Infant School [3110] | Allocation | PDF version |
| Neville Lovett Community School And Continuing Education Centre, The [4308] | Allocation | PDF version |
| New Milton Infant School [2137] | Allocation | PDF version |
| New Milton Junior School [2140] | Allocation | PDF version |
| Newlands Primary School [2389] | Allocation | PDF version |
| Newport Junior School [2730] | Allocation | PDF version |
| Newtown Church Of England (Voluntary Controlled) Primary School [3192] | Allocation | PDF version |
| Newtown Soberton Infant School [2147] | Allocation | PDF version |
| Nightingale Primary School [2763] | Allocation | PDF version |
| Noadswood School [4128] | Allocation | PDF version |
| Norman Gate School [7015] | Allocation | PDF version |
| North Baddesley Infant School [2036] | Allocation | PDF version |
| North Baddesley Junior School [2265] | Allocation | PDF version |
| North Farnborough Infant School [2519] | Allocation | PDF version |
| North Waltham Primary School [2148] | Allocation | PDF version |
| Northern Infant School [2309] | Allocation | PDF version |
| Northern Junior Community School [2161] | Allocation | PDF version |
| Norwood Primary School [2387] | Allocation | PDF version |
| Nursling Church Of England Primary School [3112] | Allocation | PDF version |
| Oak Farm Community School [4207] | Allocation | PDF version |
| Oak Lodge School [7070] | Allocation | PDF version |
| Oak Meadow Church Of England (Controlled) Primary School [3216] | Allocation | PDF version |
| Oakfield Primary School [2256] | Allocation | PDF version |
| Oaklands Catholic Voluntary Aided Secondary School [5411] | Allocation | PDF version |
| Oakley Church Of England Junior School [3120] | Allocation | PDF version |
| Oakley Infant School [2328] | Allocation | PDF version |
| Oakridge Infant School [2012] | Allocation | PDF version |
| Oakridge Junior School [2227] | Allocation | PDF version |
| Oakwood Infant School [2094] | Allocation | PDF version |
| Old Basing Infant School [2319] | Allocation | PDF version |
| Oliver's Battery Primary School [2326] | Allocation | PDF version |
| Orchard Infant School [2230] | Allocation | PDF version |
| Orchard Junior School [2248] | Allocation | PDF version |
| Orchard Lea Infant School [2717] | Allocation | PDF version |
| Orchard Lea Junior School [2718] | Allocation | PDF version |
| Osborne School [5950] | Allocation | PDF version |
| Otterbourne Church Of England Primary School [3118] | Allocation | PDF version |
| Our Lady & St Joseph Catholic Voluntary Aided Primary School [3409] | Allocation | PDF version |
| Overton C E Primary School [3119] | Allocation | PDF version |
| Owslebury Primary School [2157] | Allocation | PDF version |
| Padnell Infant School [2214] | Allocation | PDF version |
| Padnell Junior School [2213] | Allocation | PDF version |
| Park Community School [4316] | Allocation | PDF version |
| Park Gate Primary School [2313] | Allocation | PDF version |
| Park Primary School [2728] | Allocation | PDF version |
| Park View Infant School [2731] | Allocation | PDF version |
| Park View Junior School [2732] | Allocation | PDF version |
| Parsonage Farm Nursery And Infant School [2530] | Allocation | PDF version |
| Peel Common Infant School And Nursery Unit [2622] | Allocation | PDF version |
| Peel Common Junior School [2624] | Allocation | PDF version |
| Pennington Church Of England Junior School [3124] | Allocation | PDF version |
| Pennington Infant School [2241] | Allocation | PDF version |
| Perins School - A Community Sports College [4130] | Allocation | PDF version |
| Petersfield Infant School [2162] | Allocation | PDF version |
| Petersfield School - A Performing Arts College, The [5418] | Allocation | PDF version |
| Petersgate Infant School [2357] | Allocation | PDF version |
| Pinewood Infant School [2534] | Allocation | PDF version |
| Portchester Community School [4133] | Allocation | PDF version |
| Portway Infant School [2007] | Allocation | PDF version |
| Portway Junior School [2003] | Allocation | PDF version |
| Potley Hill Primary School [2346] | Allocation | PDF version |
| Poulner Infant School [2310] | Allocation | PDF version |
| Poulner Junior School [2266] | Allocation | PDF version |
| Preston Candover Church Of England Primary School [3126] | Allocation | PDF version |
| Priestlands School [4129] | Allocation | PDF version |
| Priory Primary School, The [5201] | Allocation | PDF version |
| Prospect School [7001] | Allocation | PDF version |
| Purbrook Infant School [2167] | Allocation | PDF version |
| Purbrook Junior School [2297] | Allocation | PDF version |
| Purbrook Park School [5414] | Allocation | PDF version |
| Quayside Education Centre [1118] | Allocation | PDF version |
| Queens Inclosure Primary School [2750] | Allocation | PDF version |
| Quilley School of Engineering [4152] | Allocation | PDF version |
| Rachel Madocks School [7023] | Allocation | PDF version |
| Ranvilles Infant School [2306] | Allocation | PDF version |
| Ranvilles Junior School [2289] | Allocation | PDF version |
| Red Barn Community Primary School [2388] | Allocation | PDF version |
| Redlands Primary School [2074] | Allocation | PDF version |
| Riders Infant School [2101] | Allocation | PDF version |
| Riders Junior School [2100] | Allocation | PDF version |
| Ridgemede Junior School [2273] | Allocation | PDF version |
| Ringwood Church Of England Infant School [3132] | Allocation | PDF version |
| Ringwood Junior School [2175] | Allocation | PDF version |
| Ringwood School [5403] | Allocation | PDF version |
| Riverside Community Special School [7009] | Allocation | PDF version |
| Robert May's School [4511] | Allocation | PDF version |
| Roman Way Primary School [2318] | Allocation | PDF version |
| Romsey Abbey C E Primary School [3382] | Allocation | PDF version |
| Romsey Primary School [3668] | Allocation | PDF version |
| Romsey School, The [4143] | Allocation | PDF version |
| Ropley Church Of England Primary School [3138] | Allocation | PDF version |
| Rowlands Castle St John's Church Of England (Controlled) Primary School [3136] | Allocation | PDF version |
| Rowledge Church Of England (Controlled) Primary School [3196] | Allocation | PDF version |
| Rowner Infant School [2617] | Allocation | PDF version |
| Rowner Junior School [2616] | Allocation | PDF version |
| Rownhams St John's Church Of England Primary School [3137] | Allocation | PDF version |
| Rucstall Primary School [2320] | Allocation | PDF version |
| Saint James' Church Of England Primary School, West End [3184] | Allocation | PDF version |
| Salterns School [7024] | Allocation | PDF version |
| Samuel Cody School, The [7073] | Allocation | PDF version |
| Sarisbury Church Of England Junior School [3142] | Allocation | PDF version |
| Sarisbury Infant School [2282] | Allocation | PDF version |
| Saxon Wood School [7053] | Allocation | PDF version |
| Scantabout Primary School [2322] | Allocation | PDF version |
| Selborne Church Of England Primary School [3660] | Allocation | PDF version |
| Shakespeare Infant School [2063] | Allocation | PDF version |
| Shakespeare Junior School [2377] | Allocation | PDF version |
| Shamblehurst Primary School [2224] | Allocation | PDF version |
| Sharps Copse Primary And Nursery School [2020] | Allocation | PDF version |
| Sheet Primary School [2181] | Allocation | PDF version |
| Shepherds Down Special School [7076] | Allocation | PDF version |
| Shepherds Spring Infant School [2259] | Allocation | PDF version |
| Shepherds Spring Junior School [2258] | Allocation | PDF version |
| Sherborne St John Church Of England Primary School [3144] | Allocation | PDF version |
| Shipton Bellinger Primary School [2182] | Allocation | PDF version |
| Silchester Church Of England Primary School [3389] | Allocation | PDF version |
| Siskin Infant And Nursery School [2623] | Allocation | PDF version |
| Siskin Junior School [2621] | Allocation | PDF version |
| Smannell And Enham C E Primary School [3390] | Allocation | PDF version |
| Sopley Primary School [2183] | Allocation | PDF version |
| South Baddesley Church Of England Primary School [3146] | Allocation | PDF version |
| South Farnborough Infant School [2517] | Allocation | PDF version |
| South Farnborough Junior School [2531] | Allocation | PDF version |
| South View Infant School [2228] | Allocation | PDF version |
| South View Junior School [2013] | Allocation | PDF version |
| South Wonston Primary School [2314] | Allocation | PDF version |
| Southwood Infant School [2742] | Allocation | PDF version |
| Sparsholt C E Primary School [3147] | Allocation | PDF version |
| St Alban's Church Of England (Aided) Primary School [3346] | Allocation | PDF version |
| St Anne's Catholic Voluntary Aided Primary School [3414] | Allocation | PDF version |
| St Anthony's Catholic Primary School [3662] | Allocation | PDF version |
| St Bede Church Of England Primary School [3181] | Allocation | PDF version |
| St Bede's Catholic Voluntary Aided Primary School [3415] | Allocation | PDF version |
| St Bernadette's Catholic Voluntary Aided Primary School [3553] | Allocation | PDF version |
| St Faith's C E Primary School [3399] | Allocation | PDF version |
| St Francis C E Primary School [3663] | Allocation | PDF version |
| St Francis Special School [7033] | Allocation | PDF version |
| St James' Church Of England (Controlled) Primary School, Emsworth [3052] | Allocation | PDF version |
| St John The Baptist C E (Controlled) Primary School, Waltham Chase [3143] | Allocation | PDF version |
| St John The Baptist Catholic Primary School, Andover [3418] | Allocation | PDF version |
| St John The Baptist Church Of England Primary School, Titchfield Common [3095] | Allocation | PDF version |
| St John's Church Of England Voluntary Aided Primary School [3661] | Allocation | PDF version |
| St John's, Gosport Church Of England (Voluntary Aided) Primary School [3602] | Allocation | PDF version |
| St Joseph's Catholic Voluntary Aided Primary School, Aldershot [5204] | Allocation | PDF version |
| St Jude's Catholic Voluntary Aided Primary School [3404] | Allocation | PDF version |
| St Lawrence CE Primary School [3001] | Allocation | PDF version |
| St Luke's Church Of England Primary School [3149] | Allocation | PDF version |
| St Mark's Church Of England (Aided) Primary School, Farnborough [3501] | Allocation | PDF version |
| St Mark's Church Of England Primary School [3665] | Allocation | PDF version |
| St Martin's East Woodhay C E Voluntary Aided Primary School [3325] | Allocation | PDF version |
| St Mary Bourne Primary School [2180] | Allocation | PDF version |
| St Mary's Bentworth Church Of England Primary School [3308] | Allocation | PDF version |
| St Mary's Catholic Voluntary Aided Primary School, Gosport [3650] | Allocation | PDF version |
| St Mary's Church Of England Junior School, Old Basing [3305] | Allocation | PDF version |
| St Matthew's Church Of England (Aided) Primary School, Blackmoor [3310] | Allocation | PDF version |
| St Michael And All Angels Church Of England Infant School [3360] | Allocation | PDF version |
| St Michael's Church Of England (Controlled) Infant School [3185] | Allocation | PDF version |
| St Michael's Church Of England (Controlled) Junior School [3186] | Allocation | PDF version |
| St Patrick's Catholic Voluntary Aided Primary School [3551] | Allocation | PDF version |
| St Peter's Catholic Voluntary Aided Primary School, Waterlooville [5209] | Allocation | PDF version |
| St Peter's Catholic Voluntary Aided Primary School, Winchester [3417] | Allocation | PDF version |
| St Peter's Church Of England (Aided) Junior School [3500] | Allocation | PDF version |
| St Peter's Church Of England Junior School [5212] | Allocation | PDF version |
| St Swithun Wells Catholic Voluntary Aided Primary School, Chandlers Ford [3419] | Allocation | PDF version |
| St Thomas More's Catholic Voluntary Aided Primary School, Havant [3407] | Allocation | PDF version |
| St Thomas' Church Of England Infant School, Woolton Hill [3177] | Allocation | PDF version |
| Stakes Hill Infant School [2169] | Allocation | PDF version |
| Stanmore Primary School [2206] | Allocation | PDF version |
| Staunton Community Sports College [4317] | Allocation | PDF version |
| Steep Church Of England (Voluntary Controlled) Primary School [3150] | Allocation | PDF version |
| Stockbridge Primary School [2186] | Allocation | PDF version |
| Stoke Park Infant School [2018] | Allocation | PDF version |
| Stoke Park Junior School [2030] | Allocation | PDF version |
| Sun Hill Infant School [2255] | Allocation | PDF version |
| Sun Hill Junior School [2146] | Allocation | PDF version |
| Swanmore Church of England (Aided) Primary School [3392] | Allocation | PDF version |
| Swanmore College Of Technology [4149] | Allocation | PDF version |
| Tadley Community Primary School [2190] | Allocation | PDF version |
| Talavera Infant School [2526] | Allocation | PDF version |
| Talavera Junior School [2523] | Allocation | PDF version |
| Tavistock Infant School [2324] | Allocation | PDF version |
| Test Primary School [3999] | Allocation | PDF version |
| Test Secondary School [4999] | Allocation | PDF version |
| Test Valley School [4153] | Allocation | PDF version |
| Testbourne Community School [5410] | Allocation | PDF version |
| Testwood Sports College [5406] | Allocation | PDF version |
| Thornden School [4175] | Allocation | PDF version |
| Tiptoe Primary School [2111] | Allocation | PDF version |
| Titchfield Primary School [2193] | Allocation | PDF version |
| Tower Hill Primary School [2512] | Allocation | PDF version |
| Toynbee School, The [4113] | Allocation | PDF version |
