
Elections May 1997
please note: there was a by-election for this ward in May 2000
| BASINGSTOKE NORTH | 1993 | 1997 | ![]() Labour Hold |
|||||
|---|---|---|---|---|---|---|---|---|
| BASINGSTOKE DISTRICT | Party: | LAB | LAB | |||||
| Electorate: 11298 | Turnout: | 26.00% | 67.57% | |||||
| Candidate | Party | Votes Cast | Share of the Vote | |
|---|---|---|---|---|
| Joan Carnell | LAB | 4162 | ||
| Michael Butler | CON | 1975 | ||
| Sheena Grassi | LD | 1418 | ||
| Brian James | ORS | 79 | ||
| 7634 | ||||
2000 By-Election Result
Elections '97 Homepage
Top of this page
'93 Result
Hantsweb
Homepage

