
Elections May 1997
Results as they arrived (most recent first) | Overall state
All results have now been receivedConservatives have overall control of the county council
| Division | Result | Time Received | ||
|---|---|---|---|---|
| EASTLEIGH (HOUND) | Conservative HOLD | 15:25:20 | ||
| ITCHEN VALLEY | Conservative HOLD | 14:34:57 | ||
| ODIHAM | Conservative HOLD | 14:32:10 | ||
| HAWLEY AND CHURCH CROOKHAM | Conservative GAIN | 14:31:31 | ||
| YATELEY | Liberal Democrat HOLD | 14:31:12 | ||
| HARTLEY WINTNEY | Conservative GAIN | 14:30:31 | ||
| FLEET | Other HOLD | 14:30:16 | ||
| FAREHAM NORTH WEST | Conservative HOLD | 14:19:36 | ||
| FAREHAM WESTERN WARDS | Conservative HOLD | 14:17:55 | ||
| FAREHAM TITCHFIELD | Conservative GAIN | 14:17:03 | ||
| FAREHAM PORTCHESTER | Liberal Democrat HOLD | 14:16:16 | ||
| FAREHAM SOUTH EAST | Liberal Democrat HOLD | 14:15:43 | ||
| FAREHAM CROFTON | Liberal Democrat HOLD | 14:14:38 | ||
| MEON VALLEY | Conservative HOLD | 13:44:16 | ||
| EASTLEIGH (BOTLEY AND HEDGE END) | Liberal Democrat HOLD | 13:34:25 | ||
| GOSPORT (TOWN) | Conservative GAIN | 13:29:05 | ||
| GOSPORT (LEE) | Conservative HOLD | 13:28:34 | ||
| LYNDHURST | Conservative GAIN | 13:16:32 | ||
| EASTLEIGH (BISHOPSTOKE AND CENTRAL) | Liberal Democrat HOLD | 13:06:48 | ||
| WESTGATE | Liberal Democrat HOLD | 13:01:54 | ||
| BASINGSTOKE NORTH | Labour HOLD | 12:55:50 | ||
| BASINGSTOKE EAST | Conservative HOLD | 12:51:34 | ||
| EASTLEIGH (FAIR OAK AND WEST END) | Conservative GAIN | 12:50:53 | ||
| CANDOVERS | Conservative HOLD | 12:50:05 | ||
| GOSPORT (LEESLAND) | Liberal Democrat HOLD | 12:49:36 | ||
| KINGSCLERE AND TADLEY | Conservative HOLD | 12:49:26 | ||
| BASINGSTOKE NORTH WEST | Labour GAIN | 12:48:53 | ||
| TOTTON NORTH | Liberal Democrat HOLD | 12:48:50 | ||
| BASINGSTOKE WEST | Labour HOLD | 12:48:17 | ||
| BRAMSHOTT | Conservative GAIN | 12:48:06 | ||
| GOSPORT (ROWNER) | Labour HOLD | 12:47:45 | ||
| BASINGSTOKE SOUTH | Conservative GAIN | 12:46:36 | ||
| WHITCHURCH AND CLERE | Liberal Democrat HOLD | 12:45:49 | ||
| GOSPORT (HARDWAY) | Conservative GAIN | 12:45:24 | ||
| LODDON | Conservative HOLD | 12:44:46 | ||
| EASTLEIGH (CHANDLERS FORD) | Liberal Democrat HOLD | 12:43:02 | ||
| MEDSTEAD AND SELBORNE | Conservative HOLD | 12:41:55 | ||
| HEADLEY | Conservative HOLD | 12:40:48 | ||
| EASTLEIGH (NORTH) | Liberal Democrat HOLD | 12:34:59 | ||
| NEW MILTON | Conservative HOLD | 12:32:40 | ||
| LYMINGTON | Conservative GAIN | 12:31:29 | ||
| FAWLEY | Conservative GAIN | 12:18:51 | ||
| EASTLEIGH (SOUTH) | Labour HOLD | 12:15:59 | ||
| RINGWOOD | Conservative GAIN | 12:07:55 | ||
| TOTTON SOUTH | Conservative GAIN | 12:04:43 | ||
| FORDINGBRIDGE | Liberal Democrat HOLD | 12:03:44 |
