
Elections May 1997
| TOTTON SOUTH | 1993 | 1997 | ![]() Conservative Gain |
|||||
|---|---|---|---|---|---|---|---|---|
| NEW FOREST DISTRICT | Party: | LD | CON | |||||
| Electorate: 14082 | Turnout: | 32.00% | 72.07% | |||||
| Candidate | Party | Votes Cast | Share of the Vote | |
|---|---|---|---|---|
| Edith Randall | CON | 3864 | ||
| Frank Harrison | LD | 3422 | ||
| Beverley Golden | LAB | 2863 | ||
| 10149 | ||||
Elections '97 Homepage
Top of this page
'93 Result
Hantsweb Homepage

