
Elections June 2001
| EASTLEIGH (SOUTH) | 1997 | 2001 | ![]() Labour Hold |
|||||
|---|---|---|---|---|---|---|---|---|
| EASTLEIGH DISTRICT | Party: | LAB | LAB | |||||
| Electorate: 9503 | Turnout: | 74.26% | 60.55% | |||||
| Candidate | Party | Votes Cast | Share of the Vote | |
|---|---|---|---|---|
| Peter Luffman | LAB | 2201 | ||
| Alan Broadhurst | LD | 2026 | ||
| Michael Ball | CON | 1394 | ||
| David Samuel-Camps | ORS | 133 | ||
| 5754 | ||||
Elections '01 Homepage
Top of this page
'97 Result
Hantsweb Homepage

