
Elections June 2001
Results as they arrived (most recent first) | Overall state
| Division | Result | Time Received | ||
|---|---|---|---|---|
| ITCHEN VALLEY | Conservative HOLD | 13:38:52 | ||
| DOWNLANDS | Liberal Democrat HOLD | 13:08:41 | ||
| NEW MILTON | Conservative HOLD | 13:05:38 | ||
| RINGWOOD | Conservative HOLD | 13:04:27 | ||
| PETERSFIELD | Conservative HOLD | 12:52:31 | ||
| BRAMSHOTT | Conservative HOLD | 12:51:22 | ||
| MEDSTEAD AND SELBORNE | Conservative HOLD | 12:50:46 | ||
| HEADLEY | Conservative HOLD | 12:50:35 | ||
| ALTON | Liberal Democrat HOLD | 12:50:09 | ||
| CATHERINGTON | Conservative HOLD | 12:50:02 | ||
| TOTTON NORTH | Conservative GAIN | 12:46:29 | ||
| WHITCHURCH AND CLERE | Liberal Democrat HOLD | 12:43:17 | ||
| LODDON | Conservative HOLD | 12:42:06 | ||
| KINGSCLERE AND TADLEY | Conservative HOLD | 12:41:13 | ||
| BASINGSTOKE NORTH WEST | Labour HOLD | 12:40:21 | ||
| LYNDHURST | Conservative HOLD | 12:39:53 | ||
| BASINGSTOKE NORTH | Labour HOLD | 12:39:35 | ||
| BASINGSTOKE EAST | Liberal Democrat GAIN | 12:38:34 | ||
| CANDOVERS | Conservative HOLD | 12:37:43 | ||
| BASINGSTOKE SOUTH | Conservative HOLD | 12:36:51 | ||
| BASINGSTOKE WEST | Labour HOLD | 12:36:46 | ||
| FARNBOROUGH NORTH | Conservative HOLD | 12:34:20 | ||
| FAWLEY | Liberal Democrat GAIN | 12:33:52 | ||
| FARNBOROUGH WEST | Conservative HOLD | 12:33:23 | ||
| EASTLEIGH (BISHOPSTOKE AND CENTRAL) | Liberal Democrat HOLD | 12:32:41 | ||
| EASTLEIGH (FAIR OAK AND WEST END) | Liberal Democrat GAIN | 12:32:31 | ||
| EASTLEIGH (BOTLEY AND HEDGE END) | Liberal Democrat HOLD | 12:31:46 | ||
| EASTLEIGH (CHANDLERS FORD) | Conservative GAIN | 12:31:36 | ||
| BISHOPS WALTHAM | Liberal Democrat HOLD | 12:30:44 | ||
| BADDESLEY | Liberal Democrat HOLD | 12:28:42 | ||
| FAREHAM PORTCHESTER | Liberal Democrat HOLD | 12:25:31 | ||
| ANDOVER SOUTH | Conservative HOLD | 12:24:46 | ||
| ANDOVER RURAL | Conservative HOLD | 12:24:12 | ||
| ANDOVER NORTH | Conservative HOLD | 12:23:35 | ||
| EASTLEIGH (NORTH) | Liberal Democrat HOLD | 12:21:30 | ||
| EASTLEIGH (HOUND) | Liberal Democrat GAIN | 12:20:55 | ||
| WESTGATE | Liberal Democrat HOLD | 12:19:23 | ||
| FAREHAM CROFTON | Conservative GAIN | 12:19:09 | ||
| FAREHAM WESTERN WARDS | Conservative HOLD | 12:18:31 | ||
| GOSPORT (ROWNER) | Labour HOLD | 12:14:59 | ||
| FARNBOROUGH SOUTH | Conservative HOLD | 12:10:11 | ||
| GOSPORT (LEE) | Conservative HOLD | 12:07:54 | ||
| ALDERSHOT SOUTH | Labour HOLD | 12:03:46 | ||
| HARTLEY WINTNEY | Conservative HOLD | 12:00:37 | ||
| GOSPORT (LEESLAND) | Liberal Democrat HOLD | 11:59:23 | ||
| GOSPORT (HARDWAY) | Labour GAIN | 11:59:21 | ||
| FAREHAM NORTH WEST | Conservative HOLD | 11:52:50 | ||
| FAREHAM TITCHFIELD | Conservative HOLD | 11:52:25 | ||
| FAREHAM SOUTH EAST | Conservative GAIN | 11:49:53 | ||
| FLEET | Conservative GAIN | 11:45:36 | ||
| MILFORD AND HORDLE | Conservative HOLD | 11:45:22 | ||
| DIBDEN AND HYTHE | Liberal Democrat HOLD | 11:41:45 | ||
| GOSPORT (TOWN) | Conservative HOLD | 11:41:14 | ||
| ODIHAM | Conservative HOLD | 11:40:41 | ||
| EASTLEIGH (SOUTH) | Labour HOLD | 11:39:48 | ||
| STOCKBRIDGE AND WELLOW | Conservative HOLD | 11:35:52 | ||
| BROCKENHURST | Conservative HOLD | 11:35:35 | ||
| FORDINGBRIDGE | Conservative GAIN | 11:35:00 | ||
| ROMSEY | Liberal Democrat HOLD | 11:34:29 | ||
| YATELEY | Liberal Democrat HOLD | 11:33:54 | ||
| LYMINGTON | Conservative HOLD | 11:33:03 | ||
| TOTTON SOUTH | Conservative HOLD | 11:30:25 | ||
| MEON VALLEY | Conservative HOLD | 11:28:32 | ||
| EASTGATE | Liberal Democrat HOLD | 11:25:07 | ||
| HAWLEY AND CHURCH CROOKHAM | Conservative HOLD | 11:23:06 | ||
| ALDERSHOT NORTH | Conservative HOLD | 11:20:27 | ||
| EMSWORTH AND ST. FAITH*S (EAST) | Conservative HOLD | 09:49:40 | ||
| COWPLAIN AND HART PLAIN | Conservative GAIN | 09:49:11 | ||
| BARNCROFT AND WARREN PARK | Labour HOLD | 09:48:38 | ||
| BATTINS AND BONDFIELDS | Labour HOLD | 09:48:06 | ||
| PURBROOK AND STAKES (SOUTH) | Conservative HOLD | 09:47:27 | ||
| WATERLOO AND STAKES (NORTH) | Conservative HOLD | 09:46:54 | ||
| BEDHAMPTON AND ST. FAITH*S (WEST) | Conservative GAIN | 09:46:17 | ||
| HAYLING ISLAND | Conservative HOLD | 09:45:29 |
