Hampshire Now

Summary of results in GCSE examinations 2006

The table shows percentages of all GCSE results of the students on a schools's roll who sat GCSEs, GNVQs, GCSE short courses ansd other approved vocational qualifications at the end of Key Stage 4.

Achieved 5+ A*-C Achieved 5+ A*-C Achieved 5+ A*-C Including English And Maths Achieved 5+ A*-G Including English And Maths Achieved 1+ Entry Level Qualification
SCHOOL NAME AND TYPE TOTAL AVERAGE 03-06 TOTAL TOTAL TOTAL TOTAL
ALDWORTH SCIENCE COLLEGE (11-16) 35 41 22 89 96
AMERY HILL SCHOOL (11-16) 72 73 62 93 97
APPLEMORE COLLEGE (11-18) 55 47 42 96 99
BAY HOUSE SCHOOL (11-18) 57 60 50 94 97
BISHOP CHALLONER CATHOLIC SECONDARY SCHOOL (11-16) 70 76 60 98 100
BOHUNT SCHOOL (11-16) 76 72 68 97 99
BRIDGEMARY COMMUNITY SPORTS CENTRE (11-16) 36 31 24 79 95
BRIGHTON HILL COMMUNITY COLLEGE (11-16) 76 72 60 92 98
BROOKFIELD COMMUNITY SCHOOL AND LANGUAGE COLLEGE (11-16) 71 68 62 97 99
BRUNE PARK COMMUNITY COLLEGE (11-16) 40 40 31 91 97
CALTHORPE PARK SCHOOL (11-16) 68 69 58 92 98
CAMS HILL SCHOOL (11-16) 72 71 64 98 100
COSTELLO TECHNOLOGY COLLEGE (11-16) 61 54 45 91 100
COURT MOOR SCHOOL (11-16) 76 75 71 95 98
COVE SCHOOL (11-16) 62 55 47 95 99
COWPLAIN COMMUNITY SCHOOL (11-16) 50 50 32 93 100
CRANBOURNE BUSINESS AND ENTERPRISE COLLEGE (11-16) 56 53 44 96 99
CRESTWOOD COLLEGE FOR BUSINESS AND ENTERPRISE (11-16) 56 52 48 91 98
CROFTON SCHOOL (11-16) 77 76 69 99 100
CROOKHORN COLLEGE OF TECHNOLOGY (11-16) 50 46 43 94 99
EGGAR'S SCHOOL (11-16) 75 70 70 98 99
FERNHILL SCHOOL & LANGUAGE COLLEGE (11-16) 53 63 42 93 98
FORT HILL COMMUNITY SCHOOL (11-16) 53 43 34 96 100
FROGMORE COMMUNITY COLLEGE (11-18) 73 61 44 98 99
HAMBLE COMMUNITY SPORTS COLLEGE (11-16) 76 70 48 94 100
HARDLEY SCHOOL AND SIXTH FORM (11-18) 62 50 60 89 98
HARROW WAY COMMUNITY SCHOOL (11-16) 37 35 21 92 100
HENRY BEAUFORT SCHOOL (11-16) 76 72 57 96 99
HORNDEAN TECHNOLOGY COLLEGE (11-16) 62 60 48 96 100
HOUNSDOWN SCHOOL (11-16) 70 73 58 97 100
JOHN HANSON COMMUNITY SCHOOL (11-16) 53 54 44 93 99
JOHN HUNT OF EVEREST COMMUNITY SCHOOL (11-16) 27 20 21 84 99
KINGS' SCHOOL (11-16) 81 82 71 98 100
MILL CHASE COMMUNITY TECHNOLOGY COLLEGE (11-16) 59 46 35 90 97
NOADSWOOD SCHOOL (11-16) 62 59 54 92 99
OAK FARM COMMUNITY SCHOOL (11-16) 13 20 6 67 95
OAKLANDS CATHOLIC VOLUNTARY AIDED SECONDARY SCHOOL, WATERLOOVILLE (11-18) 78 71 73 99 100
PARK COMMUNITY SCHOOL (11-16) 69 61 43 89 98
PERINS SCHOOL - A COMMUNITY SPORTS COLLEGE (11-16) 77 79 71 98 99
PORTCHESTER COMMUNITY SCHOOL (11-16) 54 51 40 96 99
PRIESTLANDS SCHOOL (11-16) 61 63 49 98 100
PURBROOK PARK SCHOOL (11-16) 58 59 50 96 99
QUILLEY SCHOOL OF ENGINEERING(11-16) 37 34 24 88 97
RINGWOOD SCHOOL (11-18) 79 71 73 95 100
ROBERT MAY'S SCHOOL (11-16) 72 73 62 95 100
STAUNTON COMMUNITY SPORTS COLLEGE (11-16) 39 32 15 83 94
SWANMORE COLLEGE OF TECHNOLOGY (11-16) 73 72 66 92 99
TEST VALLEY SCHOOL (11-16) 62 67 59 98 99
TESTBOURNE COMMUNITY SCHOOL (11-16) 73 70 62 96 98
TESTWOOD SPORTS COLLEGE (11-16) 47 43 39 86 97
THE ARNEWOOD SCHOOL (11-18) 65 60 52 93 99
THE BURGATE SCHOOL AND SIXTH FORM CENTRE (11-18) 65 70 57 99 100
THE CLERE SCHOOL AND TECHNOLOGY COLLEGE (11-16) 65 61 44 98 100
THE CONNAUGHT SCHOOL (11-16) 41 34 33 88 97
THE HAYLING COLLEGE (11-16) 59 47 45 94 98
THE HENRY CORT COMMUNITY COLLEGE (11-16) 59 50 44 89 98
THE HURST COMMUNITY COLLEGE (WITH SPECIALIST SCIENCE STATUS) (11-16) 65 62 53 92 99
THE MOUNTBATTEN SCHOOL AND LANGUAGE COLLEGE (11-16) 70 69 53 98 99
THE NEVILLE LOVETT COMMUNITY SCHOOL AND CEC (11-16) 50 52 37 89 97
THE PETERSFIELD SCHOOL - A PERFORMING ARTS COLLEGE (11-16) 60 64 48 90 98
THE ROMSEY SCHOOL (11-16) 66 67 59 88 100
THE TOYNBEE SCHOOL (11-16) 71 64 47 95 100
THE VYNE COMMUNITY SCHOOL (11-16) 42 42 30 88 96
THE WAVELL SCHOOL (11-16) 56 60 45 95 98
THE WESTGATE SCHOOL (11-16) 80 76 67 97 100
THORNDEN SCHOOL (11-16) 93 90 81 98 100
WARBLINGTON SCHOOL (11-16) 48 42 40 94 100
WILDERN SCHOOL (11-16) 83 82 70 96 98
WINTON SCHOOL (11-16) 38 38 28 91 97
WYVERN TECHNOLOGY COLLEGE (11-16) 70 70 62 92 98
YATELEY SCHOOL (11-18) 63 67 51 92 99
HAMPSHIRE 63 51 94 99
 
ENGLAND 2006 AVERAGES (provisional) 59 46 88 N/A
1

GCSE results include GNVQ, National Curriculam short course equivalencies and other approved vocational qualifications. Several schools are waiting results of appeals which could affect the results published in this table.