Speed Survey Results: 13th-19th November 2003
Down Street
South Bound
DATE TOTAL PEAK AM PEAK PM MEDIAN 85%ILE
VEHICLES HOUR VEHICLES HOUR VEHICLES AVERAGE
Thu 13.11.03 535 9.00 39 18.00 58 25.7 31
Fri 14.11.03 583 11.00 47 12.00 59 25.5 31
Sat 15.11.03 442 11.00 39 12.00 55 23.9 29
Sun 16.11.03 346 11.00 32 12.00 60 25.5 31
Mon 17.11.03 485 8.00 40 17.00 50 25.1 30
Tues 18.11.03 509 11.00 40 13.00 44 25.0 30
Wed 19.11.03 482 8.00 38 12.00 51 25.1 31
Average week vehicles 483
Average week day vehicles 519
Average of median speeds 25
Average of 85% ile 30
North Bound
DATE TOTAL PEAK AM PEAK PM MEDIAN 85%ILE
VEHICLES HOUR VEHICLES HOUR VEHICLES AVERAGE
Thu 13.11.03 613 8.00 85 14.00 42 25.5 30
Fri 14.11.03 618 8.00 73 13.00 52 25.7 31
Sat 15.11.03 451 11.00 41 12.00 36 24.8 30
Sun 16.11.03 347 11.00 41 15.00 40 25.3 31
Mon 17.11.03 581 8.00 84 14.00 38 25.3 30
Tues 18.11.03 603 8.00 65 13.00 42 25.7 30
Wed 19.11.03 580 8.00 93 14.00 44 25.8 31
Average week vehicles 542
Average week day vehicles 599
Average of median speeds 25
Average of 85% ile 30
Up Street
West Bound
DATE TOTAL PEAK AM PEAK PM MEDIAN 85%ILE
VEHICLES HOUR VEHICLES HOUR VEHICLES AVERAGE
Thu 13.11.03 425 8.00 68 15.00 36 26.5 32
Fri 14.11.03 442 8.00 61 12.00 30 26.3 32
Sat 15.11.03 309 10.00 32 12.00 27 25.4 32
Sun 16.11.03 243 11.00 29 12.00 26 26.6 33
Mon 17.11.03 429 8.00 69 12.00 26 27.2 33
Tues 18.11.03 452 8.00 53 12.00 35 27.1 33
Wed 19.11.03 441 8.00 79 12.00 32 26.9 33
Average week vehicles 392
Average week day vehicles 438
Average of median speeds 27
Average of 85% ile 33
East Bound
DATE TOTAL PEAK AM PEAK PM MEDIAN 85%ILE
VEHICLES HOUR VEHICLES HOUR VEHICLES AVERAGE
Thu 13.11.03 356 9.00 27 15.00 34 26.7 34
Fri 14.11.03 394 11.00 39 17.00 41 26.4 33
Sat 15.11.03 298 11.00 36 12.00 35 25.2 32
Sun 16.11.03 247 10.00 21 12.00 34 26.0 33
Mon 17.11.03 343 10.00 30 17.00 46 26.7 34
Tues 18.11.03 351 11.00 27 16.00 36 26.3 33
Wed 19.11.03 354 9.00 32 15.00 43 25.7 33
Average week vehicles 335
Average week day vehicles 360
Average of median speeds 26
Average of 85% ile 33