Eastleigh
Please find below each school in Eastleigh, which have been grouped according to their County Council Electoral Division. Each school's level is included, along with a link to their details on Hampshire's Children's Services' website (which will provide a link to the schools' website where there is one). If you would like any further information on a specific school, please contact the School Travel Planning Team.
Details are correct as at 15th May 2012
| Contacted. Awaiting response |
Level 0 | Level 1 | Level 2 | Level 3 (incl. level 4) |
Level 4 |
| 1 | 1 | 3 | 0 | 40 | 2 |
Bishopstoke and Fair Oak
Botley and Hedge End
Chandler's Ford
Eastleigh East
Eastleigh West
Hamble
West End and Hedge
End Grange Park
Bishopstoke and Fair Oak
| Name of School | School Type | STP Level |
| Fair Oak Infant School | Infant | 3 |
| Fair Oak Junior School | Junior | 3 |
| Stoke Park Infant School | Infant | 3 |
| Stoke Park Junior School | Junior | 3 |
| The King's School | Independent | Contacted. Awaiting response |
| Wyvern Technology College | Secondary 11-16 | 3 |
Botley and Hedge End
| Name of School | School Type | STP Level |
| Botley C E (Controlled) Primary School | Primary | 3 |
| Freegrounds Infant School | Infant | 3 |
| Freegrounds Junior School | Junior | 3 |
| Kings Copse Primary School | Primary | 3 |
| Shamblehurst Primary School | Primary | 3 |
| Wildern School | Secondary 11-16 | 3 |
Chandler's Ford
| Name of School | School Type | STP Level |
| Chandler's Ford Infant School | Infant | 3 |
| Fryern Infant School | Infant | 3 |
| Fryern Junior School | Junior | 3 |
| Hiltingbury Infant School | Infant | 3 |
| Hiltingbury Junior School | Junior | 3 |
| Lakeside School | Special School | 3 |
| Merdon Junior School | Junior | 3 |
| Scantabout Primary School | Primary | 3 |
| Sherborne House School | Independent | 1 |
| St Swithun Wells Catholic Voluntary Aided Primary School, Chandlers Ford | Primary | 3 |
| The Toynbee School | Secondary 11-16 | 3 |
| Thornden School | Secondary 11-16 | 4 |
Eastleigh East
| Name of School | School Type | STP Level |
| Allbrook School | Independent | 3 |
| Crestwood Community School | Secondary 11-16 | 4 |
| Norwood Primary School | Primary | 3 |
| Shakespeare Infant School | Infant | 3 |
| Shakespeare Junior School | Junior | 3 |
| The Bridge Education Centre | Education Centre | 1 |
Eastleigh West
| Name of School | School Type | STP Level |
| Cherbourg Primary School | Primary | 3 |
| Nightingale Primary School | Primary | 3 |
| Quilley School of Engineering | Secondary 11-16 | 3 |
| The Crescent Primary School | Primary | 3 |
| Woodhill Preparatory School | Independent | 0 |
Hamble
| Name of School | School Type | STP Level |
| Bursledon C E Infant School | Infant | 3 |
| Bursledon Junior School | Junior | 3 |
| Hamble Community Sports College | Secondary 11-16 | 3 |
| Hamble Primary School | Primary | 3 |
|
Netley Abbey Infant School Download STP |
Infant | 3 |
|
Netley Abbey Junior School Download STP |
Junior | 3 |
West End and Hedge End Grange Park
| Name of School | School Type | STP Level |
| Berrywood Primary School | Primary | 3 |
| The Kings Primary School | Independent | 1 |
| Saint James' C E Primary School | Primary | 3 |
| Wellstead Primary School | Primary | 3 |
