Hart
Please find below each school in Hart, which have been grouped according to their County Council Electoral Division. Each school's level is included, along with a link to their details on Hampshire's Children's Services' website (which will provide a link to the schools' website where there is one). If you would like any further information on a specific school, please contact the School Travel Planning Team.
Details are correct as at 15th May 2012
| Contacted. Awaiting response |
Level 0 | Level 1 | Level 2 | Level 3 (incl. level 4) |
Level 4 |
| 1 | 2 | 3 | 0 | 34 | 6 |
Church
Crookham and Ewshot
Fleet
Hartley
Wintney, Eversley and Yateley West
Odiham
Yateley East, Blackwater and Ancells
Church Crookham and Ewshot
| Name of School | School Type | STP Level |
| Church Crookham Junior School | Junior | 4 |
| Court Moor School | Secondary 11-16 | 3 |
| Crookham C E Aided Infant School | Infant | 3 |
| Heatherside Infant School | Infant | 3 |
| Heatherside Junior School | Junior | 3 |
| St Nicholas' School | Independent | 1 |
| Tweseldown Infant School | Infant | 4 |
Fleet
| Name of School | School Type | STP Level |
| All Saints C E (Aided) Junior School | Junior | 4 |
| Calthorpe Park School | Secondary 11-16 | 3 |
| Elvetham Heath Primary School | Primary | 3 |
| Fleet Infant School | Infant | 3 |
| Tavistock Infant School | Infant | 3 |
| Velmead Junior School | Junior | 3 |
Hartley Wintney, Eversley and Yateley West
| Name of School | School Type | STP Level |
| Charles Kingsley's C E Primary School | Primary | 3 |
| Greenfields Junior School | Junior | 3 |
| Newlands Primary School | Primary | 3 |
| Oakwood Infant School | Infant | 3 |
| St Neot's School | Independent | 0 |
| Westfields Infant School | Infant | 3 |
|
Westfields Junior School STP |
Junior | 3 |
| Yateley School | Secondary 11-18 | 3 |
Odiham
| Name of School | School Type | STP Level |
| Buryfields Infant School | Infant | 3 |
| Crondall Primary School | Primary | 3 |
| Dogmersfield Church of England (Aided) Primary School | Primary | 3 |
| Hook Infant School | Infant | 3 |
| Hook Junior School | Junior | 3 |
| Long Sutton C E Primary School | Primary | 3 |
| Lord Wandsworth College | Independent | 1 |
| Mayhill Junior School | Junior | 3 |
| Robert May's | Secondary 11-16 | 3 |
| Whitewater C E Primary School | Primary | 3 |
Yateley East, Blackwater and Ancells
| Name of School | School Type | STP Level |
| Frogmore Community College | Secondary 11-18 | 3 |
| Frogmore Infant School | Infant | 4 |
| Frogmore Junior School | Junior | 4 |
| Grey House Preparatory School | Independent | Contacted. Awaiting response |
| Hawley Place School | Independent | 1 |
|
Hawley Primary School STP |
Primary | 4 |
| Potley Hill Primary School | Primary | 3 |
| Cranford Park Church of England Primary | Primary | 0 |
| Yateley Manor School | Independent | 3 |
