SDBA

League Tables 2008/2009

As at Thu Oct 30 21:10:13 2008

Download the latest tables in Excel format - for easier printing

PREMIER

PLAYED WON DRAWN LOST FOR AGAINST PTS
CAER GWENT A 2 1 0 1 9 9 9
ST DENYS A 1 1 0 0 8 1 8
NOTORIOUS 1 1 0 0 7 2 7
MATCHPOINT 2 0 0 2 3 15 3
WILDERN A 0 0 0 0 0 0 0
TOP FLIGHT A 0 0 0 0 0 0 0

DIVISION 1

PLAYED WON DRAWN LOST FOR AGAINST PTS
CHANDLERS FORD A 1 1 0 0 8 1 8
CAER GWENT C 1 1 0 0 8 1 8
COLBURY 2 0 0 2 2 16 2
CAER GWENT B 0 0 0 0 0 0 0
FALCONS 0 0 0 0 0 0 0
BROOKFIELD 0 0 0 0 0 0 0

DIVISION 2A

PLAYED WON DRAWN LOST FOR AGAINST PTS
BTC 1 1 0 0 9 0 9
UNI EAGLES 1 1 0 0 9 0 9
BGB 0 0 0 0 0 0 0
CHANDLERS FORD B 0 0 0 0 0 0 0
FLEMING PK B 1 0 0 1 0 9 0
FAIR OAK 1 0 0 1 0 9 0

DIVISION 2 B

PLAYED WON DRAWN LOST FOR AGAINST PTS
FLEMING PK A 2 1 0 1 12 6 12
FALCONS B 1 1 0 0 6 3 6
BISH WALTHAM A. 1 1 0 0 5 4 5
MATCHPOINT B 2 0 0 2 4 14 4
WILDERN B 0 0 0 0 0 0 0
CAER GWENT D 0 0 0 0 0 0 0

DIVISION 3 A

PLAYED WON DRAWN LOST FOR AGAINST PTS
WINCHESTER 2 2 0 0 13 5 13
WEST HILL 2 1 0 1 8 10 8
MILTON 1 1 0 0 7 2 7
BISHOPS WATHAM B 2 0 0 2 6 12 6
TOP FLT B 1 0 0 1 2 7 2
WYVERN B 0 0 0 0 0 0 0
WYVERN A 0 0 0 0 0 0 0

FOURS LEAGUE

PLAYED WON DRAWN LOST FOR AGAINST PTS
COLBURY 1 1 0 0 5 1 5
BGB 1 1 0 0 4 2 4
FAIR OAK 2 0 0 2 3 9 3
BROOKFIELD 0 0 0 0 0 0 0
BTC 0 0 0 0 0 0 0

Back to SDBA Homepage


Contact: Ann Edmeades, ann_sdba@edmeades.me.uk
Last Updated: Thu Oct 30 21:10:13 2008

 

Produced by
Ann Edmeades

Web Space provided by Hampshire County Council