Web Statistics

Stats for Hampshire County Council's website since April 2006 are recorded below:

2008 Visitors Views Hits
April 617,665 5,774,874 13,468,004
March 706,344 7,303,216 17,618,868
February 687,618 7,851,267 16,410,793
January 717,796 8,485,127 17,910,774

 

2007 Visitors Views Hits
December 475,966 6,068,733 13,083,289
November 598,399 7,867,376 16,024,607
October 576,922 9,482,966 17,460,642
September 565,908 7,571,570 15,612,016
August 523,785 6,782,222 14,693,675
July 545,592 7,692,757 17,118,876
June 566,264 9,265,776 18,294,445
May 579,833 10,812,639 22,163,898 
April 501,631 9,961,923 23,515,990
March 509,004 9,043,355 21,352,302
February 466,837 7,534,880 19,202,643
January 459,366 8,720,986 20,707,950

 

2006 Visitors Views Hits
December 343,506 4,868,337 11,705,179
November 448,568 7,890,416 15,099,834
October 557,422 7,109,480 17,072,477
September 522,202 8,456,325 20,482,933
August 417,320 4,357,089 15,866,523 
July 395,276 8,490,596 21,082,678
June 407,070 9,736,543 22,186,634 
May 428,091 6,797,604 17,238,524 
April 373,422 4,041,583 12,463,701

Visitor - A visitor to the site.  Visitors are counted using the visitor's IP address, that is the numerical identifier for each of the visitor's internet service provider.  Each visitor's user session is determined by grouping together all the requests that come from the same IP address within a given time; industry standards for time spent in any single user session is 30 minutes.  Once this 30 minutes has passed, the visitor will be counted as a new visitor.  Visits are defined as the number of web pages that have been viewed by one visitor.  One visitor can have many visits to the site within their single user session (30 minutes). 

Views - The number of times the pages are viewed.  Each time a visitor views a web page it is counted.  The total Views for Hantsweb each month are made up of the totals of all web pages viewed throughout the site.  This metric is the most useful one for identifying the popularity of our pages.

Hits - The total number of files that are viewed each month including all web pages and files embedded with that page including images files.  This is not a particularly useful metric to use for comparative purposes as web pages with lots of images will return a higher hit count than a web page without any images.

Top of this page     Hantsweb Homepage