Find a courier code

Before sending your letter or parcel, remember to…

  • Seal the envelope (if using)
  • Clearly address and securely package your mailing
  • Write the courier code in the top left-hand corner of the address label
Location Area/Town Post Code Courier code
110 WEST STREET HAVANT PO9 1LN 3/352 H108N
ABBOTSWOOD JUNIOR SCHOOL TOTTON SO40 8EB 5/603 5202
ABBOTTS ANN C OF E PRIMARY SCHOOL ANDOVER SP11 7FE 1/473 3000
ABENRISE WINCHESTER SO22 6AB 3/684 T19B
ACRO WHITELEY PO15 7AA 4/700
ADULTS & CHILDRENS, BEECH HURST ANDOVER SP10 3AJ 1/456
ALDERSHOT LIBRARY ALDERSHOT GU11 1DQ 2/156 LSBDAL
ALDERSHOT POLICE STATION ALDERSHOT GU11 1NZ 2/158 1130737
ALDERWOOD INFANT SCHOOL ALDERSHOT GU12 4RZ 2/178 2729
ALDERWOOD JUNIOR SCHOOL ALDERSHOT GU12 4PW 2/180 2730
ALDERWOOD SCHOOL ALDERSHOT GU12 4AS 2/180 4312A
ALL HC MAIL FOR I.O.W. (Via Red Jet) SOUTHAMPTON SO14 7LY 5/165
ALL SAINTS JUNIOR SCHOOL FLEET GU51 5AJ 2/040 3330
ALL SAINTS PRIMARY SCHOOL (Win) WINCHESTER SO23 0PS 3/589 3172
ALRESFORD LIBRARY ALRESFORD SO24 9AQ 3/015 LCSMNA
ALRESFORD POLICE OFFICES ALRESFORD SO24 9BP 3/014
ALTON AREA OFFICE ALTON GU34 1EN 3/065 CT38PH
ALTON COLLEGE ALTON GU34 2LX 3/057 YP00ADU
ALTON FAMILY CENTRE ALTON GU34 2SX 3/074 CF09AF
ALTON FIRE STATION ALTON GU34 1LL 3/055 F00BAL
ALTON INFANT SCHOOL ALTON GU34 1DH 3/085 2000
ALTON LIBRARY ALTON GU34 1HT 3/999 LMPEAL
ALTON POLICE OFFICES ALTON GU34 2SX 3/074
ALVER VALLEY JUNIOR SCHOOL GOSPORT PO13 8AA 4/603 2621
ALVERSTOKE INFANT SCHOOL GOSPORT PO12 2LH 4/662 2618
ALVERSTOKE JUNIOR SCHOOL GOSPORT PO12 2JS 4/655 3600
AMANI, NORTH ROAD DIBDEN PURLIEU SO45 4PG 5/543 1190353
AMERY HILL SCHOOL ALTON GU34 2BZ 3/062 4100
AMPFIELD PRIMARY SCHOOL ALTON SO51 9BT 1/119 3003
AMPORT PRIMARY SCHOOL AMPORT SP11 8BA 1/471 3300
ANDOVER COLLEGE ANDOVER SP10 1EJ 1/422 YA00AD2
ANDOVER DAY SERVICES ANDOVER SP10 3LU 1/460 T15G
ANDOVER FIRE STATION ANDOVER SP10 2PF 1/410 FFCEAN
ANDOVER LIBRARY ANDOVER SP10 1LT 1/417 LSNFAN
ANDOVER POLICE STATION ANDOVER SP10 2ED 1/445 1130738
ANDOVER PRIMARY SCHOOL ANDOVER SP10 1EP 1/391 3004
ANDREWS ENDOWED PRIMARY SCHOOL ALTON GU34 4EL 3/101 3344
ANSTEY JUNIOR SCHOOL ALTON GU34 2DR 3/091 2001
ANTON INFANT SCHOOL ANDOVER SP1O 2HF 1/447 2226
ANTON JUNIOR SCHOOL ANDOVER SP10 2HA 1/446 2004
APPLEMORE COLLEGE DIBDEN PURLIEU SO45 4RQ 5/568 5412
ASHFORD HILL PRIMARY SCHOOL ASHFORD HILL RG19 8BB 1/353 2119
ASHLEY INFANTS SCHOOL NEW MILTON BH25 5AA 5/401 2005
ASHLEY JUNIOR SCHOOL NEW MILTON BH25 5FN 5/397 5208
AUDLEYS RESOURCE CENTRE BASINGSTOKE RG25 2JU 2/411 T16N
AVIARY CHILDRENS CENTRE EASTLEIGH SO50 9JW 1/722 1183973
AWBRIDGE PRIMARY SCHOOL AWBRIDGE SO51 0HL 1/059 2006
BALKSBURY INFANTS SCHOOL ANDOVER SP10 3QP 1/453 2354
BALKSBURY JUNIOR SCHOOL ANDOVER SP10 3QP 1/453 2002
BARNCROFT PRIMARY SCHOOL HAVANT PO9 3HN 3/400 2107
BARTLEY JUNIOR SCHOOL BARTLEY SO40 2HR 5/493 3197
BARTON PEVERILL COLLEGE EASTLEIGH SO50 5ZA 1/714 Y010SS
BARTON STACEY PRIMARY SCHOOL BARTON STACEY SO21 3RY 1/326 3009
BASINGSTOKE & DEANE B C BASINGSTOKE RG21 4AH 2/381
BASINGSTOKE DISCOVERY CENTRE BASINGSTOKE RG21 7LS 2/405 LMBA
BASINGSTOKE FIRE STATION BASINGSTOKE RG22 6PH 2/464 F191F
BAYCROFT SCHOOL FAREHAM PO14 2AE 4/681 7032
BEAULIEU PRIMARY SCHOOL BEAULIEU SO42 7YD 5/507 2014
BEDENHAM PRIMARY SCHOOL GOSPORT PO13 0XT 4/593 2776
BENTLEY PRIMARY SCHOOL BENTLEY GU10 5JP 2/209 3023
BENTWORTH PRIMARY SCHOOL BENTWORTH GU34 5RE 3/039 3308
BEREWOOD ACADEMY WATERLOOVILLE PO7 3BE 3/445 1124942
BERRY VIEW ANDOVER SP10 5PL 1/374 1196040
BERRYWOOD PRIMARY SCHOOL HEDGE END SO3O 2TL 1/636 2722
BICKERLEY GREEN RINGWOOD BH24 1EL 1/019 T09A
BIDBURY INFANT SCHOOL HAVANT PO9 3EF 3/355 2396
BIDBURY JUNIOR SCHOOL HAVANT PO9 3EF 3/354 2336
BINSTED PRIMARY SCHOOL BINSTED GU34 4NX 3/107 3012
BISHOP CHALLONER SCHOOL BASINGSTOKE RG22 6SR 2/457 4604
BISHOPS WALTHAM BRANCH LIBRARY BISHOP'S WALTHAM SO32 1EE 1/521 LMWRBW
BISHOPS WALTHAM HOUSE BISHOP'S WALTHAM SO32 1EE 1/520 T19E
BISHOPS WALTHAM INFANTS SCHOOL BISHOP'S WALTHAM SO32 1EP 1/525 2019
BISHOPS WALTHAM JUNIOR BISHOP'S WALTHAM SO32 1EP 1/523 2273
BISHOPS WALTHAM POLICE STATION BISHOP'S WALTHAM SO32 1DS 1/521 1135111
BISHOPSWOOD INFANT SCHOOL TADLEY RG26 3NA 2/272 2315
BISHOPSWOOD JUNIOR SCHOOL TADLEY RG26 3NA 2/274 2283
BLACKFIELD PRIMARY SCHOOL BLACKFIELD SO45 1XA 5/513 YT03
BLUE COAT SCHOOL, THE BASINGSTOKE RG22 6HA 2/454 4156
BOHUNT SCHOOL LIPHOOK GU30 7NY 3/147 YP01X
BOHUNT FARNBOROUGH SCHOOL FARNBOROUGH GU14 9BY 2/088 4204
BORDON INFANT SCHOOL BORDON GU35 0JB 3/109 2022
BORDON JUNIOR SCHOOL BORDON GU35 0JB 3/110 2021
BORDON LIBRARY BORDON GU35 OTN 3/126 LCSMBO
BOSMERE JUNIOR SCHOOL HAVANT PO9 1DA 3/296 2116
BOTLEY PRIMARY SCHOOL BOTLEY SO30 2EA 1/547 3014
BRAISHFIELD PRIMARY SCHOOL BRAISHFIELD SO51 0QF 1/114 2023
BRAMLEY PRIMARY SCHOOL BRAMLEY RG26 5AH 2/269 3022
BRANSGORE PRIMARY SCHOOL BRANSGORE BH23 8JH 5/371 3017
BREAMORE PRIMARY SCHOOL BREAMORE SP6 2EF 1/044 3018
BRIDGEMARY LIBRARY BRIDGEMARY PO13 0LA 4/585 L170
BRIDGEMARY SCHOOL GOSPORT PO13 0JN 4/580 4314
BRIGHTON HILL COMMUNITY SCHOOL BASINGSTOKE RG22 4HS 2/447 4182
BROADOAKS EDUCATION CENTRE BASINGSTOKE RG22 5TH 2/449 110011
BROCKENHURST COLLEGE BROCKENHURST SO42 7ZE 5/472 Y3002
BROCKENHURST PRIMARY SCHOOL BROCKENHURST SO42 7RX 5/470 3019
BROCKHURST PRIMARY SCHOOL GOSPORT PO12 4SL 4/619 2602
BROOKFIELD SCHOOL SARISBURY GREEN SO31 7DU 1/581 4136
BROUGHTON PRIMARY SCHOOL BROUGHTON SO20 8AN 1/482 2025
BURGATE SCHOOL FORDINGBRIDGE SP6 1EZ 1/043 Y199
BURGHCLERE PRIMARY SCHOOL BURGHCLERE RG20 9HT 1/361 2026
BURITON PRIMARY SCHOOL BURITON GU31 5RX 3/202 2027
BURLEY PRIMARY SCHOOL BURLEY BH24 4AP 5/367 2028
BURNHAM COPSE PRIMARY SCHOOL TADLEY RG26 4HN 2/279 3669
BURSLEDON INFANTS SCHOOL BURSLEDON SO31 8BZ 1/594 3020
BURSLEDON JUNIORS SCHOOL BURSLEDON SO31 8BZ 1/593 2304
BURYFIELDS INFANT SCHOOL ODIHAM RG29 1NE 2/007 2155
BUSHY LEAZE , ALTON ALTON GU34 2DR 3/089 1004
CADLAND PRIMARY SCHOOL HOLBURY SO45 2HW 5/512 3667
CAF STORE, ALCHORNE PLACE PORTSMOUTH PO1 3NJ 4/260 1131321
CALMORE INFANT SCHOOL CALMORE SO40 2ZZ 5/615 2330
CALMORE JUNIOR SCHOOL CALMORE SO40 2ZZ 5/616 5203
CALSHOT OUTDOOR ACTIVITIES CTRE CALSHOT SO45 1BR 5/521 L296CA
CALTHORPE PARK SCHOOL FLEET GU51 5JA 2/043 4171
CAMBRIDGE ROAD FAMILY CENTRE ALDERSHOT GU11 3JZ 2/165 8811CR
CAMS HILL SCHOOL FAREHAM PO16 8AH 4/477 YG07
CANDLE LODGE CHANDLERS FORD SO53 3DJ 1/759 T07A
CAPITAL HOUSE WINCHESTER SO23 7BH 6/799 1170846
CASTLE HILL INFANTS BASINGSTOKE RG23 8BN 2/302 2321
CASTLE HILL PRIMARY, GREENBANK BASINGSTOKE RG23 8BN 2/301 2272
CASTLE HILL PRIMARY, ROOKSDOWN BASINGSTOKE RG24 9XA 2/291 2272RC
CASTLE PRIMARY SCHOOL PORTCHESTER PO16 9QQ 4/466 2395
CATHERINGTON INFANT SCHOOL CATHERINGTON PO8 0TD 3/253 3027
CHALK RIDGE PRIMARY SCHOOL BASINGSTOKE RG22 4ER 2/446 2344
CHANDLERS FORD INFANT SCHOOL CHANDLER'S FORD SO53 2EY 1/765 2033
CHANDLERS FORD LIBRARY CHANDLER'S FORD SO53 2LH 1/768 LMEACF
CHARLES KINGSLEY'S PRIMARY SCHOOL HOOK RG27 0LX 2/259 3326
CHAWTON PRIMARY SCHOOL CHAWTON GU34 1SG 3/040 3029
CHERBOURG PRIMARY SCHOOL EASTLEIGH SO50 5QF 1/708 2062
CHERITON PRIMARY SCHOOL CHERITON SO24 0QA 3/241 2035
CHERRYWOOD PRIMARY SCHOOL FARNBOROUGH GU14 8LH 2/075 2016
CHESIL LODGE WINCHESTER SO23 0AH 3/529 1213780
CHILTERN CHILDRENS CENTRE BASINGSTOKE RG22 5BB 2/465 1095450
CHILTERN PRIMARY SCHOOL BASINGSTOKE RG22 5BB 2/465 3199
CHILTERN WAY ACADEMY AUSTEN SCHOOL BASINGSTOKE RG23 8AA 2/349 1286679
CHILTERN WAY ACADEMY FUTURES SCHOOL BASINGSTOKE RG23 8AA 2/313 1132281
CHINEHAM LIBRARY CHINEHAM RG24 8BQ 2/362 LMBOCH
CHURCH CROOKHAM JUNIOR SCHOOL CHURCH CROOKHAM GU52 8BW 2/021 2229
CLANFIELD JUNIOR SCHOOL CLANFIELD PO8 0RE 3/246 2040
CLARENDON HOUSE WINCHESTER SO22 5PW 6/800
CLATFORD PRIMARY SCHOOL CLATFORD SP11 7RE 1/448 3396
CLERE SCHOOL (THE) BURGHCLERE RG20 9HP 1/360 4162
CLIDDESDEN PRIMARY SCHOOL BASINGSTOKE RG25 2QU 2/410 2041
CLIFFORD CENTRE SCHOOL CALMORE SO40 2ZX 5/618 9316
COLDEN COMMON PRIMARY SCHOOL COLDEN COMMON SO50 6HW 1/504 2382
COMPTON PRIMARY SCHOOL WINCHESTER SO21 2AS 3/571 3318
COPPER BEECHES ANDOVER SP10 2QU 1/409 TX93CB
CHITERN WAY ACADEMY BASINGSTOKE RG22 5TH 2/449 7002
COPYTHORNE INFANT SCHOOL COPYTHORNE SO40 2PB 5/501 3032
CORNERSTONE PRIMARY SCHOOL WHITELEY PO15 7QE 4/699 2031
COSHAM FIRE STATION PORTSMOUTH PO6 3BS 4/371 FFCECS
COUNTY RE CENTRE WINCHESTER SO22 5PL 6/800 962101
COUNTY SUPPLIES WINCHESTER SO23 9NR 6/873 B034C
COURT MOOR SCHOOL FLEET GU52 7RY 2/030 4117
COVE INFANT SCHOOL FARNBOROUGH GU14 9DP 2/069 2511
COVE JUNIOR SCHOOL FARNBOROUGH GU14 9SA 2/066 2510
COVE SCHOOL FARNBOROUGH GU14 9RN 2/065 4203
CPS EASTLEIGH EASTLEIGH SO50 4FH 1/700
CRANBOURNE COLLEGE BASINGSTOKE RG21 3NP 2/428 4164B1
CRANFORD PARK PRIMARY SCHOOL YATELEY GU46 6LB 2/246 3671
CRANLEIGH PADDOCK LYNDHURST SO43 7EP 5/486 T08JCP
CRESCENT PRIMARY SCHOOL EASTLEIGH SO50 9DH 1/701 2061
CRESTWOOD SCHOOL EASTLEIGH SO50 4FZ 1/672 4191
CROFTON ANNE DALE INFANT SCHOOL FAREHAM PO14 3PH 4/691 2216
CROFTON ANNE DALE JUNIOR SCHOOL FAREHAM PO14 3PH 4/692 2049
CROFTON HAMMOND INFANT SCHOOL FAREHAM PO14 2DE 4/684 2276
CROFTON HAMMOND JUNIOR SCHOOL FAREHAM PO14 2DE 4/685 2345
CROFTON HOUSE, HAVANT HAVANT PO9 3HN 3/400 H210
CROFTON SCHOOL FAREHAM PO14 2AT 4/682 5405A
CRONDALL PRIMARY SCHOOL CRONDALL GU10 5QG 2/018 2046
CROOKHAM INFANT SCHOOL CHURCH CROOKHAM GU52 6PU 2/019 3666
CROOKHORN COLLEGE WATERLOOVILLE PO7 5UD 3/426 4159
CUPERNHAM INFANT SCHOOL ROMSEY SO51 7JT 1/106 2329
CUPERNHAM JUNIOR SCHOOL ROMSEY SO51 7JT 1/105 2176
CURDRIDGE PRIMARY SCHOOL CURDRIDGE SO32 2DR 1/543 2047
CYPRESS LODGE, BASINGSTOKE BASINGSTOKE RG21 1YF 2/429 TX16CC
DAME MARY FAGAN HOUSE BASINGSTOKE RG24 8AG 2/361 FM01VTX
DANEBURY SCHOOL STOCKBRIDGE SO20 6HA 1/483 4153
DENMEAD INFANT SCHOOL DENMEAD PO7 6PN 3/499 2054
DENMEAD JUNIOR SCHOOL DENMEAD P07 6PH 3/498 2323
DIGITAL FORENSICS, PORTSMOUTH PORTSMOUTH PO1 2QF 4/210 1178356
DOGMERSFIELD PRIMARY SCHOOL DOGMERSFIELD RG27 8SS 2/016 3321
DOVE HOUSE SCHOOL BASINGSTOKE RG21 5SU 2/328 7043
DROXFORD JUNIOR SCHOOL DROXFORD SO32 3QP 3/999 2053
DURLEY PRIMARY SCHOOL DURLEY SO32 2AR 1/647 3040
EAST HANTS DISTRICT COUNCIL PETERSFIELD GU31 4EX 3/182 1171805
EAST MEON PRIMARY SCHOOL EAST MEON GU32 1NR 3/225 3046
EASTERN P.I.C. PORTSMOUTH PORTSMOUTH PO3 5GE 4/014 1212489
EASTLEIGH BOROUGH COUNCIL EASTLEIGH SO50 9YN 1/681 1134195
EASTLEIGH COLLEGE EASTLEIGH SO50 5FS 1/712 Y959
EASTLEIGH FIRE STATION EASTLEIGH SO50 3AA 1/739 FFCEEA
EASTLEIGH LIBRARY EASTLEIGH SO50 5SF 1/702 LCSMEA
ECCHINSWELL & SYDMONTON PRIMARY ECCHINSWELL RG20 4UA 1/357 3050
EDUCATION CATERING (formerly HC3S) WINCHESTER SO50 5PB 6/831 B390
EGGARS SCHOOL ALTON GU34 4EQ 3/100 4000
EII COURT, MAIN POSTROOM WINCHESTER SO23 8UJ 6/831
ELING INFANT SCHOOL TOTTON SO40 9HX 5/591 2196
ELSON INFANT SCHOOL GOSPORT PO12 4EU 4/613 2607
ELSON JUNIOR SCHOOL GOSPORT PO12 4EX 4/614 2606
ELVETHAM HEATH PRIMARY SCHOOL FLEET GU51 1DP 2/049 2015
EMSWORTH HOUSE EMSWORTH PO10 7JR 3/281 TX93EH
EMSWORTH LIBRARY EMSWORTH PO10 7AQ 3/274 LCSMEM
EMSWORTH PRIMARY SCHOOL EMSWORTH PO10 7LX 3/280 2767
ENDEAVOUR PRIMARY SCHOOL ANDOVER SP11 6AB 1/371 3672
EVEREST ACADEMY BASINGSTOKE RG24 9UP 2/339 4169
FAIR OAK INFANTS SCHOOL FAIR OAK SO50 7AN 1/648 2071
FAIR OAK JUNIOR SCHOOL FAIR OAK SO50 7AN 1/649 2263
FAIRFIELD INFANT SCHOOL HAVANT PO9 1AY 3/321 2095
FAIRFIELDS PRIMARY SCHOOL BASINGSTOKE RG21 3DH 2/407 2727
FALCON HOUSE, WINCHESTER WINCHESTER SO22 5PW 6/800
FAREHAM ACADEMY FAREHAM PO14 1JJ 4/566 4308
FAREHAM BOROUGH COUNCIL FAREHAM PO16 7PU 4/489 FM01FB
FAREHAM DAY SERVICES FAREHAM PO16 0DJ 4/491 T01F
FAREHAM FIRE STATION FAREHAM PO16 1HZ 4/486 FFCEFA
FAREHAM LIBRARY FAREHAM PO16 7EN 4/510 LMFBFH
FAREHAM POLICE STATION FAREHAM PO16 0NA 4/478 1135095
FARNBOROUGH COMMUNITY LINK FARNBOROUGH GU14 7JZ 2/118 1167082
FARNBOROUGH GRANGE INFANT SCHOOL FARNBOROUGH GU14 8HW 2/102 2522
FARNBOROUGH LIBRARY FARNBOROUGH GU14 7JZ 2/118 LSMSFB
FAWLEY INFANT SCHOOL FAWLEY SO45 1EA 5/525 2077
FERNE LODGE, FAREHAM FAREHAM PO15 5QF 4/549 1190352
FERNS ACADEMY SCHOOL, THE FARNBOROUGH GU14 9FX 2/092 2735
FIRVALE, BASINGSTOKE BASINGSTOKE RG24 9NB 2/293 T16AFV
FLEET INFANT SCHOOL FLEET GU52 7LQ 2/028 2270
FLEET LIBRARY FLEET GU51 4BX 2/051 LSBDFL
FLEMING HOUSE EASTLEIGH SO50 9JD 1/719 T07CNH
FORDINGBRIDGE INFANT SCHOOL FORDINGBRIDGE SP6 1HJ 1/041 2372
FORDINGBRIDGE JUNIOR SCHOOL FORDINGBRIDGE SP6 1HJ 1/042 2367
FORDINGBRIDGE LIBRARY FORDINGBRIDGE SP6 1AQ 1/999 LMFCFB
FORDINGBRIDGE POLICE STATION FORDINGBRIDGE SP6 1JN 1/039
FOREST COURT, CALMORE CALMORE SO40 2PZ 5/613 T04G
FOREST PARK SCHOOL TOTTON SO40 8EB 5/604 7041
FOUR CHIMNEYS, WINCHESTER WINCHESTER SO22 6AB 3/684 T19M
FOUR LANES INFANT SCHOOL BASINGSTOKE RG24 8PQ 2/356 2392
FOUR LANES JUNIOR SCHOOL BASINGSTOKE SO40 8WU 2/355 2739
FOUR MARKS PRIMARY SCHOOL FOUR MARKS GU34 5AS 3/031 3061
FOXHILLS INFANT SCHOOL TOTTON SO40 7ED 5/585 2299
FOXHILLS JUNIOR SCHOOL TOTTON SO40 7ED 5/586 2197
FREEGROUNDS INFANTS SCHOOL HEDGE END SO30 0GG 1/629 2115
FREEGROUNDS JUNIOR SCHOOL HEDGE END SO30 0GG 1/630 2267
FROGMORE COLLEGE YATELEY GU46 6AG 2/238 4183
FROGMORE INFANT SCHOOL YATELEY GU17 0NY 2/234 2238
FROGMORE JUNIOR SCHOOL YATELEY GU17 0NY 2/231 2279
FRONT LAWN PRIMARY SCHOOL HAVANT PO9 5HX 3/379 2029
FROXFIELDS PRIMARY SCHOOL FROXFIELD GU32 1EG 3/222 3062
FRYERN FEDERATION OF SCHOOLS CHANDLER'S FORD SO53 2LN 1/767 2056
GLEN HOUSE SARISBURY GREEN SO31 7HD 1/590 T20A
GOMER INFANT SCHOOL GOSPORT PO12 2RP 4/663 2625
GOSPORT BOROUGH COUNCIL GOSPORT PO12 1BT 4/626
GOSPORT DAY SERVICES GOSPORT PO12 3AU 4/615 T02F
GOSPORT DISCOVERY CENTRE GOSPORT PO12 1BT 4/626 LSMSGO
GOSPORT FAMILY CENTRE GOSPORT PO13 0SP 4/578 T02CFC
GOSPORT FIRE STATION GOSPORT PO12 3SR 4/647 FFCEGO
GRANGE INFANT SCHOOL GOSPORT PO13 9TS 4/600 2620
GRANGE JUNIOR SCHOOL FARNBOROUGH GU14 8TA 2/081 2521
GRANGE JUNIOR SCHOOL GOSPORT PO13 9RX 4/599 2619
GRATELEY PRIMARY SCHOOL GRATELEY SP11 8JS 1/470 2085
GRAYSHOTT PRIMARY SCHOOL GRAYSHOTT GU26 6LR 3/137 3067
GREAT BINFIELDS PRIMARY SCHOOL BASINGSTOKE RG24 8AJ 2/363 2011
GREATHAM PRIMARY SCHOOL GREATHAM GU33 6HA 3/154 2086
GREEN MEADOWS, DENMEAD DENMEAD PO7 6LW 3/501 T031
GREENFIELDS JUNIOR SCHOOL HARTLEY WINTNEY RG27 8DQ 2/229 2376
GREENWOOD SCHOOL DIBDEN PURLIEU SO45 5UQ 5/567 1115F
GUILLEMONT JUNIOR SCHOOL FARNBOROUGH GU14 9ES 2/82 2533
HALE PRIMARY SCHOOL HALE SP6 2NE 1/045 2090
HALTERWORTH PRIMARY SCHOOL ROMSEY SO51 9AD 1/91 1283521
HAMBLE COMMUNITY SPORTS COLLEGE HAMBLE SO31 4NE 1/602 4119
HAMBLE PRIMARY HAMBLE SO31 4ND 1/600 2091
HAMBLEDON PRIMARY SCHOOL HAMBLEDON PO7 4RT 3/999 2092
HAMPSHIRE CULTURAL TRUST WINCHESTER SO23 8RD 1/794 FM01HMH
HAMPSHIRE EQUIPMENT STORE BASINGSTOKE RG22 4DQ 2/448 TX16JE
HAMPSHIRE HIGHWAYS SOUTH OFFICE (Bw) BISHOP'S WALTHAM SO32 1DR 1/519 J64FFBW
HAMPSHIRE IT, FAREHAM FAREHAM PO15 6UD 4/545 FM01NW
HAMPSHIRE MUSIC SERVICE WINCHESTER SO22 5PL 6/800 1031638
HAMPSHIRE RECORDS MANAGEMENT HEDGE END SO30 2JW 1/633 TX439A
HAMPSHIRE RECORDS OFFICE WINCHESTER SO23 8TH 6/799 1015
HAMPSHIRE SCIENTIFIC SERVICES PORTSMOUTH PO5 4LL 4/126 ATSS
HAMPSHIRE TRANSPORT MANAGEMENT WINCHESTER SO23 9NR 6/876 HTM1HQ
HARDLEY FIRE STATION HARDLEY SO45 2PY 5/532 FFPSHD
HARESTOCK PRIMARY WINCHESTER SO22 6LU 3/686 2736
HARRISON PRIMARY SCHOOL FAREHAM PO16 7EQ 4/515 2252
HARROW WAY COMMUNITY SCHOOL ANDOVER SP10 3RH 1/430 4163
HART DISTRICT COUNCIL, FLEET FLEET GU13 4AE 2/047
HART PLAIN INFANT SCHOOL WATERLOOVILLE PO8 8RZ 3/466 2215
HART PLAIN JUNIOR SCHOOL WATERLOOVILLE PO8 8SA 3/465 2740
HASELWORTH PRIMARY SCHOOL GOSPORT PO12 1SQ 4/639
HATCH WARREN INFANT SCHOOL BASINGSTOKE RG22 4PQ 2/439 2470
HATCH WARREN JUNIOR SCHOOL BASINGSTOKE RG22 4PQ 2/438 2761
HAVANT ACADEMY HAVANT PO9 5JD 3/351 1077896
HAVANT DAY SERVICES HAVANT PO9 3AL 3/360 T03Q
HAVANT FIRE STATION HAVANT PO9 1HH 3/319 FFCEHA
HAVANT LIBRARY HAVANT PO9 1UN 3/999 LMWVHV
HAVANT PLAZA HAVANT PO9 2AX 3/326 PSDIR
HAVANT POLICE OFFICES HAVANT PO9 2AN 3/324 1135098
HAVEN EARLY YEARS GOSPORT PO13 OUY 4/589 1001
HAWLEY PRIMARY SCHOOL HAWLEY GU17 9BH 2/094 2105
HAWTHORNE COURT SARISBURY GREEN SO31 7ZS 1/578 TX16NCHC
HAYLING COLLEGE HAYLING ISLAND PO11 0NU 3/313 4147
HAYLING ISLAND LIBRARY HAYLING ISLAND PO11 9EE 3/304 PREMHAYLIB
HAYLING ISLAND POLICE, (Via Havant Police) HAYLING ISLAND PO11 9EE 3/311
HAZELWOOD INFANT SCHOOL TOTTON SO40 8WU 5/600 2739
HC OFFICE, E.H.D.C. PETERSFIELD GU31 4EX 3/182 1171805
HC OFFICE, FAREHAM REACH GOSPORT PO13 0FW 4/578 1141857
HC OFFICE, GOSPORT B. C. GOSPORT PO12 1BT 4/626
HC OFFICE, HARDLEY FIRE STATION HARDLEY SO45 2PY 5/532 1034244
HC OFFICE, HART D.C. FLEET GU13 9QY 2/047
HC OFFICE, HART NEIGHBOURHOOD HOOK RG27 9DJ 2/225
HC OFFICE, HFRS HQ, EASTLEIGH EASTLEIGH SO50 9SJ 1/736
HC OFFICE, HIGHTOWN FIRE STATION SOUTHAMPTON SO19 0HW 5/017 FFCEHT
HC OFFICE, MOTTISFONT COURT WINCHESTER SO23 8ZD 6/826 1131297
HC OFFICE, NEW MILTON NEW MILTON BH25 6BZ 5/394
HC OFFICE, O.P.C.C. WICKHAM PO16 7JL 4/501
HC OFFICE, PARKLANDS BASINGSTOKE RG21 4AH 2/381
HC OFFICE, REDBRIDGE FIRE STATION SOUTHAMPTON SO16 4LZ 5/310 FFCERB
HC OFFICE, RINGWOOD FIRE STATION RINGWOOD BH24 1DH 1/015 FFPSRI
HC OFFICE, RUSHMOOR B. C. FARNBOROUGH GU14 7JU 2/114 Y886AS
HC OFFICE, SOUTHSEA FIRE STATION SOUTHSEA SO23 8AJ 4/116 FM01SF
HC PORSTMOUTH NTH, MEDINA HOUSE COSHAM PO6 3EX 4/369 1188562
HC UNIFORM STORES, EASTLEIGH EASTLEIGH SO50 9SJ 1/736 1131308
HC VEHICLE WORKSHOP, BASINGSTOKE BASINGSTOKE RG24 8NU 2/362 YB27X
HCC HIGHWAYS LABORATORY MICHELDEVER SO21 3BB 2/499 J63AMS
HEATHERSIDE INFANT SCHOOL FLEET GU52 7TH 2/031 2269
HEATHERSIDE JUNIOR SCHOOL FLEET GU52 7TH 2/036 2278
HEATHFIELD SCHOOL FAREHAM PO14 3BN 4/554 7018
HEDGE END LIBRARY HEDGE END SO30 4DY 1/631 LCSMHE
HEDGE END POLICE STATION HEDGE END SO30 4AF 1/629 1135179
HENRY BEAUFORT SCHOOL WINCHESTER SO22 6JJ 3/685 4174
HENRY CORT COLLEGE FAREHAM PO15 6PH 4/546 4307
HENRY TYNDALE SCHOOL FARNBOROUGH GU14 8BX 2/107 7000
HERNE JUNIOR SCHOOL PETERSFIELD GU31 4BP 3/172 2170
HIGHWAYS EAST, PETERSFIELD PETERSFIELD GU32 3ND 3/204
HIGHWAYS NORTH, HOOK HOOK RG27 9AA 2/219 J63ANO
HIGHWAYS WEST. TOTTON TOTTON SO40 9TQ 5/578 J63AWE
HILLIER GARDENS ROMSEY SO51 0QA 1/117 G066VP
HILTINGBURY INFANT SCHOOL CHANDLER'S FORD SO53 5NP 1/776 2237
HILTINGBURY JUNIOR SCHOOL CHANDLER'S FORD SO53 5NP 1/777 2274
HINDSON HOUSE, BASINGSTOKE BASINGSTOKE RG23 8EA 2/307 FM01HDH
HISTORY CURRICULUM CENTRE WINCHESTER SO22 5PL 6/800 962001
HOCKLEY HOUSE ROMSEY SO51 7QU 1/103
HOLBROOK PRIMARY SCHOOL GOSPORT PO13 0JN 4/583 2777
HOLLYWATER SCHOOL BORDON GU35 OHA 3/113 7079
HOMEWOOD SOCIAL SERVICES ANDOVER SP10 4AN 1/426 T15F
HOOK INFANT SCHOOL HOOK RG27 9NR 2/221 2723
HOOK JUNIOR SCHOOL HOOK RG27 9NN 2/226 2325
HOOK-WITH-WARSASH ACADEMY WARSASH SO31 9GF 1/572 3079
HORDLE PRIMARY SCHOOL HORDLE SO41 0FB 5/406 1023208
HORNDEAN COLLEGE HORNDEAN PO8 9PQ 3/255 4173
