Open Award Centres
Active Centres | Meeting Day | Bronze/Silver/Gold | Centre Contact | |
---|---|---|---|---|
Alton ODC | Monday | B,S,G | Mrs R Boardman | [email protected] |
Andover Baptist Church ODC | Monday | B,S,G | Simon Mason | [email protected] |
Andover Mencap ODC (SEND Young People only) | Monday | B,S,G | Barbara Stewart | [email protected] |
Basingstoke ODC | Thursday | B,S,G | Lisa Niezgoda | [email protected] |
Brookfield ODC | Thursday | B,S | Jon Slater | [email protected] |
Eastleigh ODC | Monday | B,S,G | Andrea Illsley | [email protected] |
Fleet ODC | Wednesday | B,S | Anna Freshwater | [email protected] |
Havant ODC | Monday | B,S,G | Laura Hurdley | [email protected] |
Hook ODC | Tuesday | B,S,G | Rachel Mamone | [email protected] |
New Forest ODC | Weekends | B,S | Ian Campbell | [email protected] |
Old Basing ODC | Monday | B,S,G | Jackie Ward | [email protected] |
Stuckton ODC | B,S | Elliott Plowman | [email protected] | |
Volunteer Police Cadets | Cadets only | B,S | Korine Bishop | [email protected] |
Information correct as of September 2023. Please contact a DofE Adviser, on the DofE Contact page, if you need additional support.