Council tax bands 2016/17
This table shows the part of your 2016/17 bill which is for Hampshire County Council (HCC). Your council tax bill also contains amounts for the Police and Crime Commissioner for Hampshire, Hampshire Fire and Rescue Authority, your local district council and, in many areas, a parish or town council.
The amount of council tax you pay depends on the valuation band your home is in. Your bill will show which band it is in.
Band | Hampshire County Council's main council tax | Plus: Adult social care precept | Equals: Hampshire County Council's total council tax |
---|---|---|---|
Band A | £705.69 | £13.83 | £719.52 |
Band B | £823.30 | £16.14 | £839.44 |
Band C | £940.92 | £18.44 | £959.36 |
Band D | £1,058.53 | £20.75 | £1,079.28 |
Band E | £1,293.76 | £25.36 | £1,319.12 |
Band F | £1,528.99 | £29.97 | £1,558.96 |
Band G | £1,764.22 | £34.58 | £1,798.80 |
Band H | £2,117.06 | £41.50 | £2,158.56 |
More information about the adult social care precept.
District councils are responsible for collecting all council tax. If you have any questions about your bill, please contact your district council.
Depending on your circumstances you may be entitled to a discount on your council tax bill. District councils administer these so please contact them to see if you are eligible for any discounts.