Council tax comparison 2017/18
County Council taxes 2017/18
The council tax rate of Hampshire County Council is one of the lowest of any county council in England.
County Council | Increase (%) | Band D Council Tax | Fire | SE |
---|---|---|---|---|
Somerset | 3.99% | £1,124.79 | ||
Hampshire | 4.99% | £1,133.10 | Yes | |
Staffordshire | 4.95% | £1,142.54 | ||
Worcestershire | 2.94% | £1,155.31 | ||
Essex | 2.97% | £1,163.70 | ||
Northamptonshire | 4.98% | £1,166.59 | Yes | |
Leicestershire | 3.99% | £1,172.38 | ||
Lincolnshire | 3.95% | £1,173.42 | Yes | |
Kent | 3.99% | £1,178.82 | Yes | |
Gloucestershire | 3.99% | £1,179.26 | Yes | |
Suffolk | 3.00% | £1,183.50 | Yes | |
North Yorkshire | 3.99% | £1,189.50 | ||
Cambridgeshire | 2.00% | £1,190.43 | ||
Derbyshire | 3.99% | £1,211.66 | ||
Buckinghamshire | 4.99% | £1,218.08 | Yes | |
Lancashire | 3.99% | £1,221.74 | ||
Hertfordshire | 4.99% | £1,245.83 | Yes | |
Norfolk | 4.80% | £1,247.94 | Yes | |
West Sussex | 3.95% | £1,255.59 | Yes | Yes |
Devon | 4.99% | £1,267.92 | ||
Cumbria | 3.99% | £1,281.02 | Yes | |
Warwickshire | 3.99% | £1,298.88 | Yes | |
East Sussex | 4.99% | £1,314.36 | Yes | |
Dorset | 4.99% | £1,326.87 | ||
Surrey | 4.99% | £1,331.55 | Yes | Yes |
Oxfordshire | 4.99% | £1,345.59 | Yes | Yes |
Nottinghamshire | 4.75% | £1,351.97 |
Key
Fire = These county councils also provide fire services, so are not directly comparable with counties which have a separate fire authority.
SE = County in the South East