Council tax comparison 2018/19
County Council taxes 2018/19
The council tax rate of Hampshire County Council is one of the lowest of any county council in England.
| County Council | Increase (%) | Band D Council Tax | Fire | SE |
|---|---|---|---|---|
| Somerset | 5.99% | £1,192.16 | ||
| Hampshire | 5.99% | £1,200.96 | Yes | |
| Staffordshire | 5.95% | £1,210.52 | ||
| Worcestershire | 4.94% | £1,212.38 | ||
| Essex | 4.99% | £1,221.75 | ||
| Lincolnshire | 4.95% | £1,231.47 | Yes | |
| Gloucestershire | 4.49% | £1,232.21 | Yes | |
| Northamptonshire | 5.98% | £1,236.35 | Yes | |
| Kent | 4.99% | £1,237.68 | Yes | |
| Suffolk | 4.99% | £1,242.54 | Yes | |
| Leicestershire | 5.99% | £1,242.60 | ||
| North Yorkshire | 4.99% | £1,248.85 | ||
| Cambridgeshire | 4.99% | £1,249.83 | ||
| Derbyshire | 4.99% | £1,272.12 | ||
| Buckinghamshire | 5.99% | £1,291.04 | Yes | |
| Lancashire | 5.99% | £1,294.92 | ||
| West Sussex | 4.95% | £1,317.78 | Yes | Yes |
| Hertfordshire | 5.99% | £1,320.46 | Yes | |
| Norfolk | 5.99% | £1,322.73 | Yes | |
| Devon | 4.99% | £1,331.19 | ||
| Cumbria | 3.99% | £1,332.13 | Yes | |
| Warwickshire | 4.99% | £1,363.68 | Yes | |
| East Sussex | 5.99% | £1,393.11 | Yes | |
| Dorset | 5.99% | £1,406.34 | ||
| Surrey | 5.99% | £1,411.29 | Yes | Yes |
| Nottinghamshire | 4.99% | £1,419.43 | ||
| Oxfordshire | 5.99% | £1,426.19 | Yes | Yes |
Key
Fire = These county councils also provide fire services, so are not directly comparable with counties which have a separate fire authority.
SE = County in the South East