Council tax comparison 2019/20
County Council taxes 2019/20
The council tax rate of Hampshire County Council is one of the lowest of any county council in England.
County Council | Increase (%) | Band D Council Tax | Fire | SE |
---|---|---|---|---|
Northamptonshire | 4.99% | £1,236.10 | ||
Hampshire | 2.99% | £1,236.87 | Yes | |
Somerset | 3.99% | £1239.73 | ||
Staffordshire | 2.95% | £1,246.23 | ||
Worcestershire | 3.99% | £1,260.75 | ||
Essex | 3.99% | £1,270.44 | ||
Suffolk | 3.99% | £1,292.13 | Yes | |
Leicestershire | 3.99% | £1,292.18 | ||
Lincolnshire | 4.95% | £1,292.40 | Yes | |
Gloucestershire | 4.99% | £1,293.70 | Yes | |
Kent | 4.99% | £1,299.42 | Yes | |
North Yorkshire | 4.99% | £1,311.16 | ||
Cambridgeshire | 4.99% | £1,312.11 | ||
Derbyshire | 3.99% | £1,322.88 | ||
Buckinghamshire | 2.99% | £1,329.64 | Yes | |
Lancashire | 3.99% | £1,346.59 | ||
Hertfordshire | 2.99% | £1,359.94 | Yes | |
Norfolk | 2.99% | £1,362.24 | Yes | |
West Sussex | 4.99% | £1,383.57 | Yes | Yes |
Devon | 3.99% | £1,384.29 | ||
Cumbria | 3.99% | £1,385.28 | Yes | |
Warwickshire | 4.99% | £1,431.81 | Yes | |
East Sussex | 2.99% | £1,434.78 | Yes | |
Surrey | 2.99% | £1,453.50 | Yes | Yes |
Oxfordshire | 2.99% | £1,468.83 | Yes | Yes |
Nottinghamshire | 3.99% | £1,476.06 |
Key
Fire = These county councils also provide fire services, so are not directly comparable with counties which have a separate fire authority.
SE = County in the South East