Council tax comparison
County Council taxes 2020/21
The council tax rate of Hampshire County Council is one of the lowest of any county council in England.
| County Council | Increase (%) | Band D Council Tax | Fire | SE |
|---|---|---|---|---|
| Northamptonshire | 3.99% | £1,285.42 | ||
| Hampshire | 3.99% | £1,286.28 | Yes | |
| Somerset | 3.99% | £1289.20 | ||
| Staffordshire | 3.99% | £1,295.95 | ||
| Worcestershire | 3.99% | £1,311.05 | ||
| Essex | 3.99% | £1,321.11 | ||
| Lincolnshire | 3.50% | £1,337.58 | Yes | |
| Suffolk | 3.98% | £1,343.61 | Yes | |
| Leicestershire | 3.99% | £1,343.73 | ||
| Gloucestershire | 3.99% | £1,345.32 | Yes | |
| Derbyshire | 2.00% | £1,349.34 | ||
| Kent | 3.99% | £1,351.26 | Yes | |
| Cambridgeshire | 3.59% | £1,359.18 | ||
| North Yorkshire | 3.99% | £1,363.47 | ||
| Lancashire | 3.99% | £1,400.32 | ||
| Hertfordshire | 3.99% | £1,414.20 | Yes | |
| Norfolk | 3.98% | £1,416.51 | Yes | |
| West Sussex | 3.99% | £1,438.74 | Yes | Yes |
| Devon | 3.99% | £1,439.46 | ||
| Cumbria | 3.99% | £1,440.56 | Yes | |
| Warwickshire | 3.99% | £1,488.87 | Yes | |
| East Sussex | 3.99% | £1,492.02 | Yes | |
| Surrey | 3.99% | £1,511.46 | Yes | Yes |
| Oxfordshire | 3.99% | £1,527.44 | Yes | Yes |
| Nottinghamshire | 3.99% | £1,534.95 |
Key
Fire = These county councils also provide fire services, so are not directly comparable with counties which have a separate fire authority.
SE = County in the South East