Council tax comparison
County Council taxes 2021/22
The council tax rate of Hampshire County Council is the third lowest of any county council in England.
County Council | Increase (%) | Band D Council Tax | Fire | SE |
---|---|---|---|---|
Essex | 1.5% | £1,340.91 | ||
Worcestershire | 2.5% | £1,343,83 | ||
Hampshire | 4.99% | £1,350.45 | Yes | |
Somerset | 4.99% | £1,353.53 | ||
Staffordshire | 4.99% | £1,360.62 | ||
Lincolnshire | 1.99% | £1,364.16 | Yes | |
Derbyshire | 2.5% | £1,383.07 | ||
Suffolk | 3.99% | £1,397.16 | Yes | |
Cambridgeshire | 2.99% | £1,399.77 | ||
Gloucestershire | 4.75% | £1,409.22 | Yes | |
Leicestershire | 4.99% | £1,410.78 | ||
North Yorkshire | 3.49% | £1,411.05 | ||
Kent | 4.99% | £1,418.76 | Yes | |
Lancashire | 3.99% | £1,456.19 | ||
Hertfordshire | 3.99% | £1,470.63 | Yes | |
Norfolk | 3.99% | £1,472.94 | Yes | |
Cumbria | 3.99% | £1,498.04 | Yes | |
West Sussex | 4.99% | £1,510.56 | Yes | Yes |
Devon | 4.99% | £1,511.28 | ||
Warwickshire | 2.99% | £1,533.51 | Yes | |
East Sussex | 3.49% | £1,544.04 | Yes | |
Surrey | 2.49% | £1,549.08 | Yes | Yes |
Oxfordshire | 2.99% | £1,573.11 | Yes | Yes |
Nottinghamshire | 2.99% | £1,580.85 |
Key
Fire = These county councils also provide fire services, so are not directly comparable with counties which have a separate fire authority.
SE = County in the South East