Archived decisions
COUNCIL PROCEEDINGS, 12 JULY 2007 |
||||||||||||||||
At a Meeting of Hampshire County Council held at The Castle, Winchester | ||||||||||||||||
on Thursday 12 July 2007. | ||||||||||||||||
Chairman: | ||||||||||||||||
p |
Councillor Mrs. P. M. Devereux | |||||||||||||||
Vice Chairman: | ||||||||||||||||
p |
Councillor T.G. Knight | |||||||||||||||
Councillors: |
||||||||||||||||
p |
F. G. Allgood J.P. |
p |
Felicity Hindson, M.B.E. | |||||||||||||
p |
Mrs. C. A. Bailey |
p |
G. M. Hockley | |||||||||||||
p |
Mrs. P. G. Banks |
a |
Keith House | |||||||||||||
p |
R. J. Baulk |
p |
R. Hughes | |||||||||||||
p |
I. F. E. Beagley |
p |
P. R. C. Hutcheson | |||||||||||||
p |
D. R. Blampied |
a |
S. C. James | |||||||||||||
p |
Carol Boulton |
p |
Jo Kelly | |||||||||||||
p |
Alan Broadhurst |
p |
M. N. Kemp-Gee | |||||||||||||
p |
J. V. Bryant |
p |
M. J. Kendal | |||||||||||||
p |
Mrs. A. Buckley |
p |
R. J. Kimber | |||||||||||||
p |
Mrs. E. M. Byrom |
p |
D. A. Kirk | |||||||||||||
p |
Adam Carew |
p |
Mrs. C. A. Leversha | |||||||||||||
p |
M. F. Cartwright |
a |
A. R. Ludlow | |||||||||||||
p |
K. G. Chapman |
p |
Peter Kent Mason | |||||||||||||
p |
P. J. Chegwyn |
J. J. W. Maxwell | ||||||||||||||
p |
N. R. G. Clarke |
p |
R. C. McIntosh | |||||||||||||
p |
A. P. Collett |
p |
Mrs. A. M. McNair Scott | |||||||||||||
p |
M. G. Cooper |
p |
E. J. Neal | |||||||||||||
p |
B. D. Dash |
a |
Sam Payne | |||||||||||||
a |
Colin Davidovitz |
p |
R. J. Perry | |||||||||||||
p |
G. W. Davies-Dear |
p |
Mrs. P. G. Peskett | |||||||||||||
p |
Mrs. P. Dickens |
p |
Mrs. J. A. Porter | |||||||||||||
p |
A. G. Dowden |
a |
Roger H. Price J.P. | |||||||||||||
p |
L. T. Dunsdon |
p |
S. H. Reid | |||||||||||||
p |
P. R. Edgar |
p |
A. W. Rice, TD | |||||||||||||
p |
Anne Edwards |
p |
Mrs. A. M. Roling | |||||||||||||
a |
Dr. R. J. Ellis |
p |
David Simpson | |||||||||||||
p |
A. D. G. Evans |
p |
Mrs. M. D. Snaith | |||||||||||||
p |
K. D. Evans |
p |
Mrs. E. F. Still | |||||||||||||
p |
Mrs. J. K. Frankum |
p |
T. K. Thornber, C.B.E. | |||||||||||||
p |
E. F. Gale, M.B.E. |
p |
Mrs. M. J. Tucker | |||||||||||||
p |
K. L. Gill |
p |
John K. West | |||||||||||||
p |
D. Gillett |
p |
Mrs P.A. West | |||||||||||||
p |
J. K. Glen |
p |
A. Weeks | |||||||||||||
p |
B. T. Gurden |
a |
Mrs. S. A. Wheale | |||||||||||||
p |
D. Harrison |
p |
M. J. Woodhall | |||||||||||||
p |
P. A. Heath |
a |
Seán D. T. Woodward | |||||||||||||
a |
Mrs. K. Heron |
p |
D. F. Wright J.P. | |||||||||||||
Apologies for absence were received from Councillors Ellis, Davidovitz, Gillett, Mrs Heron, James, Ludlow, Payne, Price, Woodward and Mrs Wheale. Councillors Davidovitz and Ellis were representing the County Council at a Project Integra Board meeting and South East Employers respectively. | ||||||||||||||||
203 |
DECLARATIONS OF INTEREST | |||||||||||||||
Members were mindful that, where they believed they had a personal or personal prejudicial interest in any matter to be considered at the meeting, they should normally at the time of the debate declare their interest and, having regard to the circumstances described in paragraphs 9, 10, 11 and 12 of the County Council's Code of Conduct, consider whether to leave the meeting whilst the matter was discussed. | ||||||||||||||||
The minutes of the meeting of the County Council held on 24 May | ||||||||||||||||
2007 were confirmed as a correct record and signed by the Chairman. | ||||||||||||||||
The Chairman reported her privilege at meeting H.M. The Queen | ||||||||||||||||
at Romsey on the occasion of the 400th anniversary of the granting of a charter to the town. She had also attended Falklands 25th anniversary commemorations and represented the County Council at a number of events around the county. She and the Leader of the Council had jointly hosted the Annual County Service at Winchester Cathedral and her Civic Day on 21 June had been well received by guests - all refreshments had been Hampshire Fare produce. The Chairman also gave advance notice of events she would be hosting in the future so that the dates could be entered into members' diaries. | ||||||||||||||||
The Leader welcomed Cllr Beagley back to the Council following recent ill-health. He also mentioned Councillor Price's absence and the Council conveyed their best wishes to him. The Leader reported a number of awards recently received by the County Council and drew particular attention to the achievement of Paul Burrows of the Adult Services Department who had been voted Council Worker of the Year for Initiative. Paul had developed an IT solution to cut through time wasting bureaucracy so not only saving money but also releasing front line staff to increase the resources available to care for people. The Leader presented to Alan Haggar, County Manager for Supporting People, an award made by the government to recognise that the County Council had received the highest possible score from the Audit Commission for its Supporting People Programme and was the first county council in the country to do so. The Minsted Study Centre had been recently been reopened by the Leader and he reported that the Centre, which teaches primary aged pupils about the environment, had been awarded a Green Apple Award for the Built Environment and Architectural Heritage. The C18 Stoner Hill road had been rebuilt following a major landslip and the Leader congratulated Mark Neave of the Environment Department who had received the Institute of Civil Engineers (South) Construction Award for his work in managing the project with the contractors and consultants. Finally, the Leader had hosted a visit to Hampshire by Angela Smith MP, in her previous role as Parliamentary Under Secretary of State for Communities and Local Government, and had demonstrated to her the County Council's achievements in partnership with the private sector and other public sector organisations and why the County Council is the best in the country for dealing with waste. The work being done by the County Council had impressed the Minister. | ||||||||||||||||
The Leader of the Council answered a question from Councillor | ||||||||||||||||
Dowden about the impact of the Financial Assessment benefit Scheme. Councillor Mrs Snaith, Executive Member for Recreation and Heritage, answered a question from Councillor Mrs West about the increasing satisfaction levels in libraries. Councillor Mrs Banks, Executive Member for Children and Families, answered a question from Councillor Mrs Peskett about progress with the Family Mentoring Scheme. Councillor Mrs Snaith, Executive Member for Recreation and Heritage, answered a question from Councillor Mrs Bailey about consultation in relation to the transfer of the Tower Arts Centre to King's School, Winchester. Councillor Kendal, Executive Member for Environment, answered a question from Councillor Carew about community transport services. The Leader of the Council answered a question from Councillor Dowden about the discharge of the County Council's duty of care through care management assessment arrangements Councillor Mrs Snaith, Executive Member for Recreation and Heritage, answered a question from Councillor Mrs West about the performance of Whitchurch Library since its recent opening. Councillor Kendal, Executive Member for Environment, answered a question from Councillor Mrs Bailey about variable message signs, their impact and cost effectiveness. The Leader of the Council answered a question from Councillor Carew about the recent government consultation on boundary changes to the proposed South Downs National Park which were contrary to the boundary supported by the County Council. | ||||||||||||||||
The Leader of the Council proposed the appointment of | ||||||||||||||||
Councillor Davidovitz to act as his deputy as a member of the Hampshire and Isle of Wight Local Authorities Association's (HIOWLA) Improvement Group and Councillor Collett proposed his replacement by Councillor Dash as one of the County Council's HIOWLA representatives. Councillor Collett now attended HIOWLA as Vice Chairman of the Hampshire Police Authority. | ||||||||||||||||
RESOLVED: a) That Councillor Davidovitz be appointed to act as deputy for Councillor Thornber as a member of the Hampshire and Isle of Wight Local Authorities Association's (HIOWLA) Improvement Group; b) That Councillor Dash replace Councillor Collett as a representative of the County Council on HIOWLA. |
||||||||||||||||
209 |
REVISED MODEL CODE OF CONDUCT FOR MEMBERS | |||||||||||||||
The Council considered and approved the report and | ||||||||||||||||
recommendation of the Governance Committee and welcomed the increased freedoms contained within it. The Chief Executive was asked to consider with the Standards Board how Members' continuing concerns about the non-disclosure of complainants' details in the event that a complaint should be made and issues relating to proving, or otherwise, personal knowledge. | ||||||||||||||||
RESOLVED: | ||||||||||||||||
That the revised Model Code of Conduct for Members appended | ||||||||||||||||
to the report of the Governance Committee be approved with immediate effect. | ||||||||||||||||
210 |
HAMPSHIRE MINERALS AND WASTE DEVELOPMENT FRAMEWORK - CORE PLANNING STRATEGY | |||||||||||||||
The Council considered and approved the report of the | ||||||||||||||||
Executive Member for Environment (Item 9 in the Minute Book). | ||||||||||||||||
RESOLVED: That the revised Hampshire Minerals and Waste Core Strategy Development Plan Document, part of the Hampshire Minerals and Waste Development Framework, including the changes as recommended by the Inspector's report, be adopted in accordance with Regulation 36c of the Town and Country (Local Development) (England) Regulations 2004. | ||||||||||||||||
PARTNERSHIP FOR URBAN SOUTH HAMPSHIRE (PUSH) GOVERNANCE ARRANGEMENTS - AMENDMENT TO THE CONSTITUTION | ||||||||||||||||
The Council considered the report of the Cabinet/Leader | ||||||||||||||||
Recommending approval of formal joint arrangements between the County Council, the two unitary councils and the eight Hampshire District Councils which were intended to deliver accountability and transparency of decision making and to allow the partnership to play a fully effective part in the development of South Hampshire. | ||||||||||||||||
The Council asked to be kept informed as to the County | ||||||||||||||||
Council's financial contribution to the proposed joint arrangements and progress would be reviewed after a year's operation of the arrangements. | ||||||||||||||||
RESOLVED: | ||||||||||||||||
a) That approval be given to the joint arrangements set out in | ||||||||||||||||
the report and the establishment of an Overview and Scrutiny Committee, as part of these arrangements, with authority to carry out overview and scrutiny functions in relation to the matters delegated to the Joint Committee. b) That approval be given to the appointment of a non-executive member as its representative on the Overview and Scrutiny Committee, and a second non-executive member to serve as deputy member in their absence. c) That the Chief Executive, in consultation with the Leader and Director of Environment, be authorised to finalise the detail of the joint arrangements in relation to the Overview and Scrutiny Committee, on the basis set out in the appendices to the report of the Cabinet/Leader. d) That Paragraph I: Chapter 6, paragraph 6.3 (Policy Review (Overview and Scrutiny) Committees) of the Constitution be amended by the addition of the following: Committee Scope Partnership for Urban South Hampshire Functions delegated to the Partnership for South Hampshire Executive Joint Committee e) That Part I: Chapter 11, paragraph 11.1 (Statutory Joint Committees) of the Constitution be amended by the addition of the following: Statutory Joint Committees Reporting to Partnership for Urban South Hampshire Cabinet |
||||||||||||||||
Authority. No questions had been received pursuant to Standing Order 20(e). | ||||||||||||||||
Rescue Authority. No questions had been received pursuant to Standing Order 20(f). | ||||||||||||||||
214 |
REPORTS FOR INFORMATION |
|||||||||||||||
The Council received the reports of the following: | ||||||||||||||||
a) | ||||||||||||||||
b) | ||||||||||||||||
c) |
Executive Member for Environment. | |||||||||||||||
d) |
Executive Member for Recreation and Heritage. | |||||||||||||||