HAF award and recipients
The following organisations have been awarded funding based on their applications for spring and summer 2024 provision. Further details on these schemes can be found by going through the HAF Find An Activity page.
Basingstoke & Deane
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded | |
---|---|---|---|---|---|
Active Me 360 CIC | Manor Field Junior School, Haydn Rd, Basingstoke, RG22 4DH | RG22 4DH | Spring and summer 2024 | 800 | |
Active Me 360 CIC | Chalk Ridge Primary School, Brighton Hill, Basingstoke, RG22 4ER | RG22 4ER | Spring and summer 2024 | 500 | |
CM Sports UK LTD | Rucstall Primary School, Holbein Close, Black Dam, Basingstoke, RG21 3EX | RG21 3EX | Spring and summer 2024 | 340 | |
Globe Fit Ltd | Testbourne Community School, Micheldever Road, Whitchurch, RG28 7JF | RG28 7JF | Spring and summer 2024 | 400 | |
Isis Out of School Club | The Vyne Community School, Vyne Road, Basingstoke, RG21 5PB | RG21 5PB | Spring and summer 2024 | 980 | |
JG Tennis Coaching Ltd | Basingstoke Indoor Tennis Centre, War Memorial Park, Crossborough Hill, Basingstoke, RG21 4AG | RG21 4AG | Spring and summer 2024 | 440 | |
Kala The Arts | Vyne Community School, Vyne Road, Basingstoke, RG21 5NU | RG21 5NU | Spring and summer 2024 | 380 | |
Magna Groups Enterprises Limited | Hatch Warren Infant School, Gershwin Road, Basingstoke, RG22 4PQ | RG22 4PQ | Spring and summer 2024 | 960 | |
Personal Best Education | Basingstoke College of Technology (BCoT), Worting Road, Basingstoke, RG21 8TN | RG21 8TN | Spring and summer 2024 | 280 | |
Romsey Community School Limited | The Oakridge Hall for All, Forsythia Walk, Basingstoke, RG21 5RG | RG21 5RG | Spring and summer 2024 | 650 | |
RSR Sports Limited t/a Get Active Sports | Winklebury Junior school, Willoughby Way, Basingstoke, RG23 8AF | RG23 8AF | Spring and summer 2024 | 360 | |
Soccer Coaching Ltd | Castle Hill (Rooksdown Campus), Park Prewett Rd, Basingstoke, RG24 9XA | RG24 9XA | Spring and summer 2024 | 173 | |
Soccer Coaching Ltd | Great Binfields Primary School, Binfields Farm Lane, Chineham, Basingstoke, RG24 8AJ | RG24 8AJ | Spring and summer 2024 | 240 | |
Sports Xtra Basingstoke | Everest Academy, Oxford Way, Basingstoke, RG24 9UP | RG24 9UP | Spring and summer 2024 | 1160 | |
Westside Community Association | Russell Howard Pavilion, 29 Howard View, Basingstoke, RG22 6LF | RG22 6LF | Summer 2024 | 400 |
East Hampshire
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
Active8 Minds | Taro Centre, Penns Place, Petersfield | GU31 4EX | Spring and summer 2024 | 84 |
Active8 Minds | TPS, Cranford Road, Petersfield, GU32 3LU | GU32 3LU | Spring and summer 2024 | 680 |
CM Sports UK LTD | Horndean Tech College, Barton Cross, Horndean, PO8 9PQ | PO8 9PQ | Spring and summer 2024 | 800 |
CM Sports UK LTD | Herne Junior School, Love Lane, Petersfield, GU31 4BP | GU31 4BP | Spring and summer 2024 | 600 |
CM Sports UK LTD | Liss Junior School, Hillbrow Rd, Liss, GU33 7LQ | GU33 7LQ | Spring and summer 2024 | 380 |
CM Sports UK LTD | Bordon Junior School, Budds Lane, Bordon, GU35 0JB | GU35 0JB | Spring and summer 2024 | 600 |
CM Sports UK LTD | Alton College, Old Odiham Rd, Alton, GU34 2LX | GU34 2LX | Spring and summer 2024 | 1350 |
CM Sports UK LTD | St. Mary's Bentworth CE Primary School, Church St, Bentworth, Alton GU34 5RE | GU34 5RE | Spring and summer 2024 | 300 |
CM Sports UK LTD | Cafe 1759, Chieftain House, Challenger Place, Bordon, GU35 0FP | GU35 0FP | Summer 2024 | 50 |
Creative Form Ltd t/a Sport4Kids Hampshire | Building 94, Budds Ln, Bordon, GU35 0FJ | GU35 0FJ | Spring and summer 2024 | 260 |
Creative Form Ltd t/a Sport4Kids Hampshire | Weyford Nursery & Primary Academy, Mill Chase Road, Bordon, GU35 0EP | GU35 0EP | Spring and summer 2024 | 408 |
KOOSA Kids Ltd | Liphook Junior School, Avenue Close, Liphook, Hampshire, GU30 7QE | GU30 7QE | Spring and summer 2024 | 300 |
S&G Harley Ltd t/a ComputerXplorers Southampton | Kingscourt Private School & Nursery, 182 Five Heads Road, Catherington PO8 9NJ | PO8 9NJ | Spring and summer 2024 | 200 |
Eastleigh
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Places for Leisure Eastleigh, Passfield Avenue, Eastleigh, SO50 9NL | SO50 9NL | Spring and summer 2024 | 360 |
4wards multi-activity | Wellstead Primary school, 40 Wellstead Way, Southampton SO30 2LE | SO30 2LE | Spring and summer 2024 | 400 |
Active Me 360 CIC | Toynbee School, Bodycoats Road, Chandlers Ford, SO53 2PL | SO53 2PL | Spring and summer 2024 | 360 |
Active Me 360 CIC | Barton Peveril College, Chestnut Avenue, Eastleigh, SO50 5ZA | SO50 5ZA | Spring and summer 2024 | 250 |
Creative Kidz Childcare Ltd | Hamble Primary School, Hamble Lane, Hamble. Southampton. SO31 4ND | SO31 4ND | Spring and summer 2024 | 100 |
Creative Kidz Childcare Ltd | The Federation of Netley Abbey schools, Westwood Road, Netley Abbey, Southampton, SO31 5EL | SO31 5EL | Spring and summer 2024 | 100 |
Creative Kidz Childcare Ltd | Kings Copse Primary School, Kings Copse Rd, Hedge End, SO30 0PQ | SO30 0PQ | Spring and summer 2024 | 232 |
Eastleigh Borough Council | Itchen Valley Country Park, Allington Ln, West End, Southampton, SO30 3HQ | SO30 3HQ | Summer 2024 | 320 |
Globe Fit Ltd | Bursledon Infant School, Long Lane, Bursledon, SO31 8BZ | SO31 8BZ | Spring and summer 2024 | 355 |
JG Tennis Coaching Ltd | Stoke Park Junior school, Underwood Road, Bishopstoke, SO50 6GR | SO50 6GR | Spring and summer 2024 | 200 |
JLMS Management Ltd | Stoneham Park Academy, Whieldon Way, North Stoneham, Eastleigh, SO50 9SB | SO50 9SB | Spring and summer 2024 | 250 |
Personal Best Education | Norwood Primary School, Chamberlayne Rd, Eastleigh, SO50 5JG | SO50 5JG | Spring and summer 2024 | 360 |
Personal Best Education | The Wildern School, Wildern Ln, Hedge End, Southampton, SO30 4EJ | SO30 4EJ | Spring and summer 2024 | 230 |
Personal Best Education | Wyvern College, Botley Rd, Fair Oak, Eastleigh, SO50 7AN | SO50 7AN | Spring and summer 2024 | 180 |
Romsey Community School Limited | Pavilion on the Park, 1 Kingfisher Rd, Eastleigh, SO50 9LH | SO50 9LH | Spring and summer 2024 | 936 |
S&G Harley Ltd T/a ComputerXplorers Southampton | Nightingale Primary School, Blackbird Road, Eastleigh, SO50 9JW | SO50 9JW | Spring and summer 2024 | 250 |
S&G Harley Ltd T/a ComputerXplorers Southampton | Fryern Inf & Juniors, Oakmount Road, Chandlers Ford, SO53 2LN | SO53 2LN | Spring and summer 2024 | 250 |
Testlands | Hamble Sports Complex, Satchell Ln, Hamble-le-Rice, Southampton SO31 4NE | SO31 4NE | Spring and summer 2024 | 280 |
Fareham
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
Active Me 360 CIC | Orchard Lea Junior School, Kennedy Avenue, Fareham, PO15 6BJ | PO15 6BJ | Spring and summer 2024 | 380 |
Active8 Minds | Portchester Community School, White Hart Ln, Portchester, Fareham, PO16 9BD | PO16 9BD | Spring and summer 2024 | 56 |
Active8 Minds | Wicor Primary School, Hatherley Cres, Portchester, Fareham, PO16 9DL | PO16 9DL | Spring and summer 2024 | 330 |
Castle Early Birds | Castle Primary School, Castle Street, Portchester, PO16 9QQ | PO16 9QQ | Spring and summer 2024 | 315 |
CM Sports UK LTD | Fareham Academy, St Anne's Grove, Fareham, PO14 1JJ | PO14 1JJ | Spring and summer 2024 | 780 |
Community Childcare Centres | Growing Places Oak Meadow, Tewkesbury Ave, Fareham, PO156LL | PO15 6LL | Spring and summer 2024 | 180 |
Globe Fit Ltd | Crofton Hammond Infant Schol, Mancroft Avenue, Stubbington, PO14 2DE | PO14 2DE | Spring and summer 2024 | 400 |
Globe Fit Ltd | Crofton Secondary School, Marks Rd, Fareham, PO14 2AT | PO14 2AT | Spring and summer 2024 | 240 |
JG Tennis Coaching Ltd | Warsash Tennis Club, Recreation Ground, Osborne Road, Warsash, SO31 9GJ | SO31 9GJ | Spring and summer 2024 | 260 |
JLMS Management Ltd | Whiteley Primary School, Gull Coppice, Whiteley, Fareham, PO15 7LA | PO15 7LA | Spring and summer 2024 | 503 |
Superstar Sports | Titchfield Primary School, Southampton Road, Titchfield, Fareham, PO14 4AU | PO14 4AU | Spring and summer 2024 | 480 |
Superstar Sports | Northern Junior School, Richmond Rise, Portchester, Fareham, PO16 8DG | PO16 8DG | Spring and summer 2024 | 80 |
Y Services Hampshire | Genesis Centre, Centre Way, Locks Heath, Park Gate, Southampton, SO31 6DX | SO31 6DX | Spring and summer 2024 | 300 |
Gosport
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
Active Me 360 CIC | Alver Valley Federation, 21 Falcon Meadows Way, Gosport, PO13 8AA | PO13 8AA | Spring and summer 2024 | 350 |
Active Me 360 CIC | Grange Junior School, Franklin Road, Gosport, PO13 9TP | PO13 9TP | Spring and summer 2024 | 170 |
Active Me 360 CIC | Grange Infant School, Franklin Road, Gosport, PO13 9TP | PO13 9TP | Spring and summer 2024 | 170 |
Active Me 360 CIC | Leesland Junior School, Gordon Road, Gosport, PO12 3QF | PO12 3QF | Spring and summer 2024 | 360 |
Active Me 360 CIC | St Johns Primary, Grove Road, Gosport, PO12 4JH | PO12 4JH | Spring and summer 2024 | 470 |
CM Sports UK LTD | St Vincent's College, Mill Lane, Gosport, PO12 4QA | PO12 4QA | Spring and summer 2024 | 330 |
Globe Fit Ltd | Lee on the Solent Junior school, Salisbury Terrace, Lee on the Solent, Gosport, PO13 9DL | PO13 9DL | Spring and summer 2024 | 280 |
Globe Fit Ltd | Newtown Primary school, Queens Road, Gosport, PO12 1JD | PO12 1JD | Spring and summer 2024 | 400 |
Motiv8 | Bridgemary school, Wych Ln, Gosport PO13 0JN | PO13 0JN | Summer 2024 | 320 |
Motiv8 | Bay House School & Sixth Form Gomer Lane, Gosport, Hampshire PO12 2QP | PO12 2QP | Spring and summer 2024 | 480 |
Motiv8 | Unit 29 Toronto Place, Gosport, Hampshire, PO12 4UZ | PO12 4UZ | Spring and summer 2024 | 140 |
Motiv8 | Various Outdoor Spaces - TBC | Summer 2024 | 320 | |
Motiv8 | Bridgemary Library, 74 Brewers Ln, Gosport, PO13 0LA | PO13 0LA | Spring and summer 2024 | 150 |
Motiv8 | Nimrod Community Centre, 17 Falcon Meadows Way, Gosport, PO13 8AA | PO13 8AA | Spring and summer 2024 | 160 |
Woodpeckers Childcare Limited | Brune Park Community School, Military Road, Gosport, PO12 3BX | PO12 3BX | Spring and summer 2024 | 980 |
Y Services Hampshire | Elson Freedom Centre, Netherton Road, Gosport, PO12 4PH | PO12 4PH | Spring and summer 2024 | 300 |
Hart
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
Active Me 360 CIC | Mayhill Junior School, The Bury, Odiham, RG29 1NB | RG29 1NB | Spring and summer 2024 | 500 |
Cook Stars Thatcham to Hook | Elizabeth Hall, Raven Rd, Hook, RG27 9HH | RG27 9HH | Spring and summer 2024 | 90 |
KOOSA Kids Ltd | Court Moor School, Spring Woods, Fleet, Hants, GU52 7RY | GU52 7RY | Spring and summer 2024 | 650 |
KOOSA Kids Ltd | Hook Infant School, Church View, Hook, Hampshire, RG27 9NR | RG27 9NR | Spring and summer 2024 | 250 |
Personal Best Education | Calthorpe Park School, Hitches Ln, Fleet, GU51 5JA | GU51 5JA | Spring and summer 2024 | 235 |
Soccer Coaching Ltd | Velmead Junior School, Velmead Road, Fleet, Hampshire GU52 7LG | GU52 7LG | Spring and summer 2024 | 240 |
Soccer Coaching Ltd | Westfields Infant School, School Lane, Yateley GU46 6NN | GU46 6NN | Spring and summer 2024 | 240 |
Soccer Coaching Ltd | Green Oaks Federation, Church Lane, Hartley Wintney, Hampshire RG27 8DY | RG27 8DY | Spring and summer 2024 | 240 |
Vision 4 Youth | The Tythings, Reading Road, Yateley, GU46 7RP | GU46 7RP | Summer 2024 | 240 |
Havant
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Front Lawn Primary Academy, Broadmere Avenue, Leigh Park, Havant, PO9 5HX | PO9 5HX | Spring and summer 2024 | 900 |
Active Kids Holiday Club | Park Community School, Middlepark Way, Havant, PO9 4BU | PO9 4BU | Spring and summer 2024 | 800 |
Active Me 360 CIC | Riders Federation, Kingsclere Avenue, Havant, PO9 4RY | PO9 4RY | Spring and summer 2024 | 800 |
Active Me 360 CIC | Hart Plain Infant School, Hart Plain Avenue, Waterlooville, PO8 8RZ | PO8 8RZ | Spring and summer 2024 | 700 |
Active8 Minds | Emsworth Primary School, Victoria Road, PO10 7LX | PO10 7LX | Summer 2024 | 100 |
Active8 Minds | St James Primary School, Bellevue Lane, Emsworth, PO10 7PX | PO10 7PX | Spring 2024 | 35 |
Active8 Minds | Springwood School, Springwood Avenue, Waterlooville, PO7 8ED | PO7 8ED | Spring 2024 | 100 |
Active8 Minds | St Peter's Catholic Primary school, Stakes Hill Road, Waterlooville, PO7 7BP | PO7 7BP | Summer 2024 | 300 |
CM Sports UK LTD | Warren Park School, Sandleford Rd, Havant, PO9 4LR | PO9 4LR | Spring and summer 2024 | 300 |
CM Sports UK LTD | Havant College, New Road, Havant, PO9 1QL | PO9 1QL | Spring and summer 2024 | 580 |
Community Childcare Centres | Growing Places Mill Hill, Mill Road, Waterlooville, Hants, PO7 7DB | PO7 7DB | Spring and summer 2024 | 300 |
Edith Stein Catholic Academy Trust | Oaklands Catholic School, Stakes Hill Road, Waterlooville, PO7 7BW | PO7 7BW | Spring and summer 2024 | 740 |
EJCL Ltd t/a CrossFit Iron Duke | CrossFit Iron Duke, 34H Aston Rd, Waterlooville PO7 7XQ | PO7 7XQ | Spring and summer 2024 | 300 |
Freedom School Holidays | Purbrook Junior school, Aldermoor Road East, Purbrook, Aldermoor Rd E, Waterlooville PO7 5NQ | PO7 5NQ | Spring and summer 2024 | 400 |
Hayling Island Community Centre CIO | Hayling College, Church Rd, Hayling Island PO11 0NU | PO11 0NU | Spring and summer 2024 | 1000 |
Little Explorers Nursery School Partnership | North Emsworth Hall (formerly SYRCH Centre), Lutman Street, Emsworth, PO10 7XQ | PO10 7XQ | Spring and summer 2024 | 175 |
Motiv8 | The Hub, 39 Park Parade, Leigh Park, Havant, PO9 5AA | PO9 5AA | Summer 2024 | 112 |
OSCA Childcare Limited | c/o Mengham Infant School, St Mary's Road, Hayling Island, PO11 9DD | PO11 9DD | Spring and summer 2024 | 175 |
Park Community School | Park Community School, Middlepark Way, Havant, PO9 4BU | PO9 4BU | Spring and summer 2024 | 1800 |
Y Services Hampshire | Acorn Centre, 3, Wecock Community Association, The Kestrels, Eagle Ave, Waterlooville PO8 9GX | PO8 9GX | Spring and summer 2024 | 300 |
New Forest
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Blackfield Primary School, Hampton Lane, Blackfield, Southampton, SO45 1XA | SO45 1XA | Spring and summer 2024 | 900 |
Active Me 360 CIC | Wildground Federation, Armitage Avenue, Dibden Purlieu, SO45 4LG | SO45 4LG | Spring and summer 2024 | 500 |
CM Sports UK LTD | Hythe Youth Club, Jones Ln, Hythe, Southampton SO45 6EE | SO45 6EE | Spring 2024 | 75 |
DFJ Multisports C.I.C. | New Milton Scout Hut, Caird Avenue, New Milton, BH25 5PH | BH25 5PH | Spring and summer 2024 | 756 |
Educamps Limited | Forres Sandle Manor School, Station Road, Fordingbridge, SP6 1DS | SP6 1DS | Spring and summer 2024 | 340 |
Globe Fit Ltd | Pennington Infant school, 1a Priestlands Road, Pennington, Lymington, SO41 8HX | SO41 8HX | Spring and summer 2024 | 400 |
Globe Fit Ltd | Ringwood Leisure Centre, Parsonage Barn Lane, Ringwood, BH24 1PX | BH24 1PX | Spring and summer 2024 | 400 |
JC Sports Development Ltd | Testwood School, Testwood Lane, Totton, Hampshire SO40 3ZW | SO40 3ZW | Spring and summer 2024 | 640 |
JC Sports Development Ltd | Highcliffe School, Parkside, Highcliffe, Dorset, BH23 4QD | BH23 4QD | Spring and summer 2024 | 400 |
JC Sports Development Ltd | Breamore CE Primary School, Salisbury Road, Breamore, Fordingbridge, Hampshire, SP6 2EF | SP6 2EF | Spring and summer 2024 | 400 |
JLMS Management Ltd | Hythe Primary School, School Road, Hythe, Southampton, SO45 6BL | SO45 6BL | Spring and summer 2024 | 800 |
New Forest Child Care CIC | Abbotswood Junior School, Ringwood Road, Totton, SO40 8EB | SO40 8EB | Spring and summer 2024 | 410 |
New Forest Child Care CIC | Calmore Infants School, Calmore Road, Calmore, Totton, SO40 2ZZ | SO40 2ZZ | Spring and summer 2024 | 870 |
Premier Sports Bournemouth LLP | Ashley Junior School, Normans Way, New Milton, Hampshire, BH25 5FN | BH25 5FN | Spring and summer 2024 | 550 |
Premier Sports Bournemouth LLP | New Milton Junior School, Old Milton Road, New Milton, Hampshire, BH25 6DS | BH25 6DS | Spring and summer 2024 | 550 |
Romsey Community School Limited | The New Forest Academy, Long Lane, Holbury, Hardley, Southampton SO45 2PA | SO45 2PA | Spring and summer 2024 | 572 |
St Barbe Museum and Art Gallery | Lymington Community Centre, Lymington, SO41 9BQ | SO41 9BQ | Spring and summer 2024 | 240 |
Superstar Sports | Our Lady. St Joseph Primary School, 83 Ramley Rd, Lymington, SO41 8GY | SO41 8GY | Spring and summer 2024 | 160 |
Rushmoor
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
CM Sports UK LTD | Wavell School, Lynchford Rd, Farnborough, GU14 6BH | GU14 6BH | Spring and summer 2024 | 1080 |
CM Sports UK LTD | St Bernadette's School, Tile Barn Close, Cove, Farnborough, GU14 8LS | GU14 8LS | Spring and summer 2024 | 400 |
CM Sports UK LTD | Guillemont Junior School, Sandy Lane, Farnborough, GU14 9ES | GU14 9ES | Spring and summer 2024 | 380 |
KOOSA Kids Ltd | Alderwood Infant School, Belle Vue Road, Aldershot, Hampshire, GU12 4RZ | GU12 4RZ | Spring and summer 2024 | 625 |
Magna Groups Enterprises Limited | The Cambridge Primary School, Queens Avenue, Wellesley, Aldershot, GU11 4AA | GU11 4AA | Spring and summer 2024 | 950 |
OurParks | Cove Junior School, Fernhill Road, Cove, Farnborough, Hampshire, GU14 9SA | GU14 9SA | Spring and summer 2024 | 500 |
Physical Development Ltd t/a Premier Education | Samuel Cody Specialist Sports College, Ballantyne Road, Farnborough, GU14 8SN | GU14 8SN | Spring and summer 2024 | 800 |
Test Valley
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Andover Leisure Centre, West Street, Andover, SP10 1QP | SP10 1QP | Spring and summer 2024 | 700 |
360 Degree Sports Coaching | Romsey Rapids, Southampton Road, Romsey, SO51 8AF | SO51 8AF | Spring and summer 2024 | 260 |
Globe Fit Ltd | Augusta Park Community Centre, E Anton Farm Rd, Andover, SP11 6RD | SP11 6RD | Spring and summer 2024 | 380 |
KOOSA Kids Ltd | Portway Infant School, Ashfield Road, Andover, Hampshire, SP10 3PE | SP10 3PE | Spring and summer 2024 | 250 |
North Baddesley Infant School | NBIS, Botley Road, North Baddesley, SO52 9EE | SO52 9EE | Spring and summer 2024 | 110 |
Personal Best Education | Knights Enham Junior School, 17 King Arthurs Way, Andover SP10 4BS | SP10 4BS | Spring and summer 2024 | 510 |
Personal Best Education | The Mountbatten School, Whitenap Ln, Romsey SO51 5SY | SO51 5SY | Spring and summer 2024 | 235 |
Personal Best Education | Harrow Way Community School, Harrow Way, Andover, Hampshire, SP10 3RH | SP10 3RH | Spring and summer 2024 | 320 |
Romsey Community School Limited | The Longmeadow Centre, Cricketers Way, Andover SP10 5DE | SP10 5DE | Spring and summer 2024 | 670 |
Romsey Community School Limited | The Romsey School, Greatbridge Rd, Romsey SO51 8ZB | SO51 8ZB | Spring and summer 2024 | 816 |
Your Sports Education | Romsey Primary School, Mercer Way, Romsey, SO51 7PH | SO51 7PH | Spring and summer 2024 | 200 |
Winchester
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Weeke Primary School, Stoney Lane, Winchester, SO22 6DR | SO22 6DR | Spring and summer 2024 | 1156 |
Active Me 360 CIC | Perins School, Pound Hill, Alresford, SO24 9BS | SO24 9BS | Spring and summer 2024 | 400 |
Active Me 360 CIC | Stanmore Primary School, Stanmore Lane, Stanmore, SO22 4AJ | SO22 4AJ | Spring and summer 2024 | 600 |
Active Me 360 CIC | Swanmore College, New Road, Swanmore, SO32 2RB | SO32 2RB | Spring and summer 2024 | 700 |
Community Childcare Centres | Growing Places Little Acorns, Mayles Lane, Wickham, PO175AG | PO17 5AG | Spring and summer 2024 | 60 |
Denmead Day Care / Creative Minds Holiday Club | Denmead Junior school, Bere Road, Denmead, Waterlooville PO7 6PH | PO7 6LU | Spring and summer 2024 | 264 |
Integr8 Dance Ltd | Unit 12, Winnall Valley Road, Winchester, SO23 0LD | SO23 0LD | Spring and summer 2024 | 1220 |
JG Tennis Coaching Ltd | Boorley Green Community Centre, 121 Wallace Avenue, Southampton, SO32 2RQ | SO32 2RQ | Spring and summer 2024 | 272 |
Romsey Community School Limited | Fair Oak Infant School, Botley Rd, Fair Oak, Eastleigh SO50 7AN | SO50 7AN | Spring and summer 2024 | 500 |
SportSkool Ltd | John Keble Primary school, Hursley Park Road, Hursley, Winchester, SO21 2LA | SO21 2LA | Spring and summer 2024 | 150 |
The Carroll Centre | The Carroll Centre, Somers Close, Stanmore, Winchester, SO22 4EJ | SO22 4EJ | Spring and summer 2024 | 340 |
Winchester Street Reach | Unit 12 Community Centre, Winnall Valley Rd, Winchester SO23 0LD | SO23 0LD | Spring and summer 2024 | 160 |