HAF award and recipients
The following organisations have been awarded funding based on their applications for the winter 2024 provision. Further details on these schemes can be found by going through the Family Information Services Hub page.
Basingstoke and Deane
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
Active Me 360 CIC | Chalk Ridge Primary School, Brighton Hill, Basingstoke, RG22 4ER | RG22 4ER | Winter | 180 |
CM Sports UK LTD | Rucstall Primary School, Holbein Close, Black Dam, Basingstoke, RG21 3EX | RG21 3EX | Winter | 120 |
GCS/Romsey Community School Limited | The Oakridge Hall for All, Forsythia Walk, Basingstoke, RG21 5RG | RG21 5RG | Winter | 100 |
Globe Fit Ltd | Testbourne Community School, Micheldever Road, Whitchurch, RG28 7JF | RG28 7JF | Winter | 80 |
Isis Out of School Club | The Vyne Community School, Vyne Road, Basingstoke, RG21 5PB | RG21 5PB | Winter | 120 |
JG Tennis Coaching Ltd | Basingstoke Indoor Tennis Centre, War Memorial Park, Crossborough Hill, Basingstoke, RG21 4AG | RG21 4AG | Winter | 80 |
Magna Groups Enterprises Limited | Hatch Warren Infant School, Gershwin Road, Basingstoke, RG22 4PQ | RG22 4PQ | Winter | 180 |
Magna Groups Enterprises Limited | Four Lanes Primary School, Hanmore Road, Chineham, Basingstoke, RG24 8PQ | RG24 8PQ | Winter | 180 |
Soccer Coaching Ltd | Castle Hill (Rooksdown Campus), Park Prewett Rd, Basingstoke, RG24 9XA | RG24 9XA | Winter | 36 |
Soccer Coaching Ltd | Great Binfields Primary School, Binfields Farm Lane, Chineham, Basingstoke, RG24 8AJ | RG24 8AJ | Winter | 36 |
Sports Xtra Basingstoke | Everest Academy, Oxford Way, Basingstoke, RG24 9UP | RG24 9UP | Winter | 160 |
Westside Community Association | The Ridgeway Community Centre, Blackdown Close, Buckskin, Basingstoke, RG22 5BW | RG22 5BW | Winter | 100 |
East Hampshire
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
Active8 Minds | Taro Centre, Penns Place, Petersfield | GU31 4EX | Winter | 60 |
CM Sports UK LTD | Horndean Tech College, Barton Cross, Horndean, PO8 9PQ | PO8 9PQ | Winter | 180 |
CM Sports UK LTD | Herne Junior School, Love Lane, Petersfield, GU31 4BP | GU31 4BP | Winter | 120 |
CM Sports UK LTD | Liss Junior School, Hillbrow Rd, Liss, GU33 7LQ | GU33 7LQ | Winter | 120 |
CM Sports UK LTD | Weyford school, Mill Chase Road, Bordon, GU35 0EP | GU35 0EP | Winter | 180 |
CM Sports UK LTD | Amery Hill school, Amery Hill, Alton, GU34 2BZ | GU34 2BZ | Winter | 300 |
KOOSA Kids Ltd | Liphook Junior School, Avenue Close, Liphook, Hampshire, GU30 7QE | GU30 7QE | Winter | 60 |
Y Plus Youth Services | Building 94, Budds Lane, Bordon, GU35 0FJ | GU35 0FJ | Winter | 60 |
Eastleigh
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Places for Leisure Eastleigh, Passfield Avenue, Eastleigh, SO50 9NL | SO50 9NL | Winter | 120 |
4wards multi-activity | Wellstead Primary school, 40 Wellstead Way, Southampton SO30 2LE | SO30 2LE | Winter | 112 |
Active Me 360 CIC | Toynbee School, Bodycoats Road, Chandlers Ford, SO53 2PL | SO53 2PL | Winter | 120 |
Computer Xplorers Southampton | Fryern Federation, Oakmount Rd, Eastleigh, S053 2LN | S053 2LN | Winter | 80 |
GCS/Romsey Community School Limited | Fair Oak Infant School, Botley Road, Fair Oak, Eastleigh, SO50 7AN | SO50 7AN | Winter | 80 |
GCS/Romsey Community School Limited | Pavilion on the Park, 1 Kingfisher Rd, Eastleigh, SO50 9LH | SO50 9LH | Winter | 320 |
Globe Fit Ltd | Bursledon Infant School, Long Lane, Bursledon, SO31 8BZ | SO31 8BZ | Winter | 80 |
Globe Fit Ltd | St James CoE Primary School, Moorgreen Road, Eastleigh SO30 3EG | SO30 3EG | Winter | 80 |
JG Tennis Coaching Ltd | Stoke Park Junior school, Underwood Road, Bishopstoke, SO50 6GR | SO50 6GR | Winter | 80 |
JG Tennis Coaching Ltd | Boorley Green Community Centre, 121 Wallace Avenue, Southampton, SO32 3RQ | SO32 9SB | Winter | 130 |
JLMS Management Ltd | Stoneham Park Academy, Whieldon Way, North Stoneham, Eastleigh, SO50 9SB | SO50 9SB | Winter | 72 |
Personal Best Education | Norwood Primary School, Chamberlayne Rd, Eastleigh, SO50 5JG | SO50 5JG | Winter | 180 |
Testlands | Hamble Sports Complex, Satchell Ln, Hamble-le-Rice, Southampton SO31 4NE | SO31 4NE | Winter | 60 |
Fareham
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
Active Me 360 CIC | Orchard Lea Junior School, Kennedy Avenue, Fareham, PO15 6BJ | PO15 6BJ | Winter | 160 |
Active8 Minds | Wicor Primary School, Hatherley Cres, Portchester, Fareham, PO16 9DL | PO16 9DL | Winter | 60 |
CM Sports UK LTD | Fareham Academy, St Anne's Grove, Fareham, PO14 1JJ | PO14 1JJ | Winter | 240 |
Community Childcare Centres | Growing Places Oakmeadow, Tewkesbury Ave, Fareham, PO156LL | PO15 6LL | Winter | 40 |
Globe Fit Ltd | Crofton Hammond Infant Schol, Mancroft Avenue, Stubbington, PO14 2DE | PO14 2DE | Winter | 80 |
JG Tennis Coaching Ltd | Warsash Tennis Club, Recreation Ground, Osborne Road, Warsash, SO31 9GJ | SO31 9GJ | Winter | 80 |
Superstar Sports | Titchfield Primary School, Southampton Road, Titchfield, Fareham, PO14 4AU | PO14 4AU | Winter | 100 |
Y Services Hampshire | Genesis Centre, Centre Way, Locks Heath, Park Gate, Southampton, SO31 6DX | SO31 6DX | Winter | 60 |
Gosport
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
Active8 Minds | Bedenham Primary school, Bridgemary Avenue, Gosport, PO13 0XT | PO13 0XT | Winter | 80 |
Active Me 360 CIC | Alver Valley Federation, 21 Falcon Meadows Way, Gosport, PO13 8AA | PO13 8AA | Winter | 160 |
Active Me 360 CIC | St Johns Primary, Grove Road, Gosport, PO12 4JH | PO12 4JH | Winter | 160 |
CM Sports UK LTD | Brockhurst Primary school, Avery Lane, Gosport PO12 4SR | PO12 4SR | Winter | 180 |
Globe Fit Ltd | Lee on the Solent Junior school, Salisbury Terrace, Lee on the Solent, Gosport, PO13 9DL | PO13 9DL | Winter | 80 |
Globe Fit Ltd | Newtown Primary school, Queens Road, Gosport, PO12 1JD | PO12 1JD | Winter | 80 |
Y Services Hampshire | Elson Freedom Centre, Netherton Road, Gosport, PO12 4PH | PO12 4PH | Winter | 60 |
Hart
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
Active Me 360 CIC | Mayhill Junior School, The Bury, Odiham, RG29 1NB | RG29 1NB | Winter | 120 |
KOOSA Kids Ltd | Court Moor School, Spring Woods, Fleet, Hants, GU52 7RY | GU52 7RY | Winter | 120 |
KOOSA Kids Ltd | Hook Infant School, Church View, Hook, Hampshire, RG27 9NR | RG27 9NR | Winter | 60 |
Soccer Coaching Ltd | Velmead Junior School, Velmead Road, Fleet, Hampshire GU52 7LG | GU52 7LG | Winter | 60 |
Soccer Coaching Ltd | Westfields Infant School, School La, Yateley GU46 6NN | GU46 6NN | Winter | 60 |
Soccer Coaching Ltd | GreenOaks Federation, Church Lane, Hartley Wintney, Hampshire RG27 8DY | RG27 8DY | Winter | 36 |
Vision 4 Youth | The Tythings, Reading Road, Yateley, GU46 7RP | GU46 7RP | Winter | 60 |
Havant
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Front Lawn Community Hub, Somborne Drive, Havant PO9 5AN | PO9 5AN | Winter | 120 |
Active Me 360 CIC | Barncroft Primary school, Park Lane, Bedhampton, Havant PO9 3HN | PO9 3HN | Winter | 160 |
Active Me 360 CIC | Padnell Junior school, Padnell Road, Cowplain, Waterlooville, PO8 8EA | PO8 8EA | Winter | 160 |
Active8 Minds | Horizon Leisure Centre, Civic Centre Road, Havant, PO9 2AY | PO9 2AY | Winter | 80 |
Active8 Minds | Woodcroft Primary school, Woodcroft Lane, Waterlooville PO8 9QD | PO8 9QD | Winter | 60 |
Active8 Minds | Springwood School, Springwood Avenue, Waterlooville, PO7 8ED | PO7 8ED | Winter | 72 |
Active8 Minds | St James Primary school, Bellevue Lane, Emsworth, PO10 7PX | PO10 7PX | Winter | 60 |
CM Sports UK LTD | Warren Park School, Sandleford Rd, Havant, PO9 4LR | PO9 4LR | Winter | 180 |
CM Sports UK LTD | St Thomas More's Catholic Primary and Pre-school, Hooks Ln, Bedhampton, Havant PO9 3DR | PO9 3DR | Winter | 180 |
Community Childcare Centres | Growing Places Anders Hall, Jubilee Park, Milton Road, Waterlooville PO7 6AW | PO7 6AW | Winter | 60 |
Freedom School Holidays | Purbrook Junior school, Aldermoor Road East, Purbrook, Aldermoor Rd E, Waterlooville PO7 5NQ | PO7 5NQ | Winter | 200 |
Hayling Island Community Centre CIO | Guide Hut, Hayling Park, 55 Beach Rd, Hayling Island, PO11 0JB | PO11 0JB | Winter | 260 |
Little Explorers Nursery School Partnership | North Emsworth Hall (formerly SYRCH Centre), Lutman Street, Emsworth, PO10 7XQ | PO10 7XQ | Winter | 76 |
Park Community school | Middle Park Way, Leigh Park, Havant, PO9 4BU | PO9 4BU | Winter | 340 |
Y Services Hampshire | Anders Hall, Jubilee Park, Milton Road, Waterlooville PO7 6AW | PO7 6AW | Winter | 60 |
Y Services Hampshire | Acorn Centre, 3, Wecock Community Association, The Kestrels, Eagle Ave, Waterlooville PO8 9GX | PO8 9GX | Winter | 60 |
New Forest
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | QE II Recreation Grounds and hut, 31 Thornbury Ave, Blackfield, Southampton SO45 1YQ | SO45 1YQ | Winter | 160 |
DFJ Multisports C.I.C. | New Milton Scout Hut, Caird Avenue, New Milton, BH25 5PH | BH25 5PH | Winter | 110 |
Educamps Limited | Forres Sandle Manor School, Station Road, Fordingbridge, SP6 1DS | SP6 1DS | Winter | 100 |
Globe Fit Ltd | Pennington Infant school, 1a Priestlands Road, Pennington, Lymington, SO41 8HX | SO41 8HX | Winter | 80 |
Globe Fit Ltd | Ringwood Leisure Centre, Parsonage Barn Lane, Ringwood, BH24 1PX | BH24 1PX | Winter | 80 |
JC Sports Development Ltd | Testwood School, Testwood Lane, Totton, Hampshire SO40 3ZW | SO40 3ZW | Winter | 180 |
JC Sports Development Ltd | Highcliffe School, Parkside, Highcliffe, Dorset, BH23 4QD | BH23 4QD | Winter | 100 |
JC Sports Development Ltd | Breamore CE Primary School, Salisbury Road, Breamore, Fordingbridge, Hampshire, SP6 2EF | SP6 2EF | Winter | 100 |
JLMS Management Ltd | Hythe Primary School, School Road, Hythe, Southampton, SO45 6BL | SO45 6BL | Winter | 160 |
Premier Sports Bournemouth LLP | Ashley Junior School, Normans Way, New Milton, Hampshire, BH25 5FN | BH25 5FN | Winter | 210 |
St Barbe Museum and Art Gallery | Lymington Community Centre, Lymington, SO41 9BQ | SO41 9BQ | Winter | 44 |
Superstar Sports | Our Lady. St Joseph Primary School, 83 Ramley Rd, Lymington, SO41 8GY | SO41 8GY | Winter | 80 |
Rushmoor
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
CM Sports UK LTD | Wavell School, Lynchford Rd, Farnborough, GU14 6BH | GU14 6BH | Winter | 300 |
CM Sports UK LTD | St Bernadette's School, Tile Barn Close, Cove, Farnborough, GU14 8LS | GU14 8LS | Winter | 150 |
CM Sports UK LTD | Guillemont Junior School, Sandy Lane, Farnborough, GU14 9ES | GU14 9ES | Winter | 150 |
KOOSA Kids Ltd | Alderwood Infant School, Belle Vue Road, Aldershot, Hampshire, GU12 4RZ | GU12 4RZ | Winter | 120 |
Magna Groups Enterprises Limited | The Cambridge Primary School, Queens Avenue, Wellesley, Aldershot, GU11 4AA | GU11 4AA | Winter | 150 |
OurParks | Grange Community Junior School, Wren Way, Farnborough, Hampshire, GU14 8TA | GU14 8TA | Winter | 100 |
Physical Development Ltd t/a Premier Education | Samuel Cody Specialist Sports College, Ballantyne Road, Farnborough, GU14 8SN | GU14 8SN | Winter | 192 |
Soccer Coaching Ltd | South Farnborough Infant School, Queens Road, Farnborough, GU14 6JU | GU14 6JU | Winter | 36 |
Test Valley
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Andover Leisure Centre, West Street, Andover, SP10 1QP | SP10 1QP | Winter | 120 |
360 Degree Sports Coaching | Romsey Rapids, Southampton Road, Romsey, SO51 8AF | SO51 8AF | Winter | 120 |
GCS/Romsey Community School Limited | The Longmeadow Centre, Cricketers Way, Andover SP10 5DE | SP10 5DE | Winter | 220 |
GCS/Romsey Community School Limited | The Romsey School, Greatbridge Rd, Romsey SO51 8ZB | SO51 8ZB | Winter | 228 |
Globe Fit Ltd | Augusta Park Community Centre, E Anton Farm Rd, Andover, SP11 6RD | SP11 6RD | Winter | 80 |
KOOSA Kids Ltd | Portway Infant School, Ashfield Road, Andover, Hampshire, SP10 3PE | SP10 3PE | Winter | 60 |
North Baddesley Infant School | NBIS, Botley Road, North Baddesley, SO52 9EE | SO52 9EE | Winter | 60 |
Personal Best Education | Knights Enham Junior School, 17 King Arthurs Way, Andover SP10 4BS | SP10 4BS | Winter | 240 |
Personal Best Education | The Mountbatten School, Whitenap Lane, Romsey SO51 5SY | SO51 5SY | Winter | 240 |
Your Sports Education | Romsey Primary School, Mercer Way, Romsey, SO51 7PH | SO51 7PH | Winter | 120 |
Winchester
Organisation Name | Venue | Venue Postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Harestock Primary school, Bramshaw Cl, Winchester SO22 6LU | SO22 6LU | Winter | 160 |
Active Me 360 CIC | Sun Hill, Sun Lane, Alresford, SO24 9NB | SO24 9NB | Winter | 90 |
Active Me 360 CIC | Stanmore Primary School, Stanmore Lane, Stanmore, SO22 4AJ | SO22 4AJ | Winter | 150 |
Active Me 360 CIC | Swanmore College, New Road, Swanmore, SO32 2RB | SO32 2RB | Winter | 160 |
Computer Xplorers Southampton | Cornerstone Primary school, Bluebell Way, Whiteley, Fareham PO15 7QE | PO15 7QE | Winter | 70 |
Globe Fit Ltd | Solent Hotel & Spa, Rookery Avenue, Whiteley PO15 7AJ | PO15 7AJ | Winter | 40 |
Integr8 Dance Ltd | Unit 12, Winnall Valley Road, Winchester, SO23 0LD | SO23 0LD | Winter | 110 |
SportSkool Ltd | John Keble Primary school, Hursley Park Road, Hursley, Winchester, SO21 2LA | SO21 2LA | Winter | 50 |