HAF award and recipients
The following organisations have been awarded funding based on their applications for the summer 2026 provisions. Visit our Hampshire HAF booking system to find out more.
Basingstoke
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 Degree Sports Coaching | Cranbourne School, Wessex Close, Basingstoke, RG21 3NP | Summer | 600 |
| 360 Degree Sports Coaching | Sycamore Halls Community Centre, Sycamore Way, Basingstoke, RG23 8AB | Summer | 660 |
| Active Me 360 CIC | Chalk Ridge Primary School, Brighton Hill, Basingstoke, RG22 4ER | Summer | 320 |
| Active Me 360 CIC | Manor Field Junior School, Haydn Road, Basingstoke RG22 4DH | Summer | 400 |
| Active Me 360 CIC | Oakley Infant School, Oakley Lane, Basingstoke, RG23 7JZ | Summer | 400 |
| Globe Fit | Testbourne Community School, Micheldever Road, Whitchurch, Basingstoke RG28 7JF | Summer | 320 |
| Gol Elite Coaching Ltd | Testbourne Community School, Micheldever Road, Whitchurch, Basingstoke RG28 7JF | Summer | 80 |
| Gol Elite Coaching Ltd | The Hurst Leisure Centre, Brimpton Road, Baughurst, Tadley, RG26 5NN | Summer | 270 |
| Isis Out of School Club | The Vyne Community School , Vyne Road, Basingstoke, RG21 5PB | Summer | 400 |
| Kala The Arts | The Vyne Community School, Vyne Road, Basingstoke RG21 5PB | Summer | 112 |
| Magna Groups Enterprises Ltd | Four Lanes Community School , Hanmore Road, Chineham, Basingstoke, RG24 8PQ | Summer | 660 |
| Magna Groups Enterprises Ltd | Hatch Warren Infant School , Gershwin Road, Basingstoke, RG22 4PQ | Summer | 790 |
| Soccer Coaching Ltd t/a ACE Kids | Fairfields Primary School, Council Road, Basingstoke RG21 3DH | Summer | 320 |
| Soccer Coaching Ltd t/a ACE Kids | Great Binfields Primary School, Binfields Farm Lane, Chineham, Basingstoke RG24 8AJ | Summer | 96 |
| Soccer Coaching Ltd t/a ACE Kids | Old Basing Infant School, Milkingpen Lane, Old Basing, Basingstoke RG24 7DL | Summer | 96 |
| Sports Xtra Basingstoke | Everest Community Academy, 9 Oxford Way, Sherbourne St John, Basingstoke RG24 9UP | Summer | 600 |
| The Honeypot Children's Charity | Honeypot House Hampshire, Exbury Road, Blackfield, Southampton SO45 1XH | Summer | 30 |
| Westside Community Association | Russell Howard Pavilion , Howard View, South Ham, Basingstoke, RG22 6LF | Summer | 400 |
| Westside Community Association | The Ridgeway Community Centre, Buckskin Centre, Blackdown Close, Basingstoke, RG22 5BW | Summer | 120 |
| Your Sports Education | The Vyne Community School, Vyne Road, Basingstoke, RG21 5PB | Summer | 125 |
East Hants
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| Active8 Minds After School Clubs Ltd | The Petersfield School , Cranford Road, Petersfield. GU32 3LU | Summer | 264 |
| CM Sports UK LTD | Amery Hill School, Amery Hill, Alton GU34 2BZ | Summer | 920 |
| CM Sports UK LTD | Herne Junior School, Love Lane, Petersfield GU31 4BP | Summer | 264 |
| CM Sports UK LTD | Horndean Technology College, Barton Cross, Horndean, PO8 9PQ | Summer | 540 |
| CM Sports UK LTD | Liss Infant School, Hillbrow Road, Liss, GU33 7LQ | Summer | 105 |
| CM Sports UK LTD | Weyford Nursery and Primary Academy, Mill Chase Road, Bordon, GU35 0EP | Summer | 625 |
| KOOSA Kids Ltd | Liphook Infant/Junior School, Avenue Close, Liphook, GU30 7QE | Summer | 200 |
| Y Plus Youth Services CIC | Horndean Technology College, Barton Cross, Horndean, PO8 9PQ | Summer | 28 |
| Y Plus Youth Services CIC | Woodlands Community Hall, Larch Road, Headley Down, Bordon GU35 8AS | Summer | 120 |
Eastleigh
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 Degree Sports Coaching | Knightwood Leisure Centre, Valley Park, Skys Wood Road, Chandler's Ford, SO53 4SJ | Summer | 300 |
| 360 Degree Sports Coaching | The Crescent Primary School, Toynbee Road, Eastleigh, SO50 9DH | Summer | 600 |
| 360 Degree Sports Coaching | The Pavilion on the Park, 1 Kingfisher Road, Eastleigh, SO50 9LH | Summer | 500 |
| 4Wards Multi-Activity | Wellstead Primary School, 40 Wellstead Way, Hedge End, Southampton SO30 2LE | Summer | 500 |
| Active Me 360 CIC | Barton Peveril Sixth Form College, Chestnut Avenue, Eastleigh, SO50 5ZA | Summer | 500 |
| Active Me 360 CIC | Stoke Park Junior School, Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | Summer | 400 |
| Active Me 360 CIC | Toynbee School, Bodycoats Road, Chandler's Ford, Eastleigh, SO53 2PL | Summer | 500 |
| ComputerXplorers Southampton | Federation of Fryern Infant and Junior Schools, Oakmount Road, Chandler's Ford, Eastleigh SO53 2LN | Summer | 240 |
| Creative Kidz Childcare Ltd | Hamble Primary School, Hamble Lane, Hamble-le-Rice, Southampton, SO31 4ND | Summer | 200 |
| Globe Fit | Bursledon County Junior School, Long Lane, Bursledon, Southampton, SO31 8BZ | Summer | 400 |
| ID PE & Sport | Hamble Sports Complex, Satchell Lane, Hamble-le-Rice, Southampton. SO31 4NE. | Summer | 300 |
| JLMS Management Ltd t/a Active For All | Stoneham Park Academy, Whieldon Way, North Stoneham, Eastleigh, SO50 9SB | Summer | 480 |
| Mountbatten School Services Ltd t/a Personal Best Education | Go Ape Itchen Valley, Itchen Valley Country Park, Allington Lane, Southampton SO30 3HQ | Summer | 32 |
| Mountbatten School Services Ltd t/a Personal Best Education | Level 1 Southampton - St Mary's Stadium, Britannia Road, Southampton SO14 5FP | Summer | 64 |
| Mountbatten School Services Ltd t/a Personal Best Education | Marwell Zoo & Summer Games Winchester, Thompson's Lane, Colden Common, Winchester SO21 1JH | Summer | 32 |
| Mountbatten School Services Ltd t/a Personal Best Education | Outdoor Activities YMCA Fairthorne Manor, Southampton SO30 2GH | Summer | 32 |
| YMCA Fairthorne Group | Fairthorne Manor, Curdridge, Southampton SO30 2GH | Summer | 160 |
| Your Sports Education | Eastleigh College, Chestnut Avenue, Eastleigh, SO50 5FS | Summer | 150 |
Fareham
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| Active Me 360 CIC | Orchard Lea Junior School, Kennedy Avenue, Fareham, PO15 6BJ | Summer | 600 |
| Active8 Minds After School Clubs Ltd | Wicor Primary School, Hatherley Crescent, Portchester, Fareham, PO16 9DL | Summer | 330 |
| Castle Early Birds | Portchester Community School, White Hart Lane, Portchester, Fareham PO16 9BD | Summer | 440 |
| CM Sports UK LTD | Fareham Academy, St Anne's Grove, Fareham PO14 1JJ | Summer | 720 |
| Globe Fit | Crofton Hammond Infant School, Mancroft Avenue, Fareham, PO14 2DE | Summer | 320 |
| ID PE & Sport | Brookfield Community School, Brook Lane, Sarisbury Green, Southampton SO31 7DU | Summer | 200 |
| ID PE & Sport | Hook-with-Warsash CofE Academy, Church Road, Warsash, Southampton SO31 9GF | Summer | 300 |
| Motiv8 South Ltd | Broadlaw Community Centre, Lion Place, Bishopsfield Road, Fareham, PO14 1FE | Summer | 56 |
| Superstar Schools Ltd t/a Superstar Sports | Northern Junior School, Richmond Rise, Portchester, Fareham PO16 8DG | Summer | 80 |
| Superstar Schools Ltd t/a Superstar Sports | Titchfield Primary School, Southampton Road, Titchfield, Fareham PO14 4AU | Summer | 500 |
| Y Services for Young People | Genesis Youth Centre, Centre Way, Locks Heath, Southampton, SO31 6DX | Summer | 240 |
| Your Sports Education | Fareham Town FC, Palmerstone Drive, Fareham, PO14 1BJ | Summer | 100 |
Gosport
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 Degree Sports Coaching | Gosport Leisure Centre, Forest Way, Gosport, PO13 0ZX | Summer | 600 |
| Active Me 360 CIC | Alver Valley Schools, 21 Falcon Meadows Way, Gosport, PO13 8AA | Summer | 480 |
| Active Me 360 CIC | Grange Infant School, 8 Franklin Road, Gosport, PO13 9TP | Summer | 480 |
| Active Me 360 CIC | Leesland C Of E Controlled Junior School, Gordon Road, Gosport, PO12 3QF | Summer | 300 |
| Active Me 360 CIC | St John's CE Primary School, Grove Road, Gosport, PO12 4JH | Summer | 300 |
| Active8 Minds After School Clubs Ltd | Bedenham Primary School, Bridgemary Avenue, Gosport, PO13 0XT | Summer | 240 |
| CM Sports UK LTD | Brockhurst Primary School, Avery Lane, Gosport, PO12 4SR | Summer | 150 |
| Globe Fit | Lee-On-The-Solent Junior School, Salisbury Terrace, Lee-on-the-Solent PO13 9DL | Summer | 320 |
| Globe Fit | Newtown C Of E Primary School, Queen's Road, Gosport, PO12 1JD | Summer | 320 |
| GoSport Activity Centre Ltd | GoSport Activity Centre, Brodrick Hall, Clayhall Road, Gosport, PO12 2BY | Summer | 240 |
| ID PE & Sport | Elson Junior School, Exmouth Road, Gosport. PO12 4EX | Summer | 128 |
| Motiv8 South Ltd | Bridgemary School , Wych Lane, Bridgemary, Gosport PO13 0JN | Summer | 200 |
| Motiv8 South Ltd | Various - Gosport, Various | Summer | 240 |
| Y Services for Young People | Elson Freedom Centre, Netherton Road, Elson, Gosport, PO12 4PH | Summer | 240 |
Hart
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| Core Kids Club Ltd | Elvetham Heath Primary School, The Key, Elvetham Heath, Fleet, GU51 1DP | Summer | 168 |
| KOOSA Kids Ltd | Court Moor Secondary School, Spring Woods, Fleet, GU52 7RY | Summer | 600 |
| KOOSA Kids Ltd | Hook Infant School, Church View, Hook, RG27 9NR | Summer | 300 |
| Soccer Coaching Ltd t/a ACE Kids | Velmead Junior School, Velmead Road, Fleet GU52 7LG | Summer | 320 |
| Soccer Coaching Ltd t/a ACE Kids | Westfields Infant School, School Lane, Yateley GU46 6NN | Summer | 320 |
| Vision 4 Youth | The Tythings, Reading Road, Yateley, GU46 7RP | Summer | 208 |
Havant
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| Active Kids Holiday Club | The Dickinson Centre, 143 Middle Park Way, Havant PO9 4DQ | Summer | 1000 |
| Active Me 360 CIC | Morelands Primary School, Crookhorn Lane, Widley, Waterlooville, PO7 5QL | Summer | 400 |
| Active Me 360 CIC | Padnell Junior School, Padnell Road, Waterlooville, PO8 8EA | Summer | 600 |
| Active8 Minds After School Clubs Ltd | Horizon Leisure Centre, Civic Centre Road, Havant PO9 2AY | Summer | 240 |
| Active8 Minds After School Clubs Ltd | Mill Hill Primary School , Mill Road, Waterlooville PO7 7DB | Summer | 240 |
| Active8 Minds After School Clubs Ltd | Springwood Federation , Springwood Avenue, Waterlooville PO7 8ED | Summer | 324 |
| Active8 Minds After School Clubs Ltd | St James C Of E Primary School, Bellevue Lane, Emsworth, PO10 7PX | Summer | 160 |
| Active8 Minds After School Clubs Ltd | Woodcroft Primary School, Woodcroft Lane, Waterlooville PO8 9QD | Summer | 405 |
| CM Sports UK LTD | St Thomas Mores Catholic Primary School, Hooks Lane, Bedhampton, PO9 3DR | Summer | 120 |
| Community Childcare Centres | Growing Places Anders Hall, Jubilee Park, Milton Road, Waterlooville PO7 6AW | Summer | 300 |
| Freedom School Holidays | Purbrook Junior School, Aldermoor Road East, Purbrook, PO7 5NQ | Summer | 850 |
| Freedom School Holidays | Sharps Copse Primary School, Prospect Lane, Havant, PO9 5PE | Summer | 800 |
| Hayling Island Community Centre CIO | Guide Headquarters, 55 Beach Road, Hayling Island, PO11 0JB | Summer | 720 |
| Little Explorers Nursery School Partnership | North Emsworth Hall, Lutman Street, Emsworth, PO10 7XQ | Summer | 48 |
| Motiv8 South Ltd | Havant Hub, 39 Park Parade, Leigh Park, Havant PO9 5EW | Summer | 112 |
| OSCA Childcare Ltd | Mengham Infant School, St Mary's Road, Hayling Island, PO11 9DD | Summer | 270 |
| Park Community School | Park Community School, Middle Park Way, Leigh Park, Havant PO9 4BU | Summer | 1000 |
| Y Services for Young People | The Acorn Community Centre, 3 Wecock Community Association, Eagle Avenue, Waterlooville, Havant, PO8 9UX | Summer | 240 |
| Your Sports Education | Havant Rugby Football Club, Fraser Road, Havant, PO9 3EJ | Summer | 75 |
| CM Sports UK LTD | Oaklands Catholic School, Stakes Hill Road, Waterlooville, PO7 7BW | Summer | 150 |
| CM Sports UK LTD | Warren Park Primary School, Sandleford Road, Havant, PO9 4LR | Summer | 360 |
New Forest
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 Degree Sports Coaching | Blackfield Primary School, Hampton Lane, Blackfield, Southampton SO45 1XA | Summer | 800 |
| 360 Degree Sports Coaching | New Forest Academy School (LIFT), Long Lane, Holbury, Hardley, Southampton SO45 2PA | Summer | 500 |
| Active Me 360 CIC | Applemore College, Roman Road, Dibden Purlieu, Hythe, Southampton SO45 4RQ | Summer | 400 |
| AFC Bournemouth Community Sports Ltd | Ringwood Community Hub, 155 Long Lane, Ringwood, BH24 3BX | Summer | 100 |
| Globe Fit | Pennington County Infants School, Priestlands Road, Pennington, Lymington, SO41 8HX | Summer | 320 |
| Globe Fit | Poulner Junior School, North Poulner Road, Ringwood, BH24 3LA | Summer | 480 |
| JLMS Management Ltd t/a Active For All | Hythe Primary School, School Road, Hythe, Hythe, Southampton SO45 6BL | Summer | 560 |
| Mountbatten School Services Ltd t/a Personal Best Education | New Forest Water Park, Ringwood Road, Fordingbridge, SP6 2EY | Summer | 32 |
| New Forest Child Care CIC | Abbotswood Junior School, Ringwood Road, Totton, Southampton SO40 8EB | Summer | 240 |
| New Forest Child Care CIC | Calmore Infant School, Calmore Drive, Calmore, Totton SO40 2ZZ | Summer | 160 |
| New Milton Town Council | Ashley Youth Hub, Normans Way, New Milton BH25 5FN | Summer | 90 |
| New Milton Town Council | The Arnewood School, Gore Road, New Milton BH25 6RS | Summer | 150 |
| St Barbe Museum and Art Gallery | Lymington Community Association, New Street, Lymington, SO41 9BQ | Summer | 120 |
| St Barbe Museum and Art Gallery | South Baddesley C Of E Primary School, South Baddesley, Lymington, SO41 5RP | Summer | 40 |
| Superstar Schools Ltd t/a Superstar Sports | Our Lady & St Joseph Catholic Primary School, Ramley Road, Lymington SO41 8GY | Summer | 240 |
| The Honeypot Children's Charity | Honeypot House Hampshire, Exbury Road, Blackfield, Southampton SO45 1XH | Summer | 30 |
| The Reptile Academy Ltd | The Reptile Academy, Unit 7 Manor Farm, Gussage St. Michael, Dorset, BH21 5HT | Summer | 40 |
| Youth Options | Hounsdown Outdoor Learning Centre, Hounsdown School, Jacob's Gutter Lane, Totton, SO40 9FT | Summer | 120 |
Rushmoor
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| CM Sports UK LTD | Guillemont Junior School, Sandy Lane, Farnborough GU14 9ES | Summer | 225 |
| CM Sports UK LTD | St Bernadettes Catholic Primary School, Tile Barn Close, Cove, Farnborough, GU14 8LS | Summer | 120 |
| CM Sports UK LTD | The Wavell School, Lynchford Road, Aldershot, Farnborough GU14 6BH | Summer | 999 |
| KOOSA Kids Ltd | Alderwood Infant School, Belle Vue Road, Aldershot, GU12 4RZ | Summer | 500 |
| Magna Groups Enterprises Ltd | The Cambridge Primary School, Queen's Avenue, Aldershot, GU11 4AA | Summer | 500 |
| Physical Development Ltd | Grange Community Junior School, Wren Way, Farnborough, GU14 8TA | Summer | 512 |
| Soccer Coaching Ltd t/a ACE Kids | Parsonage Farm Infant School, Cherry Tree Close, Farnborough GU14 9TT | Summer | 160 |
| Soccer Coaching Ltd t/a ACE Kids | South Farnborough Infant School, Queens Road, Farnborough GU14 6JU | Summer | 192 |
| Your Sports Education | Farnborough Hill School, Farnborough Hill, Farnborough GU14 8AT | Summer | 200 |
Test Valley
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 Degree Sports Coaching | Andover Leisure Centre, West Street, Andover, SP10 1QP | Summer | 881 |
| 360 Degree Sports Coaching | Romsey Rapids Sports Complex, Southampton Road, Romsey, SO51 8AF | Summer | 856 |
| CM Sports UK LTD | Cupernham Junior School, Bransley Close, Romsey, SO51 7JT | Summer | 150 |
| Globe Fit | Augusta Park Community Centre, East Anton Farm Road, Andover SP11 6RD | Summer | 320 |
| Gol Elite Coaching Ltd | Vigo Primary School, Vigo Road, Andover SP10 1JZ | Summer | 405 |
| KOOSA Kids Ltd | Portway Infant School, Ashfield Road, Andover, SP10 3PE | Summer | 300 |
| Mountbatten School Services Ltd t/a Personal Best Education | Broadlands Residence (The Mountbatten School), Whitenap Lane, Romsey, SO51 5SY | Summer | 192 |
| Mountbatten School Services Ltd t/a Personal Best Education | Knights Enham Primary School , 17 Arthur's Way, Andover, SP10 4BS | Summer | 288 |
| Mountbatten School Services Ltd t/a Personal Best Education | The Mountbatten School, Whitenap Lane, Romsey, SO51 5SY | Summer | 332 |
| North Baddesley Infant School | North Baddesley Infant School, Botley Road, North Baddesley Southampton, SO52 9EE | Summer | 120 |
| The Honeypot Children's Charity | Honeypot House Hampshire, Exbury Road, Blackfield, Southampton SO45 1XH | Summer | 30 |
| Your Sports Education | Harrow Way Community School, Harrow Way, Andover, SP10 3RH | Summer | 45 |
| Your Sports Education | Romsey Primary School, Mercer Way, Romsey SO51 7PH | Summer | 396 |
Winchester
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 Degree Sports Coaching | Harestock Primary School, Bramshaw Close, Winchester, SO22 6LU | Summer | 200 |
| 360 Degree Sports Coaching | St Peter's Catholic Primary School, Oliver's Battery Road North, Winchester, SO22 4JB | Summer | 300 |
| Active Me 360 CIC | Colden Common Primary School, Upper Moors Road, Brambridge, Coldon Common, Eastleigh, SO50 6HW | Summer | 160 |
| Active Me 360 CIC | Stanmore Primary School, Stanmore Lane, Winchester, SO22 4AJ | Summer | 300 |
| Active Me 360 CIC | Sun Hill Infant School, Sun Lane, Alresford, SO24 9NB | Summer | 320 |
| Active Me 360 CIC | Swanmore College, New Road, Swanmore, Southampton, SO32 2RB | Summer | 800 |
| CM Sports UK LTD | Denmead Infant School, Denmead, Waterlooville PO7 6PN | Summer | 300 |
| Community Childcare Centres | Growing Places @ Little Acorns, Mayles Lane, Knowle, Fareham PO17 5PN | Summer | 120 |
| ComputerXplorers Southampton | Cornerstone Primary School, Bluebell Way, Whiteley, Fareham PO15 7QE | Summer | 160 |
| Denmead Day Care | Denmead Day Care, Ashling Pavilion, Southwick Road, Denmead, PO7 6LA | Summer | 40 |
| Globe Fit | Solent Hotel & Spa, Rookery Avenue, Whiteley, Fareham, PO15 7AJ | Summer | 60 |
| Integr8 Dance | Unit 12, Winnall Valley Road, Winchester, SO23 0LD | Summer | 232 |
| Integr8 Dance | Winnall Primary School, Garrett Road, Winchester SO23 0NY | Summer | 320 |
| Integr8 Dance | Weeke Primary School, Stoney Lane, Weeke, Winchester SO22 6DR | Summer | 200 |
| Your Sports Education | Unit 12, Winnall Valley Road, Winchester, SO23 0LD | Summer | 100 |
| Youth Options | Unit 12, Winnall Valley Road, Winchester, SO23 0LD | Summer | 80 |
