HAF award and recipients
The following organisations have been awarded funding based on their applications for 2023 provision. Further details on these schemes can be found by going through the HAF Find An Activity page.
Basingstoke & Deane
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
ACTIVEME 360 | Manor Field Junior school RG22 4DH | RG22 4DH | Spring & Summer & Winter | 1160 |
CM Sports UK Ltd | Rucstall Primary School – Holbein Close, Black Dam, Basingstoke, RG21 3EX | RG21 3EX | Spring & Summer & Winter | 435 |
Get Active Sports | Winklebury Junior School, Willoughby Way, Basingstoke, RG23 8AF | RG23 8AF | Spring & Summer & Winter | 420 |
Globe Fit Ltd | Testbourne Community school – Micheldever Road, Whitchurch, RG287JF | RG287JF | Spring & Summer & Winter | 560 |
Isis Out of School Club | C/o The Vyne Community School Vyne Road | RG21 5PB | Spring & Summer & Winter | 875 |
JG Tennis Coaching Ltd | Whitchurch Tennis Club, Laverstoke Lane, RG28 7NY | RG28 7NY | Spring & Summer & Winter | 380 |
Kala The Arts | Vyne Community School, Vyne Road, Basingstoke RG21 5NU | RG21 5NU | Spring & Summer & Winter | 492 |
MAGNA GROUPS ENTERPISES LIMITED. | QMC (Queen Mary’s College) - Cliddesden Road, Basingstoke | RG21 3HF | Spring & Summer & Winter | 550 |
Magna Groups Enterprises Limited | Hatch Warren Infant School, Gershwin Road, Basingstoke, RG22 4PQ | RG22 4PQ | Spring & Summer & Winter | 1170 |
Personal Best | Westside Community Centre, Paddock Rd, Basingstoke RG22 6QB | RG22 6QB | Spring & Summer & Winter | 320 |
Planet Education | Chalk Ridge Primary School, Sullivan Road, Brighton Hill, Hampshire, RG22 4ER | RG22 4ER | Spring & Summer & Winter | 960 |
Romsey Community School Ltd | Norden Community Association, Oakridge Hall for All, Forsythia Walk, Basingstoke, Hants, RG21 5RL | RG21 5RL | Spring & Summer & Winter | 1550 |
Soccer Coaching Ltd | Castle Hill Primary School (Rooksdown), Buckland Road, Chessington, KT9 1JE | KT9 1JE | Spring & Summer & Winter | 240 |
Soccer Coaching Ltd | Great Binfields Primary School / Old Basing Infant | RG24 8AJ | Spring & Summer & Winter | 240 |
Sport4Kids Hampshire | Kings Furlong Junior School, Upper Chestnut Dr, Basingstoke RG21 8YJ | RG21 8YJ | Spring & Summer & Winter | 520 |
Sports Xtra Basingstoke | Everest Community Academy, Oxford Way, Basingstoke, Hampshire RG24 8RZ | RG24 8RZ | Spring & Summer & Winter | 1120 |
Westside Community Association | Westside Community Centre, Paddock Rd, Basingstoke RG22 6QB | RG22 6QB | Summer & Winter | 500 |
East Hampshire
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
Active8 Minds | The Petersfield School, Cranford Rd, Petersfield GU32 3LU | GU32 3LU | Spring & Summer & Winter | 760 |
CM Sports UK Ltd | Alton College, Old Odiham Rd, Alton, Hants, GU34 2LX | GU34 2LX | Spring & Summer & Winter | 1000 |
CM Sports UK Ltd | Bordon Junior School, Budds Lane, Bordon, GU35 0JB | GU35 0JB | Spring & Summer & Winter | 545 |
CM Sports UK Ltd | Herne Junior School, Love Lane, Petersfield, GU31 4BP | GU31 4BP | Spring & Summer & Winter | 260 |
CM Sports UK Ltd | Horndean Technology College, Barton Cross, Horndean, Hants, PO8 9PQ | PO8 9PQ | Spring & Summer & Winter | 640 |
CM Sports UK Ltd | Liss Junior School, Hillbrow Rd, Liss, GU33 7LQ | GU33 7LQ | Spring & Summer & Winter | 240 |
CM Sports UK Ltd | Abri Cafe, Chieftain House, Challenger Pl, Bordon GU35 0FP | GU35 0FP | Summer & Winter | 100 |
KOOSA Kids Ltd | Liphook Junior School, Avenue Close, Liphook, Hampshire, GU30 7QE | GU30 7QE | Spring & Summer & Winter | 320 |
Sport4Kids Hampshire | Building 94, Budds Ln, Bordon GU35 0FJ | GU35 0FJ | Spring & Summer & Winter | 370 |
Sport4Kids Hampshire | Building 94, Budds Ln, Bordon GU35 0FJ | GU35 0FJ | Spring & Summer & Winter | 250 |
Eastleigh
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Wildern Leisure Centre, Wildern Lane, Hedge End, SO30 4EJ | SO30 4EJ | Spring | 120 |
4Wards Multi-Activity | St James’ Primary School, Moorgreen Road, West End, Southampton, SO30 3EG | SO30 3EG | Spring & Summer & Winter | 450 |
4Wards Multi-Activity | Wellstead Primary School, 40 Wellstead Way, Hedge End, Southampton, SO30 2LE | SO30 2LE | Spring & Summer & Winter | 525 |
ACTIVEME 360 | Toynbee School, Bodycoats Road, Chandlers Ford, SO53 2PL | SO53 2PL | Spring & Summer & Winter | 745 |
Creative Kidz Childcare Ltd | Hamble Primary School. Hamble Lane. Hamble. Southampton. Hampshire. SO31 4ND | SO31 4ND | Spring & Summer & Winter | 250 |
Eastleigh Borough Council | Lakeside Country Park, Wide Lane, Eastleigh. SO50 5PE | SO50 5PE | Spring | 60 |
Globe Fit Ltd | BURSLEDON INFANT SCHOOL, Bursledon, Southampton SO31 8BZ | SO31 8BZ | Spring & Summer & Winter | 450 |
JG Tennis Coaching Ltd | Shamblehurst Primary School, Wildern Lane, Hedge End, Southampton, Hampshire, SO30 4EJ | SO30 4EJ | Spring & Summer & Winter | 240 |
Personal Best | Wildern School, Wildern Ln, Hedge End, Southampton SO30 4EJ | SO30 4EJ | Spring & Summer & Winter | 320 |
Personal Best | Wyvern College, Botley Rd, Fair Oak, Eastleigh SO30 4EJ | SO30 4EJ | Spring & Summer & Winter | 320 |
Personal Best Education (Mountbatten School Services Ltd) | Barton Peveril College, Chestnut Ave, SO50 5ZA | SO50 5ZA | Spring & Summer & Winter | 840 |
Romsey Community School Ltd | The Pavilion on the Park, Kingfisher Way, Eastleigh, Hants, SO50 9LH | SO50 9LH | Spring & Summer & Winter | 1399 |
Romsey Community School Ltd | The Pavilion on the Park, Kingfisher Road, Eastleigh, SO50 9LH | SO50 9LH | Spring & Summer & Winter | 682 |
Romsey Community School Ltd | Fair Oak Infant School, Botley Road, Fair Oak, Eastleigh, Hants, SO50 7AN | SO50 7AN | Spring & Summer & Winter | 620 |
Testlands | Hamble Sports Complex, Satchell Ln, Hamble-le-Rice, SO31 4NE | SO31 4NE | Spring & Summer & Winter | 420 |
Fareham
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
ACTIVEME 360 | Orchard Lea Junior school, Kennedy Avenue, Fareham, PO15 6BJ | PO15 6BJ | Spring & Summer & Winter | 700 |
Active8 Minds | Wicor Primary School, Hatherley Crescent, Portchester Fareham PO16 9DL | PO16 9DL | Spring & Summer & Winter | 380 |
Castle Early Birds | Castle Primary School, Castle Street, Portchester PO16 9QQ | PO16 9QQ | Spring & Summer & Winter | 435 |
CM Sports UK Ltd | Fareham Academy, St Anne’s Grove, Fareham, Hants, PO14 1JJ | PO14 1JJ | Spring & Summer & Winter | 640 |
Globe Fit Ltd | Crofton Hammond Infant school, Mancroft Avenue, PO14 2DE | PO14 2DE | Spring & Summer & Winter | 560 |
Globe Fit Ltd | Crofton Secondary school, Marks Road, Fareham, PO142AT | PO142AT | Spring & Summer & Winter | 320 |
Growing Places @ Little Acorns | Growing Places @ Oak Meadow, Tewkesbury Ave, Fareham, PO15 6LL | PO15 6LL | Spring & Summer & Winter | 150 |
JG Tennis Coaching Ltd | Warsash Tennis Club, Osborne Road, Warsash, Southampton, SO31 9GG | SO31 9GG | Spring & Summer & Winter | 330 |
JLMS Management Ltd t/a Active For All | Whiteley Primary School, Gull Coppice, Whiteley, Fareham, Hampshire PO15 7LA | PO15 7LA | Spring & Summer & Winter | 340 |
Personal Best | Henry Cort Community College, Hillson Dr, Fareham PO142AT | PO142AT | Spring & Summer & Winter | 320 |
Planet Education | Fareham Leisure Centre, Park Ln, Fareham PO16 7JU | PO16 7JU | Spring & Summer & Winter | 925 |
Superstar Schools Ltd (Superstar Sports) | Titchfield Primary School | PO14 4AU | Spring & Summer & Winter | 560 |
Superstar Schools Ltd (Superstar Sports) | Northern Junior School | PO16 8DG | Spring & Summer & Winter | 165 |
Y Services for Young People | The Genesis Youth Centre, Locks Heath, SO31 6DX. | SO31 6DX | Spring & Summer & Winter | 360 |
Gosport
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
ACTIVEME 360 | Leesland Junior school, Gordon Road, Gosport, PO12 3QF | PO12 3QF | Spring & Summer | 490 |
ACTIVEME 360 | St John's Primary school, Grove Road, Gosport, PO12 4JH | PO12 4JH | Spring & Summer & Winter | 590 |
ACTIVEME 360 | Grange Infants School, PO13 9TS | PO13 9TS | Spring & Summer & Winter | 450 |
ACTIVEME 360 | Alver Valley schools, 21 Falcon Meadows Way, Gosport, PO13 8AA | PO13 8AA | Spring & Summer | 350 |
CM Sports UK Ltd | St Vincent’s College, Mill Lane, Gosport, Hants, PO12 4QA | PO12 4QA | Spring & Summer & Winter | 520 |
Globe Fit Ltd | Newtown Primary School, Queens Road, Gosport, PO121JD | PO121JD | Spring & Summer & Winter | 560 |
Motiv8 South Ltd | Bay House School, Gomer Lane, Gosport, Hampshire PO12 2QP/Rowner Junior School | PO12 2QP | Spring & Summer & Winter | 960 |
Motiv8 South Ltd | Community Open Spaces across Gosport | Summer | 100 | |
Motiv8 South Ltd | Unit 29 Toronto Place Gosport Hampshire P012 4UZ | P012 4UZ | Spring & Summer & Winter | 72 |
Motiv8 South Ltd | Community Open Spaces across Gosport | Summer | 320 | |
Motiv8 South Ltd | Bridgemary Library and Gosport Discovery Centre | Spring & Summer & Winter | 306 | |
Motiv8 South Ltd in Partnership with Rowner Community Trust | Nimrod Community Centre Rowner PO13 | PO13 | Spring & Summer & Winter | 175 |
Planet Education | Gosport Leisure Centre | PO13 0ZX | Spring & Summer & Winter | 800 |
Woodpeckers Childcare Limited | Brune Park Community School, Military Road, Gosport, PO12 3BU | PO12 3BU | Spring & Summer | 980 |
Y Services for Young People | The Freedom Centre, Netherton RD, Elson, PO12 4PH | PO12 4PH | Spring & Summer & Winter | 360 |
Hart
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
KOOSA Kids Ltd | Court Moor School Spring Woods, Fleet, Hants, GU52 7RY | GU52 7RY | Spring & Summer & Winter | 990 |
KOOSA Kids Ltd | Hook Infant School, Church View, Hook, Hampshire, RG27 9NR | RG27 9NR | Spring & Summer & Winter | 660 |
Personal Best | Calthorpe Park School, Hitches Ln, Fleet GU51 5JA | GU51 5JA | Spring & Summer & Winter | 320 |
Soccer Coaching Ltd | Oakwood Infants, Church Ln, Hartley Wintney, Hook RG27 8DY | RG27 8DY | Spring & Summer & Winter | 360 |
Soccer Coaching Ltd | Velmead Junior School Velmead Road Fleet Hampshire GU52 7LG | GU52 7LG | Spring & Summer & Winter | 480 |
Soccer Coaching Ltd | Westfields Infant School, School La, Yateley GU46 6NN | GU46 6NN | Spring & Summer & Winter | 360 |
Vision 4 Youth | The Tythings Youth Suite, Reading Road, Yateley, GU46 7RP | GU46 7RP | Summer | 240 |
Havant
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Front Lawn Primary Academy, Broadmere Ave, Leigh Park, Havant PO9 5HX | PO9 5HX | Spring & Summer & Winter | 920 |
Active Kids Holiday Club | Park Community School, Middle Park Way | PO9 4BU | Spring & Summer & Winter | 1130 |
Active8 Minds | St James primary school (Spring), Emsworth Primary School, Victoria Road, Emsworth. PO10 7LX | PO10 7LX | Spring & Summer & Winter | 190 |
Active8 Minds | Warblington School, Southleigh Road, Havant, PO9 2RR | PO9 2RR | Spring & Summer & Winter | 400 |
ACTIVEME 360 | Riders Federation, Kingsclere Avenue, Havant, PO9 4RY | PO9 4RY | Spring & Summer & Winter | 1015 |
CM Sports UK Ltd | Warren Park School, Sandleford Rd, Havant, Hants, PO9 4LR | PO9 4LR | Spring & Summer & Winter | 520 |
CM Sports UK Ltd | Havant College, New Rd, Havant, Hants, PO9 1QL | PO9 1QL | Spring & Summer & Winter | 520 |
Edith Stein Catholic Academy Trust | Oaklands Catholic School | PO7 7BW | Spring & Summer & Winter | 970 |
Freedom School Holidays | Purbrook Junior School, Aldermoor Road East, PO7 5NQ | PO7 5NQ | Spring & Summer & Winter | 1140 |
Freedom School Holidays | Sharps Copse Primary, Prospect Lane, Havant, PO9 5PE | PO9 5PE | Spring & Summer & Winter | 875 |
Growing Places @ Little Acorns | Growing Places Mill Hill, Waterlooville, Hants, PO7 7DB | PO7 7DB | Spring & Summer & Winter | 320 |
Hayling Island Community Centre Association CIO | Hayling College Church Road Hayling Island PO11 0NU | PO11 0NU | Spring & Summer & Winter | 1350 |
Little Explorers Nursery School Partnership | SYRCH, Lutman Street, Emsworth, PO10 7XQ | PO10 7XQ | Spring & Summer & Winter | 197 |
Motiv8 South Ltd | Motiv8 Office, 39 Park Parade, Leigh Park, Havant, PO9 5AA (multiple venues) | Spring & Summer & Winter | 161 | |
OSCA Childcare Limited | OSCA Childcare Limited, c/o Mengham Infant School, St Mary’s Road, Hayling Island, PO11 9DD | PO11 9DD | Spring & Summer & Winter | 179 |
Park Community School | Park Community School, Middle Park Way, Havant PO9 4BU | PO9 4BU | Winter | 120 |
Park Community School | Park Community School, Middle Park Way, Havant PO9 4BU | PO9 4BU | Spring | 240 |
Park Community School | Park Community School, Middle Park Way, Havant PO9 4BU | PO9 4BU | Summer | 480 |
Park Community School | Park Community School, Middle Park Way, Havant PO9 4BU | PO9 4BU | Spring | 640 |
Park Community School | Park Community School, Middle Park Way, Havant PO9 4BU | PO9 4BU | Summer | 1280 |
Park Community School | Park Community School, Middle Park Way, Havant PO9 4BU | PO9 4BU | Winter | 320 |
Y Services for Young People | Wecock Community Association, The Acorn Centre, 3 The Kestrels, Eagle Avenue, Waterlooville, PO8 9GX | PO8 9GX | Spring & Summer & Winter | 360 |
Isle of Wight
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
ACTIVEME 360 | Greenmount Primary school, St Vincents Road, Ryde, Isle of Wight, PO33 3PT. | PO33 3PT | Spring & Summer | 1080 |
Aspire Ryde | Aspire Ryde, Kingdom Play, Dover Street, Ryde, PO33 2BN | PO33 2BN | Spring & Summer & Winter | 1440 |
Brading Community Partnership | Brading Youth & Community Centre, High Street, Brading, IOW, PO36 0DH | PO36 0DH | Summer & Winter | 600 |
CM Sports UK Ltd | Medina Leisure Centre/ Medina College, Fairlee Road, Newport PO30 2DX | PO30 2DX | Spring & Summer & Winter | 175 |
CM Sports UK Ltd | Barton Primary School – Furrlongs, Newport, PO30 2AX | PO30 2AX | Spring & Summer & Winter | 330 |
CM Sports UK Ltd | Nine Acres Primary School – South View, Newport, PO30 2AX | PO30 2AX | Spring & Summer | 210 |
CM Sports UK Ltd | Oakfield Primary School – Appley Rd, Ryde, PO33 1NE | PO33 1NE | Summer | 150 |
CM Sports UK Ltd | Queensgate Primary School – Beatrice Ave, East Cowes, PO30 2AX | PO30 2AX | Spring & Summer | 210 |
CM Sports UK Ltd | The Bay Primary School – Winchester Pk Rd, Sandown, PO36 9BA | PO36 9BA | Spring & Summer | 210 |
Football Fun Factory | Ryde Academy, Pell Ln, Ryde PO33 3LL | PO33 3LL | Spring & Summer | 204 |
Football Fun Factory | The Bay CofE Secondary school, The Fairway, Sandown, PO36 9JH | PO36 9JH | Summer & Christmas | 204 |
Globe Fit Ltd | West Wight Sports & Community Centre (and Warren Farm), Moa Place, Freshwater, Isle of Wight, PO409XH | PO409XH | Spring & Summer & Winter | 560 |
Island Riding Centre Livery Limited | Island Riding Centre, Staplers Road, Newport, IOW | Spring & Summer & Winter | 450 | |
JG Tennis Coaching Ltd | Ryde Lawn Tennis Club, Playstreet Lane, Ryde, PO33 3LJ | PO33 3LJ | Spring & Summer & Winter | 495 |
Personal Best | Venues will vary on a daily basis to offer bespoke activities to our attendees. | Spring & Summer & Winter | 320 | |
Personal Best | Venues will vary on a daily basis to offer bespoke activities to our attendees. | Spring & Summer & Winter | 320 | |
Theatre Educational | Oakfield Primary School, Appley Road, Ryde | Spring & Summer | 360 | |
Theatre Educational | Wroxall Primary School, Castle Road, Wroxall Ventnor, PO38 3DP | PO38 3DP | Summer | 100 |
West Wight Nursery | West Wight Nursery, Summers Lane, TOTLAND, Isle of Wight PO39 0HQ | PO39 0HQ | Spring & Summer | 330 |
YMCA Fairthorne Group | YMCA Winchester House, Sandown Road, Shanklin, Isle of Wight PO37 6HU | PO37 6HU | Spring & Summer | 576 |
New Forest
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | New Forest Academy, Long Ln, Holbury, Hardley, Southampton SO45 2PA (and Blackfield) | SO45 2PA | Spring & Summer | 920 |
360 Degree Sports Coaching | AFC Totton – Snows Stadium, Salisbury Road Totton Southampton SO40 2RW | SO40 2RW | Spring & Summer & Winter | 420 |
CM Sports UK Ltd | Marchwood Youth Club Jones Lane Hythe Southampton SO45 6EE | SO45 6EE | Summer | 50 |
DFJ Multisports C.I.C. | New Milton Scout HQ, New Milton, BH25 5PH | BH25 5PH | Spring & Summer & Winter | 580 |
Globe Fit Ltd | Calmore Infant School, Calmore drive, Calmore, Totton, SO402ZZ | SO402ZZ | Spring & Summer & Winter | 560 |
Globe Fit Ltd | Pennington Infant school – Priestlands Road, Pennington, Lymington, S0418HX | S0418HX | Spring & Summer & Winter | 560 |
Globe Fit Ltd | Ringwood Health & Leisure, Parsonage Barn Lane, Ringwood, BH241PX | BH241PX | Spring & Summer & Winter | 560 |
JC Sports Development Ltd | Breamore CofE Primary School, The Marsh, Breamore, Fordingbridge, SP62EF | SP62EF | Spring & Summer & Winter | 600 |
JC Sports Development Ltd | Highcliffe School, Parkside, BH23 4QD | BH23 4QD | Spring & Summer & Winter | 520 |
JC Sports Development Ltd | Testwood School, Testwood Lane, Totton, SO40 3ZW | SO40 3ZW | Spring & Summer & Winter | 520 |
JLMS Management Ltd t/a Active For All | Hythe Primary School, School Road, Hythe, Southampton SO45 6BL | SO45 6BL | Spring & Summer & Winter | 660 |
New Forest Child Care CIC | NFCC CIC, Abbotswood Junior School, Ringwood Road, Totton SO40 8EB | SO40 8EB | Spring & Summer & Winter | 392 |
Personal Best | Priestlands School, North St, Pennington, Lymington SO41 8FZ | Spring & Summer & Winter | 320 | |
Planet Education | Applemore Health & Leisure, Claypits Ln, Dibden, Hythe, Southampton SO45 5TN | SO45 5TN | Spring & Summer & Winter | 200 |
Planet Education | New Milton Health & Leisure, Gore Rd, New Milton BH25 6RR | BH25 6RR | Spring & Summer & Winter | 925 |
Planet Education | Wildground Federation, Armitage Ave, Dibden Purlieu, Southampton SO45 4LG | SO45 4LG | Spring & Summer | 825 |
Premier Sports Bournemouth LLP | Ashley Infants School Lowe Ashley Road New Milton BH25 5AA | BH25 5AA | Spring & Summer & Winter | 1025 |
St Barbe Museum and Art Gallery | Lymington Community Association, New Street, Lymington, SO41 9BQ | SO41 9BQ | Spring & Summer & Winter | 192 |
Superstar Schools Ltd (Superstar Sports) | Our lady and St Josephs Pennington | Spring & Summer & Winter | 660 | |
Testlands | Gang Warily, Newlands Road, Blackfield, Southampton | SO45 1GA | Summer & Winter | 440 |
Rushmoor
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
CM Sports UK Ltd | St Bernadettes School, Tile Barn Close, Cove, Farnborough, Hants, GU14 8LS | GU14 8LS | Spring & Summer & Winter | 560 |
CM Sports UK Ltd | Wavell School – Lynchford Rd, Farnborough, Hants, GU14 6BH | GU14 6BH | Spring & Summer & Winter | 900 |
CM Sports UK Ltd | Guillemont Junior School, Sandy Lane, Farnborough, Hants, GU14 9ES | GU14 9ES | Spring & Summer & Winter | 720 |
Kala The Arts | Talavera Junior School, Gun Hill, Aldershot, Hampshire GU11 1RG | GU11 1RG | Winter | 85 |
KOOSA Kids Ltd | Alderwood Infant School, Belle Vue Road, Aldershot, Hampshire, GU12 4RZ | GU12 4RZ | Spring & Summer & Winter | 825 |
MAGNA GROUPS ENTERPISES LIMITED | St Joseph’s Catholic Primary School, Bridge Road, Aldershot GU11 3DD | GU11 3DD | Spring & Summer & Winter | 950 |
OurParks | St Peter's C of E Junior school, Farnborough Place, Church Avenue, Farnborough, GU14 7AP | GU14 8LS | Spring & Summer & Winter | 480 |
Physical Development Ltd t/a Premier Education | Samuel Cody Specialist Sports College, Ballantyne Road, Farnborough, Hampshire, GU14 8SN | GU14 8SN | Spring & Summer & Winter | 1440 |
Test Valley
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | The Romsey School, Greatbridge Road, SO518ZB | SO518ZB | Spring & Summer & Winter | 825 |
Globe Fit Ltd | Augusta Park Community Centre, East Anton Farm Road, Andover, SP116RD | SP116RD | Spring & Summer & Winter | 460 |
KOOSA Kids Ltd | Portway Infant School, Ashfield Road, Andover, Hampshire, SP10 3PE | SP10 3PE | Summer & Winter | 250 |
North Baddesley Infant School | North Baddesley Infant School | SO52 9EE | Spring & Summer & Winter | 375 |
Personal Best Education (Mountbatten School Services Ltd) | Knights Enham Junior School | SP10 4BS | Spring & Summer & Winter | 640 |
Personal Best Education (Mountbatten School Services Ltd) | Mountbatten School | SO51 5SY | Spring & Summer & Winter | 740 |
Romsey Community School Ltd | The Longmeadow Centre, Cricketers Way, Andover, SP10 5DE | SP10 5DE | Spring & Summer & Winter | 992 |
Romsey Community School Ltd | The Longmeadow Centre, Andover, SP10 5DE | SP10 5DE | Spring & Summer & Winter | 682 |
Romsey Community School Ltd | The Romsey School, Greatbridge, Romsey, Hants SO51 8ZB | SO51 8ZB | Spring & Summer & Winter | 736 |
Romsey Community School Ltd | The Romsey School, Greatbridge, Romsey, Hants SO51 8ZB | SO51 8ZB | Spring & Summer & Winter | 682 |
Your Sports Education | Romsey Primary School, Mercer Way, Romsey, Hampshire SO51 7PH | SO51 7PH | Spring & Summer & Winter | 660 |
Winchester
Organisation Name | Venue | Venue postcode | Which holiday | Total places awarded |
---|---|---|---|---|
360 Degree Sports Coaching | Weeke Primary School, Stoney Ln, Weeke, Winchester SO22 6DR | SO22 6DR | Spring & Summer & Winter | 600 |
ACTIVEME 360 | Stanmore Primary School, Stanmore Lane, Winchester, SO22 4AJ | SO22 4AJ | Spring & Summer & Winter | 600 |
ACTIVEME 360 | Swanmore College, New Road, Swanmore, SO32 2RB | SO32 2RB | Spring & Summer & Winter | 650 |
Alresford Youth Association | Sun Hill Junior School, Sun Lane. Alresford. SO24 9NB | SO24 9NB | Spring & Summer & Winter | 520 |
Denmead Holiday Club | Denmead Infant School, Hambledon Road, Denmead, PO7 6PN | PO7 6PN | Spring & Summer & Winter | 460 |
Growing Places @ Little Acorns | Growing Places @ Little Acorns, Mayles Lane, Wickham, PO17 5AG | PO7 7DB | Spring & Summer & Winter | 180 |
Integr8 Dance | Unit 12, Winnall Valley Road, SO23 0LD (May also use Winnall primary for busy weeks) | SO23 0LD | Spring & Summer & Winter | 820 |
Personal Best | Kings’ School, Romsey Road, Winchester, SO22 5PN | SO22 5PN | Spring & Summer & Winter | 320 |
SportSkool Ltd | John Keble Primary School, Hursley Park Rd, Hursley, Winchester SO21 2LA | SO21 2LA | Spring & Summer & Winter | 166 |
The Carroll Centre | The Carroll Centre, Somers Close, Stanmore, Winchester, Hants, SO22 4EJ | SO22 4EJ | Spring & Summer & Winter | 460 |
Winchester Street Reach | Unit 12, Winnall Valley Road, Winchester, SO23 0LD. | SO23 0LD | Spring & Summer & Winter | 144 |