HAF award and recipients
The following organisations have been awarded funding based on their applications for winter 2026 provisions. Further details on these schemes can be found on the Hampshire HAF Eequ webpage.
Basingstoke
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 DSC Ltd | Winklebury Junior School, Willoughby Way, Basingstoke, RG23 8AF | Winter | 75 |
| Active Me 360 CIC | Chalk Ridge Primary School, Sullivan Road, Basingstoke, RG22 4ER | Winter | 60 |
| Active Me 360 CIC | Manor Field Junior School, Haydn Road, Basingstoke, RG22 4DH | Winter | 60 |
| Active Me 360 CIC | Oakley Infant School, Oakley Lane, Oakley, RG23 7JZ | Winter | 45 |
| Gol Elite Coaching Ltd | Basingstoke Soccer Centre, Brighton Way, Basingstoke, RG22 4HS | Winter | 50 |
| Gol Elite Coaching Ltd | Hurst Leisure Centre, Brimpton Lane, Tadley, RG26 5NL | Winter | 48 |
| Gol Elite Coaching Ltd | Testbourne Community School, Micheldever Road, Whitchurch, RG28 7JF | Winter | 30 |
| Isis Out of School Club | The Vyne Community School, Vyne Road, Basingstoke, RG21 5PB | Winter | 40 |
| Magna Groups Enterprises Ltd | Four Lanes Federation, Hanmore Road, Basingstoke, RG24 8PQ | Winter | 90 |
| Magna Groups Enterprises Ltd | Hatch Warren Infant School, Gershwin Road, Basingstoke, RG22 4PQ | Winter | 120 |
| Mountbatten School Services LTD (t/a Personal Best Education) | Planet Ice Arena, Leisure Park Road, Basingstoke, RG22 6PG | Winter | 20 |
| Soccer Coaching Ltd | Fairfields Primary School, Council Road, Basingstoke, RG21 3DH | Winter | 45 |
| Soccer Coaching Ltd | Great Binfields Primary, Binfields Farm Lane, Basingstoke, RG24 8AJ | Winter | 30 |
| Sports Xtra Basingstoke | Everest Academy, Oxford Way, Basingstoke, RG24 9UP | Winter | 120 |
| Westside Community Association | The Ridgeway Community Centre, Blackdown Close, Buckskin, Basingstoke, RG22 5BW | Winter | 60 |
East Hants
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| Active8 Minds After School Clubs Ltd | The Petersfield School, Cranford Road, Petersfield, GU32 3LU | Winter | 45 |
| CM Sports UK Ltd | Amery Hill Secondary School, Amery Hill, Alton, GU34 2BZ | Winter | 100 |
| CM Sports UK Ltd | Herne Junior School, Love Lane, Petersfield, GU31 4BP | Winter | 42 |
| CM Sports UK Ltd | Horndean Technology College, Barton Cross, Horndean, PO8 9PQ | Winter | 90 |
| CM Sports UK Ltd | Liphook Junior School, Avenue Close, Liphook, GU30 7QE | Winter | 30 |
| CM Sports UK Ltd | Weyford Primary School, Mill Chase Road, Bordon, GU35 0ET | Winter | 69 |
| Everyone Active - SLM Community & Leisure Charitable Trust | Alton Sports Centre, Chawton Park Road, Alton GU34 1ST | Winter | 36 |
| Everyone Active - SLM Community & Leisure Charitable Trust | Taro Leisure Centre, Penns Place, Petersfield GU31 4EX | Winter | 36 |
| Fun Flippers Ltd | Bedales School, Church Road, Steep, Petersfield, GU32 2DG | Winter | 15 |
| Y Plus Youth Services CIC | Youth Hub, 6 Forest Shopping Centre, Bordon, GU35 0NT | Winter | 30 |
Eastleigh
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 DSC Ltd | Crescent Primary School, Toynbee Road, Eastleigh, SO50 9DH | Winter | 150 |
| 360 DSC Ltd | Pavilion on the Park, 1 Kingfisher Road, Eastleigh, SO50 9LH | Winter | 45 |
| 4Wards Multi-Activity | Wellstead Primary School, Wellstead Way, Hedge End, Southampton, SO30 2LE | Winter | 125 |
| Active Me 360 CIC | Stoke Park Junior School, Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | Winter | 45 |
| Active Me 360 CIC | Toynbee School, Bodycoats Road, Chandlers Ford, SO53 2PL | Winter | 72 |
| Creative Kidz Childcare Ltd | Boorley Park Primary School, Nairn Road, Boorley Park, Southampton, SO32 2SH | Winter | 24 |
| Creative Kidz Childcare Ltd | Hamble Primary School, Hamble Lane, Hamble, Southampton, SO31 4ND | Winter | 30 |
| Globe Fit Ltd | Bursledon Junior School, Long Lane, Burseldon, SO31 8BZ | Winter | 72 |
| Globe Fit Ltd | Padelstars Southampton, Stoneham Lane, Eastleigh SO50 9HT | Winter | 12 |
| ID PE & Sport Ltd | Hamble Sports Complex, Satchell Lane, Hamble-le-Rice, Southampton. SO31 4NE | Winter | 42 |
| JLMS Management Ltd (t/a Active for All) | Stoneham Park Primary Academy, Whieldon Way, Eastleigh, SO50 9SB | Winter | 150 |
| Mountbatten School Services LTD (t/a Personal Best Education) | Level 1, Britannia Road, Southampton, SO14 5FP | Winter | 24 |
| Mountbatten School Services LTD (t/a Personal Best Education) | Tenpin Southampton, Auckland Road, Southampton, SO15 0SD | Winter | 20 |
| S&G Harley LTD t/a ComputerXplorers Southampton | Merdon Junior School, Merdon Avenue, Chandlers Ford, SO53 1EJ | Winter | 32 |
Fareham
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| Active Me 360 CIC | Orchard Lea Junior School, Kennedy Avenue, Fareham, PO15 6BJ | Winter | 60 |
| Active Me 360 CIC | Ranvilles Infant School, Oldbury Way, Peak Lane, Fareham, PO14 3BN | Winter | 15 |
| Active8 Minds After School Clubs Ltd | Wicor Primary School, Hatherley Cresent, Portchester, PO16 9DL | Winter | 60 |
| CM Sports UK Ltd | Fareham Academy, St Annes Grove, Fareham, PO14 1JJ | Winter | 118 |
| Everyone Active - SLM Community & Leisure Charitable Trust | Fareham Leisure Centre, Park Lane, Fareham PO16 7JU | Winter | 36 |
| Globe Fit Ltd | Crofton Hammond Infant School, Mancroft Avenue, Gosport, PO14 2DE | Winter | 80 |
| Globe Fit Ltd | Padel4all Fareham, Fareham Leisure Centre, Park Lane, Fareham, PO16 7JU | Winter | 12 |
| ID PE & Sport Ltd | Brookfield Community School, Brook Lane, Sarisbury Green, Southampton, SO31 7DU | Winter | 30 |
| ID PE & Sport Ltd | Hook-with-Warsash Academy, Church Road, Warsash, Southampton, SO31 9GF | Winter | 36 |
| Superstar Schools Ltd (t/a Superstar Sports) | Northern Junior School, Richmond Rise, Portchester, PO16 8DG | Winter | 15 |
| Superstar Schools Ltd (t/a Superstar Sports) | Titchfield Primary School, Titchfield, PO14 4AU | Winter | 60 |
| Y Services for Young People | Genesis Centre, Centre Way, Locks Heath, Southampton, SO31 6DX | Winter | 30 |
Gosport
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 DSC Ltd | Gosport Leisure Centre, Forest Way, Gosport, PO13 0ZX | Winter | 200 |
| Active Me 360 CIC | Alver Valley Schools, 21 Falcon Meadows Way, Gosport, PO13 8AA | Winter | 90 |
| Active Me 360 CIC | Grange Infant School, Franklin Road, Gosport, PO13 9TS | Winter | 60 |
| Active Me 360 CIC | Leesland Junior School, Gordon Road, Gosport, PO12 3QF | Winter | 60 |
| Active Me 360 CIC | St John's Gosport CE Primary, Grove Road, Gosport, PO12 4JH | Winter | 60 |
| Active8 Minds After School Clubs Ltd | Woodcot Primary School, Tukes Avenue, Gosport, PO13 0SG | Winter | 60 |
| CM Sports UK Ltd | Brockhurst Primary School, Avery Lane, Gosport, PO12 4SL | Winter | 60 |
| Globe Fit Ltd | Lee-on-the Solent Junior School, Salisbury Terrace, Lee-on-the-Solent, PO13 9DL | Winter | 60 |
| Globe Fit Ltd | Newtown Primary School, Queens Road, Gosport, PO12 1JD | Winter | 80 |
| GoSport Activity Centre Ltd | GoSport Activity Centre, Brodrick Hall, Clayhall Road, Gosport, PO12 2BY | Winter | 120 |
| ID PE & Sport Ltd | Elson Junior School, Exmouth Road, Gosport, PO12 4EX | Winter | 30 |
| Y Services for Young People | Elson Freedom Centre, Netherton Road, Elson, Gosport, PO12 4PH | Winter | 30 |
Hart
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 Sports Education Ltd | Tweseldown Infant School, Jubilee Drive, Church Crookam, Fleet, GU52 8D2 | Winter | 36 |
| Core Kids Club Ltd | Elvetham Heath Primary School, The Key, Fleet, GU51 1DP | Winter | 36 |
| Everyone Active - SLM Community & Leisure Charitable Trust | Hart Leisure Centre, Emerald Avenue, Fleet, GU51 5HS | Winter | 36 |
| KOOSA Kids Ltd | Court Moor School, Spring Woods, Fleet, GU52 7RY | Winter | 45 |
| KOOSA Kids Ltd | Hook Infant School, Church View, Hook, RG27 9NR | Winter | 45 |
| Soccer Coaching Ltd | Velmead Junior School, Velmead Road, GU52 7LG | Winter | 36 |
| Soccer Coaching Ltd | Westfields Infant School, School Lane, GU46 6NN | Winter | 60 |
| U Sports Ltd | Frogmore Junior School, Green Lane, Frogmore, Camberley, GU17 0NY | Winter | 40 |
Havant
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| Active Me 360 CIC | Morelands Primary School, Crookhorn Lane, Purbrook, PO7 5QL | Winter | 54 |
| Active Me 360 CIC | Padnell Junior School, Padnell Road, Cowplain, PO8 8EA | Winter | 30 |
| Active8 Minds After School Clubs Ltd | Horizon Leisure Centre, Civic Centre Road, Havant, PO9 2AY | Winter | 80 |
| Active8 Minds After School Clubs Ltd | Mill Hill Primary School, Mill Road, Waterlooville, PO7 7DB | Winter | 72 |
| Active8 Minds After School Clubs Ltd | St James Primary School, Bellevue Lane, Emsworth, PO16 7PX | Winter | 40 |
| Active8 Minds After School Clubs Ltd | Woodcroft Primary School, Woodcroft Lane, Waterlooville, PO8 9QD | Winter | 72 |
| CM Sports UK Ltd | Oaklands Secondary School, Stakes Hill Road, Waterlooville, PO7 7BW | Winter | 30 |
| CM Sports UK Ltd | St Albans Primary School, St Albans Road, West Leigh, PO9 2JX | Winter | 30 |
| CM Sports UK Ltd | St Thomas More’s Junior School, Hooks Lane, Bedhampton, PO9 3DR | Winter | 21 |
| CM Sports UK Ltd | Warren Park Junior School, Sandleford Road, Leigh Park, PO9 4LR | Winter | 78 |
| OSCA Childcare Ltd | Mengham Infant School, St Mary's Road, Hayling Island, PO11 9DD | Winter | 45 |
| Park Community School | Park Community School, Middle Park Way, Leigh Park, Havant, PO9 4BU | Winter | 225 |
| The Andrew Simpson Foundation | ASC Portsmouth, Eastern Road, Portsmouth, PO3 5LY | Winter | 100 |
| Y Services for Young People | Acorn Community Centre, 3 Wecock Community Association, Eagle Avenue, Waterlooville, Havant, PO8 9UX | Winter | 30 |
New Forest
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 DSC Ltd | Blackfield Primary School, Hampton Lane, Blackfield, SO45 1XA | Winter | 90 |
| 360 DSC Ltd | Testwood School, Testwood Lane, Totton, SO40 3ZW | Winter | 54 |
| AFC Bournemouth Community Sports Trust | Ringwood Community Hub, Long Lane, Upper Kingston, Ringwood, BH24 3BX | Winter | 60 |
| Fawley Parish Council | Tenpin Southampton, Auckland Road, Southampton, SO15 0SD | Winter | 12 |
| Fawley Parish Council | Fawley Youth Hub, Newlands Road, Fawley, Southampton, SO45 1GA | Winter | 12 |
| Fawley Parish Council | Go Ape Moors Valley, Moors Valley Country Park & Forest, Ringwood BH24 2ET | Winter | 12 |
| Globe Fit Ltd | Pennington Primary School, Priestlands Road, Lymington, SO41 8HX | Winter | 80 |
| Globe Fit Ltd | Poulner Junior School, North Poulner Road, Ringwood, BH24 3LA | Winter | 80 |
| JC Sports Development Ltd | Breamore Primary School, Marsh Lane, Fordingbridge, SP6 2EF | Winter | 80 |
| JC Sports Development Ltd | Highcliffe School, Parkside, Highcliffe, Dorset, BH23 4QD | Winter | 60 |
| JC Sports Development Ltd | Noadswood School, North Road, Dibden Purlieu, Southampton, SO45 4ZF | Winter | 80 |
| JC Sports Development Ltd | Oakfield Academy, Sylvia Crescent, Totton, SO40 3LN | Winter | 100 |
| JLMS Management Ltd Active for All | Hythe Primary School, School Road, Hythe, Southampton, SO45 6BL | Winter | 100 |
| New Forest Child Care CIC | NFCC Abbotswood, Abbotswood Junior School, Ringwood Road, Totton, SO40 8EB | Winter | 80 |
| New Milton Town Council | Ashley Hub, Normans Way, Ashley, New Milton, BH25 5FN | Winter | 90 |
| New Milton Town Council | The Arnewood School, Gore Road, New Milton, BH25 6RS | Winter | 30 |
| Premier Sports Bournemouth LLP t/a Premier Education | Eaglewood School, Culver Road, New Milton, BH25 6SY | Winter | 140 |
| St Barbe Museum and Art Gallery | Lymington Community Association, New Street, Lymington, SO41 9BQ | Winter | 20 |
| Superstar Schools Ltd (t/a Superstar Sports) | Our Lady St Joseph School, Ramley Road, SO41 8GY | Winter | 36 |
| The Reptile Academy Ltd | The Reptile Academy, Unit 7 Manor Farm, Gussage St. Michael, Dorset, BH21 5HT | Winter | 24 |
Rushmoor
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| CM Sports UK Ltd | Guillemont Junior School, Sandy Lane, Farnborough, GU14 9ES | Winter | 54 |
| CM Sports UK Ltd | Wavell Secondary School, Lynchford Road, Farnborough, GU14 6BH | Winter | 74 |
| KOOSA Kids Ltd | Alderwood Infant School, Belle Vue Road, Aldershot, GU12 4RZ | Winter | 60 |
| Physical Development Ltd t/a Premier Education | Grange Community Junior School, Wren Way, Farnborough, GU14 8TA | Winter | 80 |
| Soccer Coaching Ltd | Parsonage Farm Infant, Cherry Tree Close, GU14 9TT | Winter | 24 |
| Soccer Coaching Ltd | South Farnborough Infant School, Queens Road, GU14 6JU | Winter | 30 |
Test Valley
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 DSC Ltd | Andover Leisure Centre, West Street, Andover, SP10 1QP | Winter | 224 |
| 360 DSC Ltd | Cupernham Junior School, 34 Barnsley Close, Romsey, SO51 7JT | Winter | 64 |
| Globe Fit Ltd | Augusta Park Community Centre, East Anton Farm Road, Andover, SP11 6RD | Winter | 60 |
| Gol Elite Coaching Ltd | Vigo Primary School, Vigo Road, Andover, SP10 1JZ | Winter | 40 |
| KOOSA Kids Ltd | Portway Infant School, Ashfield Road, Andover, SP10 3PE | Winter | 45 |
| Mountbatten School Services LTD (t/a Personal Best Education) | Knights Enham Junior School, 17 King Arthurs Way, Andover, SP10 4BS | Winter | 60 |
| Mountbatten School Services LTD (t/a Personal Best Education) | The Mountbatten School, Whitenap Lane, Romsey, SO51 5SY | Winter | 60 |
| North Baddesley Infant School | North Baddesley Infant School, Botley Road, North Baddesley, Southampton, SO52 9EE | Winter | 40 |
| Your Sports Education | Romsey Primary School, Mercer Way, Romsey, SO51 7PH | Winter | 60 |
| Youth Options | The Scott Centre, Mead Hedges Footpath, Andover, SP10 2LB | Winter | 36 |
Winchester
| Organisation name | Venue | Holiday | Total places awarded |
|---|---|---|---|
| 360 DSC Ltd | Harestock Primary School, Bramshaw Close, Winchester, SO22 6LU | Winter | 60 |
| 360 DSC Ltd | St Peter's Primary School, Oliver Battery Road North, Winchester, SO22 4JB | Winter | 45 |
| Active Me 360 CIC | Stanmore Primary School, Stanmore Lane, Winchester, SO22 4AJ | Winter | 45 |
| Active Me 360 CIC | Swanmore College, New Road, Swanmore, SO32 2RB | Winter | 90 |
| Active8 Minds Winchester LTD | John Keble Primary School, Hursley Park Road, Hursley, Winchester, SO21 2LA | Winter | 24 |
| Active8 Minds Winchester LTD | Owslebury Primary School, Beech, Grove, Owslebury, Winchester, SO21 1LS | Winter | 24 |
| CM Sports UK Ltd | Denmead Infant School, Denmead, Waterlooville PO7 6PN | Winter | 45 |
| Community Childcare Centres | Growing Places, Little Acorns, Mayles Lane, Wickham, PO17 5NB | Winter | 24 |
| CX Portsmouth LTD t/a ComputerXplorers Portsmouth | Cornerstone Primary School, Bluebell Way, Whiteley, PO15 7QE | Winter | 40 |
| Everyone Active - SLM Community & Leisure Charitable Trust | Winchester Sports & Leisure Park, Bar End Road, Winchester, SO23 9NR | Winter | 56 |
| Globe Fit Ltd | Solent Hotel & Spa, Rookery Avenue, Whiteley, Fareham, PO15 7AJ | Winter | 15 |

