List of current inquests
This is an up-to-date list of opened and upcoming inquests by HM Coroner’s Service for Hampshire’s residents. The lists are updated every Sunday.
Please check this page regularly for updates about ongoing inquests as the dates and times of inquests are subject to change.
Inquests opened in the last week
| Date of opening | Name of deceased | Age | Date of death | Died at | Lived at | Closure date | Held at | Appointment type |
|---|---|---|---|---|---|---|---|---|
| 20/07/2026 | THEART, Veronica, Bernadette | 68 | 30/04/2026 | Basingstoke | Basingstoke | 29/10/2026 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 20/07/2026 | SHAH, Manjulaben, Shantilal Kanji | 85 | 13/07/2026 | Southampton General Hospital | Harrow | 06/04/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 20/07/2026 | CHOWDHURY, Rowgina | 56 | 15/07/2026 | Basingstoke and North Hampshire Hospital | Basingstoke | 06/04/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 20/07/2026 | OSMAN, Josephine, Mary | 95 | 03/07/2026 | Southampton General Hospital | Romsey | 07/04/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 20/07/2026 | LEE, David, John | 88 | 03/07/2026 | Winchester Hospice | Winchester | 24/05/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 20/07/2026 | WRIGHT, Margaret | 78 | 04/07/2026 | Frimley Park Hospital | Aldershot | 06/07/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 20/07/2026 | ARMSTRONG, Christopher, Reah | 67 | 03/07/2026 | Railway tracks beyond Micheldever Station, in the direction of Basingstoke | Basingstoke | 12/07/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 20/07/2026 | HATT, Ann, Elizabeth | 85 | 08/07/2026 | Undisclosed | Undisclosed | 21/06/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 20/07/2026 | BAKER, Nicola, Jane | 60 | 25/04/2026 | Stockbridge | Stockbridge | 22/10/2026 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 20/07/2026 | WILLIAMS, Samuel, Reuben | 52 | 26/03/2026 | Southampton General Hospital | Southampton | 16/11/2026 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 20/07/2026 | SPENCER, Brian, John | 83 | 27/06/2026 | Southampton General Hospital | Winchester | 24/05/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 21/07/2026 | JOHNSTON, Timothy, Robert | 51 | 18/02/2023 | 6370 Kitzbühel, Unterleitenweg 8 | Romsey | 31/03/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 21/07/2026 | CAPARN, Dean, Jay | 50 | 26/04/2026 | Basingstoke | Basingstoke | 07/04/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 21/07/2026 | VEAL, Maureen, Evelyn | 85 | 12/07/2026 | Southampton General Hospital | Southampton | 27/05/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 21/07/2026 | HAWES, Alan, John | 84 | 09/05/2026 | New Milton | New Milton | 27/05/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 21/07/2026 | JOHNSON, Paul, William | 67 | 08/05/2026 | Civitavecchia, Italy | London | 27/05/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 21/07/2026 | HUGHES, Derek, Newbert | 89 | 11/07/2026 | New Milton | New Milton | 06/07/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 21/07/2026 | LLOYD, Anthony, John Merick | 73 | 11/07/2026 | Queen Alexandra Hospital | Bognor Regis | 15/07/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 22/07/2026 | PASIEKA, Pawel | 31 | 23/01/2026 | Southampton | Southampton | 19/01/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 22/07/2026 | BULLEY, Susan | 72 | 09/07/2026 | Portsmouth | Portsmouth | 25/02/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 22/07/2026 | POMEROY, John, Anthony | 54 | 09/07/2026 | Park area off Old Redbridge Road, Southampton | Undisclosed | 28/06/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 22/07/2026 | HEDGES, Gerald, Michael | 68 | 14/07/2026 | Southampton General Hospital | Newport | 07/07/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 22/07/2026 | CHADD, Mark, Andrew | 69 | 21/07/2026 | Southampton General Hospital | Wokingham | 08/07/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 22/07/2026 | HARDING, Jeremy | 72 | 02/05/2026 | Hayling Island | Hayling Island | 10/05/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 22/07/2026 | HENNESSEY, Paul, Edward | 33 | 08/07/2026 | Queen Alexandra Hospital | Gosport | 07/07/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 23/07/2026 | SHELDON, John, Edward | 82 | 01/05/2026 | Oakhaven Hospice | New Milton | 07/04/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 23/07/2026 | GIBSON, Brenda, Maud | 83 | 16/03/2026 | Basingstoke | Basingstoke | 25/05/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
Upcoming inquests
| Name of deceased | Age | Date of death | Died at | Lived at | Inquest date | Held at | Appointment type |
|---|---|---|---|---|---|---|---|
| ANDERSON, James, Robert | 58 | 27/06/2025 | Winchester | Winchester | 27/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| LAVERSUCH, Richard, Austin | 63 | 27/11/2021 | Basingstoke | Andover | 27/07/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| COOK, Marc, James | 49 | 03/08/2025 | Southampton | Southampton | 27/07/2026 at 12:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BECK-COWPER, Reni, Thinley King | 38 | 13/08/2025 | Little Wooton Inclosure, South of A35 Lyndhurst Road, Holmsley Woods | Eudlo | 27/07/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| FERGUSON, Pamela | 77 | 23/10/2025 | Basingstoke | Basingstoke | 28/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BROOKS, Denise, Jenny | 82 | 12/03/2026 | Oakhaven Hospice | Undisclosed | 28/07/2026 at 11:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BURROWS, Charles, Murray | 84 | 10/08/2025 | Southampton General Hospital | Southampton | 28/07/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| MARSH, David, Derek | 44 | 27/07/2025 | Eastleigh | Eastleigh | 28/07/2026 at 14:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| LAMB, Gary, John | 61 | 28/02/2025 | Southampton General Hospital | Lymington | 29/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| DAVIES, Marina, Joyce | 88 | 22/11/2025 | The Regency Nursing Home | Portsmouth | 29/07/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| YOUNG, Louie, Vince | 22 | 17/07/2025 | Queen Alexandra Hospital | Waterlooville | 29/07/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| VENT, James, Alexander | 49 | 22/07/2025 | Basingstoke | Basingstoke | 29/07/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| DMELLO, Mabel, Paul | 80 | 28/08/2025 | Frimley Park Hospital | Farnborough | 29/07/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BELL, John, James | 90 | 13/06/2025 | Queen Alexandra Hospital | Portsmouth | 29/07/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BOELLA, Mario, Giuseppe | 82 | 19/09/2025 | Durley | Durley | 29/07/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| COMPTON, Sandra, Dawn | 70 | 31/08/2025 | Fordingbridge | Fordingbridge | 30/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| SCOWEN, Zena, Margaret | 89 | 23/11/2025 | Queen Alexandra Hospital | Waterlooville | 30/07/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| SANDHU, Hardip, SINGH | 49 | 02/02/2026 | Southampton | Southampton | 30/07/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| EDGINGTON, Beryl | 77 | 26/11/2025 | Queen Alexandra Hospital | Petersfield | 30/07/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| LAWRENCE, Kenneth, Rowland Keith | 78 | 02/12/2025 | Queen Alexandra Hospital | Fareham | 30/07/2026 at 13:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CORMACK, Peter | 72 | 14/08/2025 | Southampton General Hospital | Southampton | 30/07/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| JONES, Trevor | 86 | 05/10/2025 | Basingstoke and North Hampshire Hospital | Fareham | 03/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CARPENTER, Jean, Mary | 92 | 04/02/2025 | Queen Alexandra Hospital | Emsworth | 03/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| SCOTT, Violet, Mercy | 93 | 06/09/2025 | Southampton General Hospital | Undisclosed | 03/08/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| SHEPHERD, Robert, Walter | 96 | 29/08/2025 | Shaftesbury Rest Home | Southampton | 03/08/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| NEW, Christine | 77 | 29/07/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 03/08/2026 at 14:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| GRANT, Wendi, Anne | 67 | 17/01/2024 | Princess of Wales Hospital | Gosport | 04/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| PERREN, Karen, Marie | 62 | 05/01/2026 | Bordon | Bordon | 04/08/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| HOLLAND, Tristan | 44 | 07/12/2025 | Southampton | Salisbury | 04/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| KNIGHT, Susan | 83 | 03/06/2025 | Southampton | Southampton | 04/08/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CLARKE, Jeremy, Newcombe | 73 | 17/01/2026 | Southampton General Hospital | Winchester | 04/08/2026 at 12:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| STEPHENS, Anthony, Vincent | 51 | 16/05/2025 | Southampton General Hospital | Southampton | 04/08/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| TAYLOR, Marian | 80 | 30/11/2025 | Basingstoke and North Hampshire Hospital | Newbury | 04/08/2026 at 15:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| CARDER, Tommy | 0 | 27/09/2024 | Southampton General Hospital | Southampton | 05/08/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| MURPHY, Natalie, Maria | 43 | 08/07/2025 | Portsmouth | Portsmouth | 05/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BUFTON-TAYLOR, Ewan | 25 | 19/04/2025 | A31 West Bound - Burley | Ringwood | 05/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| GRIMES, Scott, Timothy | 30 | 15/02/2021 | Basingstoke and North Hampshire Hospital | Farnborough | 05/08/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Pre inquest review (PIR) |
| BOYCE, Kevin, Ian | 48 | 05/09/2025 | Aldershot | Aldershot | 05/08/2026 at 12:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| PLETCHER, Derek | 82 | 11/07/2025 | Southampton General Hospital | Romsey | 05/08/2026 at 12:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| DOVE, Angela, Mary | 77 | 01/05/2026 | Queen Alexandra Hospital | Fareham | 05/08/2026 at 12:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| PARKER, Sean, Robert | 57 | 28/12/2024 | Farnborough | Farnborough | 05/08/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| JONES, Jason, Neil | 52 | 15/06/2025 | Queen Alexandra Hospital | Waterlooville | 05/08/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BOSANQUET, Reginald | 57 | 27/05/2025 | Southampton | Southampton | 05/08/2026 at 14:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| THACKABERRY, Marcella, Mary | 85 | 23/05/2026 | Farnborough | Farnborough | 05/08/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| DARLEY, Stanley, John | 94 | 24/09/2025 | Southampton General Hospital | Southampton | 06/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BELL, Barbara, Jeannie | 86 | 13/04/2024 | Gosport | Havant | 06/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| HOLLAMBY, Margaret, Rose | 93 | 09/09/2025 | Frimley Park Hospital | Aldershot | 06/08/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| YOUNG, Susan, Valerie | 81 | 15/05/2025 | Southampton General Hospital | Southampton | 06/08/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CHAPMAN, Amanda, Jayne | 58 | 23/01/2025 | Fareham | Fareham | 06/08/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| WOODFORD, Darren, John | 38 | 06/07/2025 | New Milton | New Milton | 06/08/2026 at 14:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BASSON, Thomas, Gray | 36 | 23/12/2024 | Southampton | Southampton | 10/08/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| FOX, Albert, Peter | 85 | 05/08/2025 | St. Elizabeth Residential Care Home | Southampton | 10/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| NIELD, Helen, Louise | 41 | 21/06/2025 | Portsmouth | Portsmouth | 10/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| MOTT, Alan, Richard | 80 | 12/02/2026 | Frimley Park Hospital | Farnborough | 10/08/2026 at 14:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| MITCHELL, Evelyne, Marie Jeanne | 74 | 16/08/2025 | St Richards Hospital | Chichester | 10/08/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| DOWNEY, Kian, Michael | 1 | 17/05/2024 | Queen Alexandra Hospital | Havant | 11/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| SHEPPARD, Michael, James | 87 | 11/10/2025 | Southampton | Southampton | 11/08/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| WASSELL, June, Matilda | 76 | 13/04/2025 | Southampton General Hospital | Fareham | 11/08/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| JONES, Alexander, William Sydney | 29 | 01/06/2025 | Basingstoke | Basingstoke | 11/08/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Pre inquest review (PIR) |
| CORNER, Kimberlee, Louise | 53 | 31/07/2025 | Basingstoke | Basingstoke | 11/08/2026 at 12:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| PEACHEY, Mandy, Jane | 59 | 10/01/2026 | Portsmouth | Portsmouth | 11/08/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| WEBSTER, Pamela, Noelle | 93 | 11/10/2025 | Southampton General Hospital | Eastleigh | 11/08/2026 at 14:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| GALE, Terry, Margaret | 77 | 07/11/2025 | Southampton | Southampton | 11/08/2026 at 15:15 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BRAIN, Thomas, Kieran Colin | 28 | 08/08/2025 | Winchester | Winchester | 12/08/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Pre inquest review (PIR) |
| KEEP, Barrie, Frederick | 81 | 25/07/2025 | St Michaels Hospice | Basingstoke | 12/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| EDWARDS, Nicholas, Joylon Haldane | 49 | 08/09/2025 | Winchester | Winchester | 12/08/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| DARBY, Keilan, Ralph | 26 | 26/07/2025 | FORT FAREHAM ROAD | Fareham | 12/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BOYDELL, Lilian, Auriel | 83 | 23/06/2025 | Portsmouth | Portsmouth | 12/08/2026 at 11:15 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| STRONG, Nicola, Anne | 41 | 05/10/2025 | Andover | Andover | 12/08/2026 at 13:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| BROWN, Christopher, Michael Mansfield | 82 | 29/09/2025 | Queen Alexandra Hospital | Hayling Island | 12/08/2026 at 13:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| MYSIORSKA, Samanta, Joanna | 31 | 12/05/2025 | Southampton | Southampton | 12/08/2026 at 14:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| FOWLER, Ferne, Georgina Barbara | 87 | 24/06/2025 | Gosport | Gosport | 12/08/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| UZZELL, Samantha, Haylea | 32 | 24/06/2025 | Basingstoke | Basingstoke | 12/08/2026 at 15:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| DOWELL, Hayley, Pamela | 38 | 03/10/2023 | BHT clinic Istanbul Tema Hospital | Eastleigh | 13/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| KHANYILE, Ntokozo, Innocent | 47 | 06/07/2025 | Wooded area off track near to The Old House, Burley, Ringwood BH24 4HU | Milton Keynes | 13/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| WINNE, Robert, Peter DE | 42 | 11/07/2025 | Southampton | Southampton | 13/08/2026 at 12:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| RUDKIN, Craig, Robert | 51 | 20/07/2025 | Southampton General Hospital | Bournemouth | 13/08/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BAKER, Lloyd, Michael | 37 | 18/10/2025 | Millyford Bridge Car Park, Bolderwood Road, Emery Down SO43 7GR | Southampton | 17/08/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| MCCABE, Barry, Leslie | 80 | 26/06/2026 | Queen Alexandra Hospital | Fareham | 17/08/2026 at 11:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| CLARKE, Stacy, Marie | 32 | 26/05/2025 | Southampton | Southampton | 17/08/2026 at 13:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| SMITH, Jamie, Paul | 27 | 06/10/2025 | Southampton General Hospital | Tadley | 17/08/2026 at 14:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| TROWBRIDGE, Vernon, Thomas | 85 | 18/06/2025 | Southampton General Hospital | Undisclosed | 18/08/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| BUCKLER, Jean, Dorothea | 90 | 04/10/2025 | Queen Alexandra Hospital | Gosport | 18/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| KISIEL, Damian, Adam | 43 | 13/08/2025 | Southampton | Southampton | 18/08/2026 at 11:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| SMITH, Heidi, Anna | 49 | 25/09/2025 | Petersfield | Petersfield | 18/08/2026 at 12:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| FRASER, Madeline | 67 | 21/07/2025 | Aldershot | Aldershot | 18/08/2026 at 13:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| KAIL, Leonard, John | 94 | 03/10/2025 | Queen Alexandra Hospital | Liss | 18/08/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CLARK, Ben, Lee | 41 | 26/06/2025 | Passeig de Cala Lliteres, Cala Ratjada, Capdepera (Balearic Islands) | Andover | 18/08/2026 at 15:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| ELLIS, Dorothy, Millicent | 98 | 08/10/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 19/08/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| WILSON, Cindy, Anne | 64 | 16/07/2025 | Queen Alexandra Hospital | Havant | 19/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| ODAME, Edward | 37 | 20/12/2025 | New Milton | New Milton | 19/08/2026 at 11:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| FREEMAN, Mark, Anthony James | 54 | 19/07/2025 | Gosport | Gosport | 19/08/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CHARLESWORTH, Michael, Barry | 81 | 04/05/2025 | Lyndhurst | Lyndhurst | 19/08/2026 at 13:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| GRIFFITHS, Aiden, James | 22 | 09/03/2025 | Waterlooville | Waterlooville | 19/08/2026 at 13:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BEECHING, Joy, Adeana | 60 | 06/10/2025 | Southampton General Hospital | Southampton | 19/08/2026 at 15:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| WOODS, Richard, Macdonald | 80 | 06/10/2025 | Queen Alexandra Hospital | Waterlooville | 20/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| OGDEN, Curt | 66 | 30/07/2025 | residential service road between Highfield Avenue and Westfield Avenue, Fareham, Hampshire | Fareham | 20/08/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BARNES, Edward, Thomas | 79 | 12/10/2025 | Queen Alexandra Hospital | Southsea | 20/08/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CAVA, Ranadi, Ravela | 39 | 04/05/2026 | Queen Alexandra Hospital | Salisbury | 21/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| JEFFREY, John, Edward | 81 | 01/02/2025 | St Kitts & Nevis Caribbean | Portsmouth | 21/08/2026 at 13:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| TAYLOR, Paul, John | 63 | 12/10/2025 | Romsey | Romsey | 24/08/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| COOMBES, Angela, Jill | 78 | 16/10/2024 | Southampton General Hospital | Southampton | 24/08/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| WARNER, Joshua, George | 21 | 31/01/2023 | Portsmouth | Portsmouth | 24/08/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| SIMPSON, Elizabeth, Carol | 86 | 14/10/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 24/08/2026 at 11:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
