List of current inquests
This is an up-to-date list of opened and upcoming inquests by HM Coroner’s Service for Hampshire’s residents. The lists are updated every Sunday.
Please check this page regularly for updates about ongoing inquests as the dates and times of inquests are subject to change.
Inquests opened in the last week
| Date of opening | Name of deceased | Age | Date of death | Died at | Lived at | Closure date | Held at | Appointment type |
|---|---|---|---|---|---|---|---|---|
| 24/08/2026 | GLEDHILL, Jason, Christopher | 55 | 13/08/2026 | Southampton | Manchester | 30/06/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 24/08/2026 | MORRIS, Oliver, William Ernie | 28 | 11/08/2026 | Chestnut Avenue, Eastleigh | Godalming | 04/08/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 24/08/2026 | LENEY, Paul, Kenneth | 48 | 08/03/2026 | Outside Andover War Memorial Hospital | Andover | 04/08/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 24/08/2026 | KAIL, Christopher, Robin | 79 | 10/08/2026 | Southampton | Sandown | 02/08/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 25/08/2026 | PAGE, Jacqueline, Jane | 63 | 19/08/2026 | Queen Alexandra Hospital | Fareham | 27/07/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 26/08/2026 | SIMMS, Martin, John | 80 | 23/08/2026 | Basingstoke and North Hampshire Hospital | Chichester | 01/12/2026 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 26/08/2026 | MOODY, Grace, Amelia Ann | 20 | 22/08/2026 | Southampton General Hospital | Fareham | 05/08/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 26/08/2026 | CLARKE, Simon, Andrew James | 55 | 11/05/2026 | Havant | Havant | 19/04/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 27/08/2026 | ROBINSON, Gareth | 45 | 23/08/2026 | 1 Kingfisher Road , Eastleigh, SO50 9LH | Eastleigh | 05/08/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 27/08/2026 | CLARKE, Howard, Morgan | 85 | 21/05/2026 | Liss | Liss | 13/10/2026 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
Upcoming inquests
| Name of deceased | Age | Date of death | Died at | Lived at | Inquest date | Held at | Appointment type |
|---|---|---|---|---|---|---|---|
| CLARK, Emily, Jane | 44 | 16/06/2025 | Southampton | Southampton | 01/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| MORGAN, Terence, Frank | 79 | 16/10/2025 | Royal Surrey County Hospital | Liss | 01/09/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| TURNER, John | 86 | 25/07/2025 | Winchester Hospice | Winchester | 01/09/2026 at 14:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| GRAHAMSLEY, Sally, Annabelle | 82 | 17/10/2025 | Countess of Mountbatten Hospice | Romsey | 02/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| WELLS, Vincent, James | 50 | 05/01/2026 | Southampton General Hospital | Southampton | 02/09/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| FRENCH, Barbara, Eileen | 79 | 24/06/2023 | Queen Alexandra Hospital | Portsmouth | 02/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| RICE, Wendy, Diane | 83 | 03/08/2025 | Eastleigh | Eastleigh | 02/09/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| JOY, Lucy, Sarah | 42 | 05/08/2025 | Ringwood | Ringwood | 02/09/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| AKHTAR, Aisha | 66 | 06/09/2024 | Royal Hampshire County Hospital | Andover | 02/09/2026 at 14:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| HILLCOAT, Deborah, Jane | 64 | 24/11/2025 | Southampton General Hospital | Southampton | 02/09/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| WARD, Baby | 0 | 11/08/2025 | Southampton General Hospital | Southampton | 03/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| DODD, Bernard, Thomas | 91 | 04/09/2025 | Queen Alexandra Hospital | Undisclosed | 03/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| SMALLEY, Elizabeth, Anne | 86 | 09/11/2025 | Southampton General Hospital | Southampton | 03/09/2026 at 11:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| HAYES, Gillian, Joan | 90 | 21/01/2026 | Basingstoke and North Hampshire Hospital | Liss | 03/09/2026 at 12:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BAUMAN, Baby | 0 | 05/08/2026 | Princess Anne Hospital | Undisclosed | 03/09/2026 at 13:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| LAIRD, Alexander, Jack | 40 | 27/10/2025 | Southampton | Southampton | 03/09/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| FELLINGHAM, Livvy-Grace | 22 | 15/10/2024 | Portsmouth | Portsmouth | 04/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Pre inquest review (PIR) |
| PAXTON, Jon, Errington | 38 | 19/04/2023 | HMS CATTISTOCK, HM Naval Base, Princess Anne Way, Portsmouth PO1 4QT | Southampton | 07/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| GRIMES, Scott, Timothy | 30 | 15/02/2021 | Basingstoke and North Hampshire Hospital | Farnborough | 07/09/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| HUTCHINS, Ryan, Andrew | 34 | 07/10/2025 | Brick Kiln Lane, Alton | Alton | 08/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| WEATHERALL, David, Mark | 40 | 23/07/2025 | Southampton | Southampton | 08/09/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| SAY, Darren, Robert Barry | 55 | 11/08/2025 | Basingstoke | Basingstoke | 08/09/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| MORTON, Douglas, Graham | 49 | 08/08/2025 | Andover | Andover | 09/09/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| YOUNG, Tracy, Ann | 54 | 30/03/2025 | Basingstoke | Liphook | 09/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Pre inquest review (PIR) |
| SHAMBROOK, Hannah | 30 | 08/05/2025 | Southampton | Southampton | 09/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| YOUNG, Patricia, Anne | 86 | 04/09/2025 | Southampton General Hospital | Lyndhurst | 09/09/2026 at 12:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| SMITH, Alan | 82 | 04/11/2025 | Royal Hampshire County Hospital | Andover | 09/09/2026 at 14:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| GALE, Terry, Margaret | 77 | 07/11/2025 | Southampton | Southampton | 10/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| WATKINSON, Rona, Mary | 92 | 22/11/2025 | Queen Alexandra Hospital | Undisclosed | 10/09/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| TURNER, Michael, George | 77 | 28/08/2025 | Portsmouth | Portsmouth | 10/09/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| HEMPSTEAD, Michael, John | 74 | 07/09/2025 | Gosport | Gosport | 10/09/2026 at 15:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| TOMES, Dorothy, Anne | 85 | 03/12/2025 | Shangri-La residential home | Lee-on-the-Solent | 11/09/2026 at 09:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BOUCHER, Jillian, Mary | 87 | 11/12/2025 | Petersfield | Petersfield | 11/09/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CHURCHILL, Barry, Russell | 82 | 18/01/2026 | Queen Alexandra Hospital | Fareham | 11/09/2026 at 15:15 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| GALBRAITH, Carole-Ann | 82 | 22/10/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 14/09/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| LACEY, Susan, Joan | 60 | 12/08/2025 | Ringwood | Ringwood | 14/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| GRIMES, Scott, Timothy | 30 | 15/02/2021 | Basingstoke and North Hampshire Hospital | Farnborough | 14/09/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| GAZE, Sybil, Janice | 87 | 13/12/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 14/09/2026 at 11:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| MEARS, Thorna, Patricia June | 85 | 02/11/2025 | Countess of Mountbatten Hospice | Southampton | 14/09/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| GRICE, Hazel, Lilian | 79 | 01/11/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 14/09/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| JANTUAH, Samuel, Gyimah | 28 | 30/09/2025 | Vachira Phuket Hospital | Andover | 14/09/2026 at 15:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| PRINGLE, Kevin, Jeffrey | 61 | 23/11/2024 | A34 Southbound approaching Winnall | Winchester | 15/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| MCINTYRE, John, George Joseph | 83 | 28/04/2024 | Queen Alexandra Hospital | Portsmouth | 15/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| PUNTAN, Kay | 92 | 10/07/2026 | Royal Hampshire County Hospital | Andover | 15/09/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| HODA, Sajmir | 34 | 27/10/2025 | Fleet | Fleet | 15/09/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| ROWNTREE, Colin, Arthur | 69 | 18/10/2025 | Queen Alexandra Hospital | Portsmouth | 15/09/2026 at 13:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| HEATH, Kathryn, Elizabeth | 34 | 27/10/2025 | Southampton | Southampton | 15/09/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| RAFFERTY, Sheila, Doreen | 93 | 13/05/2026 | Southampton General Hospital | Southampton | 16/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| FLETCHER, John, Tony | 87 | 08/01/2026 | Queen Alexandra Hospital | Waterlooville | 16/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| THOMASON, Liane, Emma | 46 | 23/08/2025 | Basingstoke | Basingstoke | 16/09/2026 at 11:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| JACOBS, Kenny, Michael | 18 | 12/05/2025 | Queen Alexandra Hospital | Bordon | 16/09/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| POSANI, Omkar, Sai | 24 | 27/08/2025 | Ship Latitude 61 degree 50 6' N Ship Longitude 006 degree 07 4' E | Hyderabad | 16/09/2026 at 12:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| WARDEN, Irene, Joyce | 72 | 16/06/2025 | Royal Hampshire County Hospital | Winchester | 16/09/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| KING, Derek, John | 81 | 20/01/2026 | Queen Alexandra Hospital | Waterlooville | 16/09/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| GRIMES, Scott, Timothy | 30 | 15/02/2021 | Basingstoke and North Hampshire Hospital | Farnborough | 17/09/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| MARUM, Martin, Joseph Peter | 82 | 23/08/2025 | Southampton | Southampton | 17/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| MCGREGOR, Maureen, Joy | 91 | 04/11/2025 | Queen Alexandra Hospital | Hayling Island | 17/09/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CARTER, Nicholas, John | 40 | 23/10/2025 | Mitr Inn Hotel Charoenkrung Road, Bangkok | London | 21/09/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| GRIMES, Scott, Timothy | 30 | 15/02/2021 | Basingstoke and North Hampshire Hospital | Farnborough | 21/09/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| KEATES, Dennis, Arthur | 87 | 17/10/2025 | Donnington House Care Home, 12 Birdham Road, Chichester | Chichester | 21/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| MAWER, Philip, James | 58 | 26/03/2021 | Palma in the Cabo Delgado province of Mozambique | Shaftesbury | 21/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CRAWFORD, Malcolm, Blake | 84 | 12/10/2025 | The Rowans Hospice | Waterlooville | 21/09/2026 at 11:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| PAYNE, Peter, Alex | 74 | 31/10/2025 | Southampton General Hospital | Undisclosed | 21/09/2026 at 13:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| WHITE, Matthew, Sean | 22 | 31/05/2025 | Elmers Marsh, Liphook, West Sussex | Emsworth | 22/09/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| ROCHE, Heather, Georgina | 74 | 16/10/2025 | Frimley Park Hospital | Aldershot | 22/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| TAYLOR, Donald, Gerald | 88 | 08/11/2025 | Southampton General Hospital | Southampton | 22/09/2026 at 12:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| PHILLIPS, Bryan, Arthur | 90 | 15/10/2025 | Frimley Park Hospital | Blackwater | 22/09/2026 at 14:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| CLAYTON, Louise, Jane | 50 | 04/06/2025 | Southampton | Southampton | 22/09/2026 at 14:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| STEADMAN, Jonathan | 62 | 12/08/2025 | Portsmouth | Portsmouth | 23/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CLARK, Susan | 83 | 19/12/2025 | Southampton General Hospital | Southampton | 23/09/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| WILDE, Margaret | 83 | 09/11/2025 | Southampton General Hospital | Southampton | 23/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| LOVERIDGE, Samuel, Kevin | 39 | 07/07/2025 | Gosport | Gosport | 23/09/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| SINGH, Gurcharn, Kanth | 57 | 17/11/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 23/09/2026 at 12:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| NEVILLE, Kevin, Scott | 64 | 20/10/2025 | Gosport | Gosport | 23/09/2026 at 13:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CHANDLER, Susan | 76 | 25/11/2025 | Southampton General Hospital | Southampton | 23/09/2026 at 13:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| FAWCETT, Richard, James | 85 | 10/11/2025 | Sway Road, near to junction with Marks Lane, New Milton | Lymington | 23/09/2026 at 14:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| FORD, Arthur, Noel | 90 | 06/12/2025 | Southampton General Hospital | Eastleigh | 23/09/2026 at 15:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| HARRIS, Iain, Michael | 57 | 01/12/2025 | Alresford | Alresford | 24/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| HUCKLEBRIDGE, Jane, Irene | 67 | 05/01/2024 | Southampton General Hospital | Gosport | 24/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| SMITH, Richard, David | 43 | 17/08/2025 | Waterlooville | Waterlooville | 24/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| MARSH, Rosie, Beryl Elsie | 33 | 08/02/2025 | Portsmouth | Undisclosed | 24/09/2026 at 12:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| WHITLOCK, Harry | 92 | 09/12/2025 | Southampton General Hospital | Southampton | 24/09/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CHAPMAN, Amanda, Jayne | 58 | 23/01/2025 | Fareham | Fareham | 24/09/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| LEWIS, Hursley, Emanuel | 77 | 04/01/2026 | Frimley Park Hospital | Aldershot | 24/09/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| WLODARCZYK, Joanna | 44 | 30/07/2024 | Undisclosed | Undisclosed | 25/09/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Pre inquest review (PIR) |
| HAZLETT-BEARD, Alexander | 32 | 11/02/2025 | Country Park, Lepe, Southampton | Southampton | 28/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Pre inquest review (PIR) |
| JOYCE, Luke, Benjamin | 29 | 01/08/2025 | Southsea | Southsea | 28/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BREMNER, Nathaniel, Patrick | 64 | 26/02/2025 | StageCoach, Bar End Road, Winchester, SO23 9NP | Eastleigh | 28/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Pre inquest review (PIR) |
| GRANT, Wendi, Anne | 67 | 17/01/2024 | Princess of Wales Hospital | Gosport | 28/09/2026 at 13:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| STOKOE, Ruth, Teresa | 72 | 23/10/2025 | Queen Alexandra Hospital | Petersfield | 28/09/2026 at 13:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| COOPER, Andrew, Oliver | 27 | 05/02/2025 | HMP Winchester, Medical wing in cell 8. | Weymouth | 28/09/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Pre inquest review (PIR) |
| FOSTER, Faith, Nairne Martine | 58 | 10/08/2025 | Fareham | Fareham | 29/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| NEWTON, Scott, John | 57 | 20/08/2025 | Southampton General Hospital | Waterlooville | 29/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| NEW, Christine | 77 | 29/07/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 29/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| HORNER, Adam, James | 39 | 29/10/2025 | Southsea | Southsea | 29/09/2026 at 12:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| WALLEN, Gregory, Spencer | 55 | 20/08/2026 | Southampton General Hospital | Undisclosed | 29/09/2026 at 12:15 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| SHEPHERD, Robert, Walter | 96 | 29/08/2025 | Shaftesbury Rest Home | Southampton | 29/09/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| KNIGHT, Christopher, Trevor Pierre | 61 | 10/11/2025 | Gosport | Gosport | 29/09/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| STRAFFON, Adam, Paul | 42 | 05/12/2025 | Alton | Alton | 29/09/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| PERRY, John, Terence | 70 | 05/02/2020 | Southampton | Southampton | 30/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Pre inquest review (PIR) |
| HODDY, Hazel, Patricia | 89 | 23/08/2025 | Basingstoke and North Hampshire Hospital | Undisclosed | 30/09/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| WHITE, Robert, Frederick | 77 | 11/11/2025 | The Rowans Hospice | Southsea | 30/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| SAGE, John, William | 82 | 08/11/2025 | Farnborough | Farnborough | 30/09/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| FORBES, Alan, Andrew | 37 | 03/08/2025 | Southsea | Southsea | 30/09/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| LUCAS, Margaret, Sylvia | 88 | 27/12/2025 | Banbury | Banbury | 30/09/2026 at 12:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| BEECHING, Joy, Adeana | 60 | 06/10/2025 | Southampton General Hospital | Southampton | 30/09/2026 at 12:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| SHERIFF, Alhaji, Yayah Mohammed | 18 | 20/05/2024 | Southampton General Hospital | Undisclosed | 30/09/2026 at 14:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Pre inquest review (PIR) |
| DURHAM, Richard | 71 | 14/06/2025 | Southampton General Hospital | Basingstoke | 30/09/2026 at 14:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| CETIN, Meliyke | 16 | 19/10/2025 | Undisclosed | Southampton | 30/09/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| ROUSE, Geoffrey | 75 | 07/01/2026 | Tadley | Tadley | 30/09/2026 at 14:10 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| ELLIS, Dorothy, Millicent | 98 | 08/10/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 30/09/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| SALMON, Adam, Christopher | 35 | 26/07/2025 | Waterlooville | Waterlooville | 01/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| ODAME, Edward | 37 | 20/12/2025 | New Milton | New Milton | 01/10/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| JONES, Daniel, Steven | 40 | 09/11/2025 | Fleet Pond Nature Reserve, Fleet | Farnham | 01/10/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| HAY, Graeme, Leslie | 58 | 20/12/2025 | Basingstoke | Basingstoke | 01/10/2026 at 11:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CONWAY, Lii | 85 | 07/02/2026 | Southampton General Hospital | Undisclosed | 01/10/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| NICOLLS, Nicola | 58 | 10/10/2024 | The Hampshire Clinic (Part of Circle Health Group) | London | 01/10/2026 at 13:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Pre inquest review (PIR) |
