List of current inquests
This is an up-to-date list of opened and upcoming inquests by HM Coroner’s Service for Hampshire’s residents. The lists are updated every Sunday.
Please check this page regularly for updates about ongoing inquests as the dates and times of inquests are subject to change.
Inquests opened in the last week
| Date of opening | Name of deceased | Age | Date of death | Died at | Lived at | Closure date | Held at | Appointment type |
|---|---|---|---|---|---|---|---|---|
| 30/06/2026 | TURNBULL, George, Anthony | 87 | 17/06/2026 | Basingstoke and North Hampshire Hospital | Basingstoke | 16/06/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 30/06/2026 | MCLAUCHLAN, John, Peter James | 22 | 10/06/2026 | Wooded area off Hambledon Road, Denmead, Hampshire, PO7 6EU | Waterlooville | 16/06/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 30/06/2026 | OAKES, Anthony, Charles | 51 | 06/04/2026 | Portsmouth | Portsmouth | 30/06/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 02/07/2026 | CUTHILL, Stephen, Michael | 79 | 24/06/2026 | Basingstoke and North Hampshire Hospital | Basingstoke | 09/06/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 02/07/2026 | WEIMANN, Dawid, Patryk | 31 | 25/06/2026 | Off Beech Close, Hamble | Southampton | 23/06/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 03/07/2026 | HIRST, Katrina, Naomi | 50 | 10/03/2026 | Southampton | Southampton | 28/06/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
Upcoming inquests
| Name of deceased | Age | Date of death | Died at | Lived at | Inquest date | Held at | Appointment type |
|---|---|---|---|---|---|---|---|
| RICHARDSON, Ronnie, Paul | 17 | 04/07/2025 | James Callaghan Drive, Portsmouth | Southampton | 06/07/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| COX, Kathleen, Helen | 86 | 23/08/2025 | Queen Alexandra Hospital | Portsmouth | 06/07/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| ROBERTS, John, Neville | 82 | 20/02/2025 | Queen Alexandra Hospital | Southampton | 06/07/2026 at 13:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| PRESTON, Martyn, Philip | 66 | 11/08/2025 | Southampton | Southampton | 07/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| JOHNSON, Hayley, Louise | 45 | 16/02/2025 | Queen Alexandra Hospital | Portsmouth | 07/07/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| LINDSEY, Jennifer, Susan | 78 | 28/04/2025 | Hayling Island | Hayling Island | 07/07/2026 at 11:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| HOVIND, Alan, Godfrey | 81 | 25/08/2025 | Bordon | Bordon | 07/07/2026 at 12:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| LACEY, Bronwen, Janet | 58 | 07/09/2024 | Southampton | Fareham | 07/07/2026 at 12:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| WOOLSEY, Rachel, Elizabeth | 51 | 24/02/2025 | Queen Alexandra Hospital | Waterlooville | 07/07/2026 at 13:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| SMYTH, Anne, Nora | 92 | 19/08/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 08/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| GREEK, Penelopeann | 85 | 13/10/2025 | Queen Alexandra Hospital | Southampton | 08/07/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| THORPE, Derrick, Brian | 89 | 21/02/2025 | Queen Alexandra Hospital | Waterlooville | 08/07/2026 at 11:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CARR, David, Robert Harrison | 78 | 22/08/2025 | St Michaels Hospice | Alresford | 08/07/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| JENSEN, Niels, Mark | 59 | 02/11/2025 | Queen Alexandra Hospital | Southampton | 08/07/2026 at 12:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CHU, Kam, Ming | 74 | 20/08/2025 | Queen Alexandra Hospital | Southsea | 08/07/2026 at 13:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| GOSLING, Liam, Mark | 33 | 20/07/2025 | Southampton | Winchester | 08/07/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BAKER, Caroline, Anne | 47 | 16/07/2025 | Hospital, Antalya, Turkey | Sutton-in-Ashfield | 08/07/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| GILLETT, Janet, Irene | 81 | 10/01/2025 | Queen Alexandra Hospital | Southsea | 08/07/2026 at 15:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| DURHAM, Richard | 71 | 14/06/2025 | Southampton General Hospital | Basingstoke | 09/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| LANGLEY, Robert, William | 86 | 05/01/2026 | Liss | Liss | 09/07/2026 at 11:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| CLARKSON, Andrew, Mark | 57 | 09/01/2026 | Bordon | Bordon | 09/07/2026 at 12:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| HESILRIGE, Charles, Greville | 67 | 09/12/2025 | Ringwood | Ringwood | 09/07/2026 at 12:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| WINEMAN, Jacqueline, Lois | 93 | 08/03/2026 | Southampton General Hospital | Eastleigh | 09/07/2026 at 13:45 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| PUSHMAN, Alan, Edward | 79 | 13/08/2025 | Undisclosed | Undisclosed | 09/07/2026 at 14:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| NAIRY, James, Herbert | 68 | 12/11/2025 | Southampton | Southampton | 09/07/2026 at 14:45 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| SMEDLEY, David, Paul | 51 | 15/07/2025 | Farnborough | Farnborough | 13/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| LAVERSUCH, Richard, Austin | 63 | 27/11/2021 | Basingstoke | Andover | 13/07/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| MULLINS, Mary, Caroline | 95 | 05/06/2026 | Southampton General Hospital | Southampton | 13/07/2026 at 10:50 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| FARMER, Dolores, de la hoz | 91 | 04/11/2024 | Southampton | Southampton | 13/07/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| OSBORNE, Mary, Cecilia | 87 | 14/08/2025 | Rowlands Castle | Rowlands Castle | 14/07/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| TULL, Karen, Leigh | 63 | 19/08/2025 | Southsea | Southsea | 14/07/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| SEKOWSKI, Arkadiusz | 45 | 25/10/2025 | STAIRWELL Floor 12 - Albion Tower, Golden Grove, Southampton | Southampton | 14/07/2026 at 12:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| MADDISON, Andrew, Gordon | 28 | 02/05/2025 | Southampton General Hospital | Ashford | 14/07/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| ROLLASON, Roger, Charles | 82 | 14/08/2025 | Portsmouth | Portsmouth | 14/07/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| PAKENHAM, Aaron, Thomas | 32 | 11/01/2025 | Queen Alexandra Hospital | Gosport | 15/07/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| EARNSHAW, Lilian, Kathleen | 90 | 15/05/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 15/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| HUGHES, Terence, James | 68 | 27/08/2025 | Southsea | Southsea | 15/07/2026 at 12:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| MCVEY, Morag, Evelyn | 72 | 26/08/2025 | Frimley Park Hospital | Hook | 15/07/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| YATES, Elizabeth, Jean | 82 | 06/09/2025 | Queen Alexandra Hospital | Hayling Island | 15/07/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CROSLAND, Kurt | 37 | 02/04/2025 | The Green, between The Oval and Woodbourne Close, Mill Road, Liss. | Wareham | 15/07/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| KNIGHT, Anthony, Edward | 51 | 29/04/2025 | Portsmouth | Portsmouth | 16/07/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| ROSE, David, Michael | 79 | 24/05/2025 | Queen Alexandra Hospital | Portsmouth | 16/07/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BROWN, Tyler | 21 | 29/08/2025 | Portsmouth | Portsmouth | 16/07/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| LAVERSUCH, Richard, Austin | 63 | 27/11/2021 | Basingstoke | Andover | 17/07/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| PALMER, Jeffrey, Gordon | 93 | 03/09/2025 | Queen Alexandra Hospital | Portsmouth | 20/07/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| LONG, Craig | 52 | 19/10/2023 | Aldermaston Road (A340), Tadley | Tadley | 20/07/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| GILKS, Trevor, Malcolm | 85 | 09/11/2023 | Southampton General Hospital | March | 20/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| LAVERSUCH, Richard, Austin | 63 | 27/11/2021 | Basingstoke | Andover | 20/07/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| PARVIN, Callum, James | 26 | 27/04/2025 | Queen Alexandra Hospital | Portsmouth | 20/07/2026 at 11:15 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| JOSEPH, Gary, Shaun | 59 | 31/08/2025 | Southampton | Southampton | 20/07/2026 at 13:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| WILLIAMS, Christopher, Watkin | 92 | 30/01/2026 | Eastleigh | Southampton | 20/07/2026 at 14:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| WHITE, Linda, May | 70 | 22/11/2025 | Eastleigh | Eastleigh | 21/07/2026 at 09:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| BELCHAMBER, Peter | 91 | 31/08/2025 | Queen Alexandra Hospital | Portsmouth | 21/07/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| STILES, Peter, John | 76 | 26/10/2024 | Southampton General Hospital | Southampton | 21/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| JOHNSON, Debra, Sharon | 66 | 10/07/2025 | Queen Alexandra Hospital | Portsmouth | 21/07/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| NICOLLS, Nicola | 58 | 10/10/2024 | The Hampshire Clinic (Part of Circle Health Group) | London | 21/07/2026 at 12:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| MOTH, Ernest, William | 92 | 05/06/2025 | Portsmouth | Portsmouth | 21/07/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| COLL, Christopher, Michael James | 45 | 12/10/2025 | Ringwood | Blandford Forum | 22/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| TYRRELL, Francis, Joseph | 66 | 08/09/2025 | Queen Alexandra Hospital | Portsmouth | 22/07/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| COLL, Kayleigh, Corena | 38 | 12/10/2025 | Ringwood | Blandford Forum | 22/07/2026 at 11:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| ODAWOLE, Babatunde | 57 | 06/09/2025 | Portsmouth | Portsmouth | 22/07/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| APPERLEY, Anthony, Neville | 82 | 06/09/2025 | Queen Alexandra Hospital | Gosport | 22/07/2026 at 13:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| ROWE, Peter, David Valentine | 72 | 18/09/2025 | Waterlooville | Waterlooville | 22/07/2026 at 15:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| COOK, Eva | 70 | 28/05/2025 | Hook | Hook | 23/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| ANDERSON, James, Robert | 58 | 27/06/2025 | Winchester | Winchester | 27/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| LAVERSUCH, Richard, Austin | 63 | 27/11/2021 | Basingstoke | Andover | 27/07/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| COOK, Marc, James | 49 | 03/08/2025 | Southampton | Southampton | 27/07/2026 at 12:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| POSANI, Omkar, Sai | 24 | 27/08/2025 | Ship Latitude 61 degree 50 6' N Ship Longitude 006 degree 07 4' E | Hyderabad | 27/07/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BECK-COWPER, Reni, Thinley King | 38 | 13/08/2025 | Little Wooton Inclosure, South of A35 Lyndhurst Road, Holmsley Woods | Eudlo | 27/07/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| FERGUSON, Pamela | 77 | 23/10/2025 | Basingstoke | Basingstoke | 28/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BROOKS, Denise, Jenny | 82 | 12/03/2026 | Oakhaven Hospice | Undisclosed | 28/07/2026 at 11:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BURROWS, Charles, Murray | 84 | 10/08/2025 | Southampton General Hospital | Southampton | 28/07/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| MARSH, David, Derek | 44 | 27/07/2025 | Eastleigh | Eastleigh | 28/07/2026 at 14:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| LAMB, Gary, John | 61 | 28/02/2025 | Southampton General Hospital | Lymington | 29/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| VENT, James, Alexander | 49 | 22/07/2025 | Basingstoke | Basingstoke | 29/07/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| DMELLO, Mabel, Paul | 80 | 28/08/2025 | Frimley Park Hospital | Farnborough | 29/07/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BOELLA, Mario, Giuseppe | 82 | 19/09/2025 | Durley | Durley | 29/07/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| COMPTON, Sandra, Dawn | 70 | 31/08/2025 | Fordingbridge | Fordingbridge | 30/07/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CORMACK, Peter | 72 | 14/08/2025 | Southampton General Hospital | Southampton | 30/07/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CARPENTER, Jean, Mary | 92 | 04/02/2025 | Queen Alexandra Hospital | Emsworth | 03/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| JONES, Trevor | 86 | 05/10/2025 | Basingstoke and North Hampshire Hospital | Fareham | 03/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| SCOTT, Violet, Mercy | 93 | 06/09/2025 | Southampton General Hospital | Undisclosed | 03/08/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| SHEPHERD, Robert, Walter | 96 | 29/08/2025 | Shaftesbury Rest Home | Southampton | 03/08/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| DODD, Bernard, Thomas | 91 | 04/09/2025 | Queen Alexandra Hospital | Undisclosed | 03/08/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| NEW, Christine | 77 | 29/07/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 03/08/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| HOLLAND, Tristan | 44 | 07/12/2025 | Southampton | Salisbury | 04/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| GRANT, Wendi, Anne | 67 | 17/01/2024 | Princess of Wales Hospital | Gosport | 04/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| KNIGHT, Susan | 83 | 03/06/2025 | Southampton | Southampton | 04/08/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| STEPHENS, Anthony, Vincent | 51 | 16/05/2025 | Southampton General Hospital | Southampton | 04/08/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CARDER, Tommy | 0 | 27/09/2024 | Southampton General Hospital | Southampton | 05/08/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| GRIMES, Scott, Timothy | 30 | 15/02/2021 | Basingstoke and North Hampshire Hospital | Farnborough | 05/08/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Pre inquest review (PIR) |
| MURPHY, Natalie, Maria | 43 | 08/07/2025 | Portsmouth | Portsmouth | 05/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BUFTON-TAYLOR, Ewan | 25 | 19/04/2025 | A31 West Bound - Burley | Ringwood | 05/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BOYCE, Kevin, Ian | 48 | 05/09/2025 | Aldershot | Aldershot | 05/08/2026 at 12:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| PLETCHER, Derek | 82 | 11/07/2025 | Southampton General Hospital | Romsey | 05/08/2026 at 12:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| PARKER, Sean, Robert | 57 | 28/12/2024 | Farnborough | Farnborough | 05/08/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| JONES, Jason, Neil | 52 | 15/06/2025 | Queen Alexandra Hospital | Waterlooville | 05/08/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BOSANQUET, Reginald | 57 | 27/05/2025 | Southampton | Southampton | 05/08/2026 at 14:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| THACKABERRY, Marcella, Mary | 85 | 23/05/2026 | Farnborough | Farnborough | 05/08/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| DARLEY, Stanley, John | 94 | 24/09/2025 | Southampton General Hospital | Southampton | 06/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BELL, Barbara, Jeannie | 86 | 13/04/2024 | Gosport | Havant | 06/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| HOLLAMBY, Margaret, Rose | 93 | 09/09/2025 | Frimley Park Hospital | Aldershot | 06/08/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| YOUNG, Susan, Valerie | 81 | 15/05/2025 | Southampton General Hospital | Southampton | 06/08/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CHAPMAN, Amanda, Jayne | 58 | 23/01/2025 | Fareham | Fareham | 06/08/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| WOODFORD, Darren, John | 38 | 06/07/2025 | New Milton | New Milton | 06/08/2026 at 14:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| HUNTINGTON, Gary, Anthony | 60 | 14/08/2025 | Queen Alexandra Hospital | Emsworth | 10/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BASSON, Thomas, Gray | 36 | 23/12/2024 | Southampton | Southampton | 10/08/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| FOX, Albert, Peter | 85 | 05/08/2025 | St. Elizabeth Residential Care Home | Southampton | 10/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| MARLOW, John, David | 59 | 21/09/2025 | Southampton | Southampton | 10/08/2026 at 12:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| MOTT, Alan, Richard | 80 | 12/02/2026 | Frimley Park Hospital | Farnborough | 10/08/2026 at 13:30 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| BLAKE, William, Francis | 61 | 19/08/2025 | on the shore of Burrow Island, Portsmouth Harbour, Portsmouth | Portsmouth | 10/08/2026 at 13:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| MITCHELL, Evelyne, Marie Jeanne | 74 | 16/08/2025 | St Richards Hospital | Chichester | 10/08/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| SHEPPARD, Michael, James | 87 | 11/10/2025 | Southampton | Southampton | 11/08/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| JONES, Alexander, William Sydney | 29 | 01/06/2025 | Basingstoke | Basingstoke | 11/08/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| WASSELL, June, Matilda | 76 | 13/04/2025 | Southampton General Hospital | Fareham | 11/08/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| DOWNEY, Kian, Michael | 1 | 17/05/2024 | Queen Alexandra Hospital | Havant | 11/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CORNER, Kimberlee, Louise | 53 | 31/07/2025 | Basingstoke | Basingstoke | 11/08/2026 at 12:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| WEBSTER, Pamela, Noelle | 93 | 11/10/2025 | Southampton General Hospital | Eastleigh | 11/08/2026 at 14:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| DARBY, Keilan, Ralph | 26 | 26/07/2025 | FORT FAREHAM ROAD | Fareham | 12/08/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| EDWARDS, Nicholas, Joylon Haldane | 49 | 08/09/2025 | Winchester | Winchester | 12/08/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| KEEP, Barrie, Frederick | 81 | 25/07/2025 | St Michaels Hospice | Basingstoke | 12/08/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
