List of current inquests
This is an up-to-date list of opened and upcoming inquests by HM Coroner’s Service for Hampshire’s residents. The lists are updated every Sunday.
Please check this page regularly for updates about ongoing inquests as the dates and times of inquests are subject to change.
Inquests opened in the last week
| Date of opening | Name of deceased | Age | Date of death | Died at | Lived at | Closure date | Held at | Appointment type |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | ROCHE, Patrick, Thomas | 59 | 06/07/2026 | Andover | Andover | 13/01/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 14/09/2026 | HIGGS, Mary, Elizabeth | 78 | 04/09/2026 | Southampton General Hospital | Basingstoke | 17/08/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 15/09/2026 | WEAVER, Shanice, Tagara | 25 | 18/06/2026 | Eastleigh | Eastleigh | 21/01/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 15/09/2026 | SURGENOR, Leah, Emma | 48 | 31/08/2026 | Lymington | Lymington | 16/08/2027 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| 15/09/2026 | WARWICK, Patricia, Joan | 84 | 31/08/2026 | Queen Alexandra Hospital | Portsmouth | 09/06/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 15/09/2026 | TAYLOR, Jacqueline, Anne | 52 | 29/08/2026 | Queen Alexandra Hospital | Southsea | 11/08/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 15/09/2026 | DOWNING, Wayne, Dean | 53 | 09/05/2026 | Sultan Road Portsmouth | Portsmouth | 18/08/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 15/09/2026 | STALLARD, Barbara, Jennifer | 81 | 08/09/2026 | Queen Alexandra Hospital | Havant | 18/08/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 16/09/2026 | SAGE, John, William | 82 | 08/11/2025 | Farnborough | Farnborough | 30/09/2026 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| 16/09/2026 | WOODS, Alice, Ellen | 97 | 03/07/2026 | Gosport | Gosport | 24/06/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| 17/09/2026 | ROGERS, Irene, Ann | 84 | 02/05/2026 | Fareham | Fareham | 04/08/2027 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
Upcoming inquests
| Name of deceased | Age | Date of death | Died at | Lived at | Inquest date | Held at | Appointment type |
|---|---|---|---|---|---|---|---|
| KEATES, Dennis, Arthur | 87 | 17/10/2025 | Donnington House Care Home, 12 Birdham Road, Chichester | Chichester | 21/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| CARTER, Nicholas, John | 40 | 23/10/2025 | Mitr Inn Hotel Charoenkrung Road, Bangkok | London | 21/09/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| MAWER, Philip, James | 58 | 26/03/2021 | Palma in the Cabo Delgado province of Mozambique | Shaftesbury | 21/09/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| CRAWFORD, Malcolm, Blake | 84 | 12/10/2025 | The Rowans Hospice | Waterlooville | 21/09/2026 at 11:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| PAYNE, Peter, Alex | 74 | 31/10/2025 | Southampton General Hospital | Undisclosed | 21/09/2026 at 13:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| ROCHE, Heather, Georgina | 74 | 16/10/2025 | Frimley Park Hospital | Aldershot | 22/09/2026 at 09:30 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| WHITE, Matthew, Sean | 22 | 31/05/2025 | Elmers Marsh, Liphook, West Sussex | Emsworth | 22/09/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| TAYLOR, Donald, Gerald | 88 | 08/11/2025 | Southampton General Hospital | Undisclosed | 22/09/2026 at 12:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| CLAYTON, Louise, Jane | 50 | 04/06/2025 | Southampton | Southampton | 22/09/2026 at 14:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| PHILLIPS, Bryan, Arthur | 90 | 15/10/2025 | Frimley Park Hospital | Blackwater | 22/09/2026 at 14:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| STEADMAN, Jonathan | 62 | 12/08/2025 | Portsmouth | Portsmouth | 23/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CLARK, Susan | 83 | 19/12/2025 | Southampton General Hospital | Southampton | 23/09/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| WILDE, Margaret, Ann | 83 | 09/11/2025 | Southampton General Hospital | Southampton | 23/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| SINGH, Gurcharn, Kanth | 57 | 17/11/2025 | Basingstoke and North Hampshire Hospital | Basingstoke | 23/09/2026 at 11:30 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| LOVERIDGE, Samuel, Kevin | 39 | 07/07/2025 | Gosport | Gosport | 23/09/2026 at 12:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CHANDLER, Susan | 76 | 25/11/2025 | Southampton General Hospital | Southampton | 23/09/2026 at 13:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| NEVILLE, Kevin, Scott | 64 | 20/10/2025 | Gosport | Gosport | 23/09/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| FAWCETT, Richard, James | 85 | 10/11/2025 | Sway Road, near to junction with Marks Lane, New Milton | Lymington | 23/09/2026 at 14:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| FORD, Arthur, Noel | 90 | 06/12/2025 | Southampton General Hospital | Eastleigh | 23/09/2026 at 15:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| HARRIS, Iain, Michael | 57 | 01/12/2025 | Alresford | Alresford | 24/09/2026 at 09:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| SMITH, Richard, David | 43 | 17/08/2025 | Waterlooville | Waterlooville | 24/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| HUCKLEBRIDGE, Jane, Irene | 67 | 05/01/2024 | Southampton General Hospital | Gosport | 24/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Pre inquest review (PIR) |
| WHITLOCK, Harry | 92 | 09/12/2025 | Southampton General Hospital | Southampton | 24/09/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| MARSH, Rosie, Beryl Elsie | 33 | 08/02/2025 | Portsmouth | Undisclosed | 24/09/2026 at 12:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| LEWIS, Hursley, Emanuel | 77 | 04/01/2026 | Frimley Park Hospital | Aldershot | 24/09/2026 at 14:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CHAPMAN, Amanda, Jayne | 58 | 23/01/2025 | Fareham | Fareham | 24/09/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| WLODARCZYK, Joanna | 44 | 30/07/2024 | Undisclosed | Undisclosed | 25/09/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Pre inquest review (PIR) |
| JOYCE, Luke, Benjamin | 29 | 01/08/2025 | Southsea | Southsea | 28/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| HAZLETT-BEARD, Alexander | 32 | 11/02/2025 | Country Park, Lepe, Southampton | Southampton | 28/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Pre inquest review (PIR) |
| GRANT, Wendi, Anne | 67 | 17/01/2024 | Princess of Wales Hospital | Gosport | 28/09/2026 at 13:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| NEWTON, Scott, John | 57 | 20/08/2025 | Southampton General Hospital | Waterlooville | 29/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| FOSTER, Faith, Nairne Martine | 58 | 10/08/2025 | Fareham | Fareham | 29/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| HORNER, Adam, James | 39 | 29/10/2025 | Southsea | Southsea | 29/09/2026 at 12:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| KNIGHT, Christopher, Trevor Pierre | 61 | 10/11/2025 | Gosport | Gosport | 29/09/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| SAGE, John, William | 82 | 08/11/2025 | Farnborough | Farnborough | 30/09/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| WHITE, Robert, Frederick | 77 | 11/11/2025 | The Rowans Hospice | Southsea | 30/09/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| PERRY, John, Terence | 70 | 05/02/2020 | Southampton | Southampton | 30/09/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Pre inquest review (PIR) |
| FORBES, Alan, Andrew | 37 | 03/08/2025 | Southsea | Southsea | 30/09/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| LUCAS, Margaret, Sylvia | 88 | 27/12/2025 | Banbury | Banbury | 30/09/2026 at 12:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| DURHAM, Richard | 71 | 14/06/2025 | Southampton General Hospital | Basingstoke | 30/09/2026 at 13:30 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| CETIN, Meliyke | 16 | 19/10/2025 | Undisclosed | Southampton | 30/09/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| SHERIFF, Alhaji, Yayah Mohammed | 18 | 20/05/2024 | Southampton General Hospital | Undisclosed | 30/09/2026 at 14:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Pre inquest review (PIR) |
| SALMON, Adam, Christopher | 35 | 26/07/2025 | Waterlooville | Waterlooville | 01/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| JONES, Daniel, Steven | 40 | 09/11/2025 | Fleet Pond Nature Reserve, Fleet | Farnham | 01/10/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| ODAME, Edward | 37 | 20/12/2025 | New Milton | New Milton | 01/10/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| HAY, Graeme, Leslie | 58 | 20/12/2025 | Basingstoke | Basingstoke | 01/10/2026 at 11:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CONWAY, Lii | 85 | 07/02/2026 | Southampton General Hospital | Undisclosed | 01/10/2026 at 13:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| CLARKE, Howard, Morgan | 85 | 21/05/2026 | Liss | Liss | 01/10/2026 at 14:15 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| LYONS, Stephen, Paul | 71 | 21/08/2025 | Southampton | Southampton | 01/10/2026 at 15:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| LANGBRIDGE, Joseph, Bishop | 86 | 01/08/2025 | Queen Alexandra Hospital | Waterlooville | 02/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| FRYER, Ernest, Arthur | 94 | 17/07/2025 | Fareham | Gosport | 02/10/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CORSER, Marion, Maureen | 85 | 12/04/2026 | The Rowans Hospice | Fareham | 05/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| COOMBES, Leon, Barry | 62 | 29/03/2025 | Cell A4-23, HMP Winchester, Romsey Road, Winchester | Devizes | 05/10/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Pre inquest review (PIR) |
| ERSKINE, Alexander | 77 | 29/01/2026 | Queen Alexandra Hospital | Portsmouth | 05/10/2026 at 11:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| DOLLERY, Frances, Elaine | 92 | 17/12/2025 | Southampton General Hospital | Ringwood | 05/10/2026 at 13:30 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| PRIDDY, Marion, Joan | 86 | 09/05/2026 | Tudor Lodge Nursing Home | Fareham | 05/10/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| LOCKE, William, Andrew | 31 | 30/10/2025 | Portsmouth | Portsmouth | 05/10/2026 at 15:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| LEVY, Claire, Louise | 38 | 03/09/2024 | Southsea | Southsea | 06/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| WENHAM, Michelle, Pauline | 47 | 12/07/2025 | Queen Alexandra Hospital | Fareham | 06/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| FOUNTAIN, Amber, Rosemary Zoey | 31 | 26/11/2025 | The Rowans Hospice | Haslemere | 06/10/2026 at 10:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| KOKAL, Steven, Paul | 41 | 13/11/2025 | Southampton | Valencia | 06/10/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| TURNER, Paul | 60 | 21/04/2025 | Southampton General Hospital | New Milton | 06/10/2026 at 12:30 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| MAY, Kym, Lesley | 68 | 17/11/2025 | Romsey | Romsey | 06/10/2026 at 13:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| POLDEN, Gillian, Mary | 67 | 19/01/2026 | Basingstoke | Basingstoke | 06/10/2026 at 15:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| LEWIS, Anthony, Phillip | 80 | 14/12/2025 | Oakhaven Hospice | Southampton | 07/10/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| ZYWCZYK, Robert | 67 | 04/12/2024 | Southampton General Hospital | Southampton | 07/10/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| HARRISON-BAILEY, Georgina, Joan | 25 | 14/12/2025 | Southampton | Southampton | 07/10/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| HALL, Gary, Stephen | 56 | 29/09/2025 | Newbury | Newbury | 07/10/2026 at 15:00 | The Castle Castle Hill, Winchester, Hampshire, United Kingdom, SO23 8UL | Inquest |
| O'REGAN, Jeremy, David Michael | 21 | 15/11/2025 | Southampton General Hospital | Southampton | 08/10/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| YOUNG, Tracy, Ann | 54 | 30/03/2025 | Basingstoke | Liphook | 08/10/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| GURKOWSKI, Piotr, Pawel | 45 | 27/09/2025 | Southampton | Southampton | 08/10/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| FIELD, Michael, Dennis | 70 | 20/09/2025 | Botley | Botley | 08/10/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| YOUNG, Tracy, Ann | 54 | 30/03/2025 | Basingstoke | Liphook | 12/10/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| CROSLAND, Kurt | 37 | 02/04/2025 | The Green, between The Oval and Woodbourne Close, Mill Road, Liss. | Wareham | 12/10/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| MERRY, John, Clifford | 57 | 14/02/2026 | Aldershot | Aldershot | 12/10/2026 at 14:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| WILKINSON, Raymond, Frederick | 90 | 08/10/2025 | Southampton General Hospital | Southampton | 12/10/2026 at 15:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| DARVILL, Giles, Christopher | 81 | 09/11/2025 | Hillyfield Rest Home | Lymington | 13/10/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| MHUTO, George, Christopher | 72 | 10/03/2025 | Beechwood House Nursing Home | Portsmouth | 13/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| CONNETT, Barry, Peter | 79 | 27/10/2025 | Southampton General Hospital | Southampton | 13/10/2026 at 11:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| MINTRAM, Jemma | 31 | 09/11/2025 | Southsea | Southsea | 13/10/2026 at 13:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| HILLIER, James, Robert | 33 | 25/04/2025 | Opposite 30 High Street, Southampton, SO14 2DE | Southampton | 13/10/2026 at 13:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| DRAKELEY, Charles, Henry | 78 | 03/12/2025 | Bordon | Bordon | 13/10/2026 at 15:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| BELL, Connor, David | 17 | 10/11/2025 | Southampton General Hospital | Tadley | 14/10/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| TAYLOR, David, George | 88 | 10/11/2025 | Queen Alexandra Hospital | Gosport | 14/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| HOLLAMBY, Nicholas, James | 81 | 17/09/2025 | Public pathway outside the entrance to 12 - 18 LUKES CLOSE, HAMBLE. | Southampton | 14/10/2026 at 13:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| WEBB, Pauline, Ann | 85 | 15/11/2025 | Queen Alexandra Hospital | Portsmouth | 14/10/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| STRAFFON, Adam, Paul | 42 | 05/12/2025 | Alton | Alton | 14/10/2026 at 14:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| KYNVIN, Lara, Joanne | 57 | 14/11/2025 | Waterlooville | Waterlooville | 15/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| VINCE, Lance, Graham | 88 | 18/09/2025 | Queen Alexandra Hospital | Fareham | 15/10/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| OWENS, James, Frederick | 36 | 13/05/2025 | Tadley | Tadley | 16/10/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| HARBERT, Robert, Darren | 53 | 04/12/2025 | Portsmouth | Portsmouth | 16/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BROWN, Tyler | 21 | 29/08/2025 | Portsmouth | Portsmouth | 16/10/2026 at 11:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BARTHOLOMEW, Robert, William Leonard | 54 | 05/05/2025 | Portsmouth | Portsmouth | 16/10/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BAKER, June, Mabel | 96 | 04/06/2025 | Southampton General Hospital | Southampton | 16/10/2026 at 14:30 | Undisclosed | Inquest |
| SMITH, Judith, Margaret | 81 | 17/05/2025 | Southampton General Hospital | Bournemouth | 19/10/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| YOUNG, Tracy, Ann | 54 | 30/03/2025 | Basingstoke | Liphook | 19/10/2026 at 10:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| MACDONALD, Audrey, Rose Florence | 90 | 26/11/2025 | Frimley Park Hospital | Aldershot | 19/10/2026 at 14:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| SMALLBONE, Stephen, Mark | 55 | 05/12/2025 | Petersfield | Petersfield | 27/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| ABBOTT, Alan, George | 70 | 13/01/2026 | Basingstoke | Basingstoke | 27/10/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Pre inquest review (PIR) |
| DENHAM, Ann | 76 | 07/03/2026 | The Rowans Hospice | Hayling Island | 27/10/2026 at 12:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| BIJAK, Andrzej, Franciszek | 76 | 12/12/2025 | Basingstoke and North Hampshire Hospital | Newbury | 27/10/2026 at 12:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| BROCKWAY, Oliver, Henry | 25 | 18/12/2025 | Ringwood | Southampton | 27/10/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| WYRILL, Roy, Matson | 82 | 03/03/2026 | Gosport | Gosport | 27/10/2026 at 14:30 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| NEWMAN, Betty, May | 93 | 06/12/2025 | Southampton General Hospital | Eastleigh | 27/10/2026 at 15:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| EVERETT, Ernest, Victor | 79 | 04/03/2025 | Southampton General Hospital | Eastleigh | 28/10/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| BUSSELL, Rosemary, Eileen | 93 | 23/07/2025 | Fareham | Fareham | 28/10/2026 at 10:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| WELLS, Eileen, Rose | 97 | 18/01/2026 | Southampton General Hospital | Southampton | 28/10/2026 at 10:00 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| SKOGLUND, John, Anthony | 69 | 16/02/2024 | Frimley Park Hospital | Aldershot | 28/10/2026 at 10:30 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| DARNELL, Carol, Mavis | 76 | 17/12/2025 | Southampton | Southampton | 28/10/2026 at 11:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| SMITH, Nicholas, Stephen Paul | 67 | 26/01/2026 | Oakhaven Hospice | Southampton | 28/10/2026 at 11:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| GREEN, David, James | 41 | 02/09/2025 | Southampton | Southampton | 28/10/2026 at 13:00 | The Council Chamber, Winchester Coroner's Court, Castle Hill, Castle Street, Winchester, SO23 8UL | Inquest |
| HARTLEY, Christopher, Francis | 35 | 26/12/2025 | Eastleigh | Eastleigh | 28/10/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| KING, Derek, John | 81 | 20/01/2026 | Queen Alexandra Hospital | Waterlooville | 28/10/2026 at 14:00 | Portsmouth Coroner's Court, Mountbatten Gallery 1 Guildhall Square, Portsmouth, PO1 2GJ | Inquest |
| TARFT, Glenn, Alan | 40 | 12/07/2025 | Basingstoke and North Hampshire Hospital | Tadley | 29/10/2026 at 09:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| PEARCE-ROBERTS, Nora, Amelie | 1 | 08/02/2025 | Stockbridge | Bedford | 29/10/2026 at 10:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
| SEAGER, Derek, Emanuel | 80 | 02/08/2026 | Southampton General Hospital | Hook | 29/10/2026 at 10:00 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| FLEAT, Michael, Frederick | 90 | 02/09/2026 | Southampton General Hospital | Lymington | 29/10/2026 at 10:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| DRY, Jessica, Lydia | 28 | 01/09/2025 | Tewksbury Open Space Playground, Shakespeare Road, Basingstoke, Hampshire | Basingstoke | 29/10/2026 at 11:30 | The Castle, Castle Hill, Winchester, SO23 8UL | Inquest |
| NEGUS, Stanley, John | 88 | 26/10/2025 | Southampton General Hospital | Southampton | 29/10/2026 at 13:30 | Winchester Coroner's Court, Castle Hill, Winchester, Hampshire, SO23 8UL | Inquest |
| THEART, Veronica, Bernadette | 68 | 30/04/2026 | Basingstoke | Basingstoke | 29/10/2026 at 14:00 | Castle Hill, The Castle, Winchester, SO23 8UL | Inquest |
